Dean’s List October 23, 2015
Posted by OMS at October 23rd, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XIV | Inverse VIX Short Term ETN | 5 | 31.93 |
PAAS | PAN AMERN SILVER CORP | 4 | 8.10 |
CVX | Chevron Texaco Corp | 3 | 91.62 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 64.76 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 38.94 |
GOLD | RANDGOLD RES LTD | 3 | 69.23 |
MRO | USX Marathon Group | 3 | 18.48 |
XOM | Exxon Mobil Corp | 3 | 82.89 |
ABX | BARRICK GOLD CORP | 2 | 7.59 |
CAF | Morgan Stanley China A Share Fu | 2 | 24.92 |
DIA | DIAMONDS TR | 2 | 174.80 |
EWJ | iShares MSCI Japan | 2 | 12.39 |
GDX | MARKET VECTORS ETF TR | 2 | 16.12 |
HCN | Welltower Inc | 2 | 70.91 |
KXI | iShares S&P Global Consumer Staples | 2 | 95.40 |
PALL | ETFS Physical Palladium Shares | 2 | 66.30 |
PBJ | PowerShares Food & Beverage | 2 | 33.87 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 13.62 |
PFM | PowerShares Dividend Achievers | 2 | 20.84 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 28.66 |
PUI | PowerShares Utilities | 2 | 23.01 |
QLD | PROSHARES – Ultra QQQ | 2 | 75.54 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 93.06 |
SLW | SILVER WHEATON CORP | 2 | 13.86 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 63.63 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 81.28 |
VNO | Vornado Realty Trust | 2 | 100.21 |
VNQ | Vanguard REIT VIPERs | 2 | 81.51 |
XLE | Select Sector SPDR-Energy | 2 | 68.42 |
XLI | Select Sector SPDR-Industrial | 2 | 54.46 |
XLK | Select Sector SPDR-Technology | 2 | 42.64 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 50.82 |
XLU | Select Sector SPDR-Utilities | 2 | 45.39 |
AAPL | Apple Computers Inc | 1 | 115.50 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 24.55 |
DRR | Market Vectors Double Short Euro ET | 1 | 57.23 |
EEM | iShares MSCI Emerging Markets | 1 | 36.08 |
EPI | WisdomTree India Earnings | 1 | 21.14 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 40.18 |
EUFN | iShares European Financials | 1 | 21.83 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.62 |
EWA | iShares MSCI Australia | 1 | 19.53 |
EWG | iShares MSCI Germany | 1 | 26.75 |
EWQ | iShares MSCI France | 1 | 25.80 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 40.36 |
EWY | iShares MSCI South Korea | 1 | 54.65 |
EWZ | iShares MSCI Brazil | 1 | 23.67 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 39.70 |
GDXJ | Market Vectors Junior Gold Miners E | 1 | 21.93 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
IAU | ISHARES COMEX GOLD TRUST | 1 | 11.27 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.32 |
IYT | iShares D.J. Transportation | 1 | 148.05 |
IYW | iShares D.J. Technology | 1 | 106.46 |
MXI | iShares S&P Global Materials | 1 | 49.56 |
OIH | OIL SVC HOLDRS TR | 1 | 31.09 |
PBS | PowerShares Media | 1 | 25.68 |
PEJ | PowerShares Leisure & Entertainment | 1 | 37.89 |
PHO | PowerShares Water Resources | 1 | 22.60 |
PID | PowerShares International Dividend | 1 | 15.76 |
PIN | PowerShares India | 1 | 20.77 |
PPA | PowerShares Aerospace & Defense | 1 | 34.96 |
PPLT | Physical Platinum Shares ETF | 1 | 97.52 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 88.71 |
PSI | PowerShares Semiconductors | 1 | 25.50 |
PSJ | PowerShares Software | 1 | 43.18 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 74.31 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 29.90 |
PXE | PowerShares Energy Exploration & Pr | 1 | 25.48 |
PXJ | PowerShares Oil & Gas Services | 1 | 14.09 |
PXQ | PowerShares Networking | 1 | 35.35 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.44 |
RGLD | ROYAL GOLD INC | 1 | 51.19 |
RXI | iShares S&P Global Cons Discretiona | 1 | 91.42 |
SIVR | ETFS Physical Silver Shares | 1 | 15.55 |
SLV | ISHARES SILVER TRUST ETF | 1 | 15.11 |
SPY | SPDR TR | 1 | 205.26 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 124.26 |
VDE | Vanguard Energy VIPERs | 1 | 95.00 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 44.65 |
XLF | Select Sector SPDR-Financial | 1 | 23.88 |
XOP | STREETTRACKS SER TR | 1 | 37.15 |
YCS | ProShares UltraShort Yen | 1 | 88.80 |
AU | ANGLOGOLD LTD | 0 | 8.87 |
BRF | Market Vectors Brazil Small Cap ETF | 0 | 11.77 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.21 |
EWC | iShares MSCI Canada | 0 | 24.43 |
EWT | iShares MSCI Taiwan | 0 | 14.30 |
EWW | iShares MSCI Mexico | 0 | 55.23 |
GLD | STREETTRACKS GOLD TR | 0 | 111.69 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 163.57 |
ITB | iShares Dow Jones US Home Construct | 0 | 27.78 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 30.84 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 61.75 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 113.94 |
TWM | ULTRASHORT RUSSELL2000 PROSH | 0 | 39.01 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.09 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 36.17 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List