Members Watch List October 23, 2015
Posted by OMS at October 23rd, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
WTW | WEIGHT WATCHERS INTL INC NEW | 48 | 15.43 |
SNDK | Sandisk Corp | 11 | 77.09 |
SA | Seabridge Gold Inc | 7 | 7.93 |
BIS | ProShares UltraShort Biotech | 6 | 36.74 |
BTU | PEABODY ENERGY CORP | 6 | 23.59 |
GE | General Elec Co | 5 | 29.58 |
SAM | BOSTON BEER INC | 5 | 257.65 |
ADS | ALLIANCE DATA SYS CORP | 4 | 294.49 |
CLR | Continental Resources | 4 | 34.11 |
DOW | Dow Chem Co | 4 | 49.92 |
EBAY | eBay Inc | 4 | 27.58 |
FNV | Franco-Nevada Corporation | 4 | 52.58 |
GME | GAMESTOP CORP | 4 | 46.98 |
INTC | Intel Corp | 4 | 34.40 |
MCD | McDonalds Corp | 4 | 110.87 |
PAAS | PAN AMERN SILVER CORP | 4 | 8.10 |
ACGL | Arch Capitol Group | 3 | 77.65 |
ATW | Atwood Oceanics | 3 | 17.70 |
BIDU | BAIDU COM INC | 3 | 153.50 |
COST | Costco Co | 3 | 158.15 |
CSCO | Cisco Systems | 3 | 29.01 |
CTL | Century Telephone Enterprises | 3 | 27.91 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 64.76 |
EE | EL PASO ELEC CO | 3 | 38.96 |
GG | GOLDCORP INC NEW | 3 | 15.18 |
MLNX | Mellanox Technologies | 3 | 45.84 |
MO | Altria Co | 3 | 61.40 |
MRO | USX Marathon Group | 3 | 18.48 |
PAYX | Paycheck Inc | 3 | 51.60 |
PEP | Pepsico Inc | 3 | 103.08 |
PM | Philip Morris International | 3 | 89.55 |
RTN | Ratheon Company | 3 | 117.28 |
WETF | WisdomTree Investments | 3 | 17.90 |
ABX | BARRICK GOLD CORP | 2 | 7.59 |
BP | BP P L C | 2 | 35.92 |
BYD | BOYD GAMING CORP | 2 | 18.44 |
CNI | CANADIAN NATL RY CO | 2 | 61.61 |
DB | DEUTSCHE BK A G | 2 | 30.31 |
DIA | DIAMONDS TR | 2 | 174.80 |
DVN | Devon Energy Corp | 2 | 44.75 |
EVER | EverBank Financial Corp | 2 | 20.92 |
F | Ford Mtr Co | 2 | 15.58 |
GDX | MARKET VECTORS ETF TR | 2 | 16.12 |
GEOS | Geospace Technologies Corp | 2 | 16.58 |
GILD | GILEAD SCIENCES INC | 2 | 107.60 |
HCN | Welltower Inc | 2 | 70.91 |
HD | Home Depot Inc | 2 | 124.36 |
HP | Helmerich & Payne Inc | 2 | 56.71 |
HPQ | Hewlett Packard Co | 2 | 28.77 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
JCI | Johnson Ctls Inc | 2 | 45.11 |
LMT | Lockheed Martin Corp | 2 | 216.51 |
LRCX | Lam Research Corp | 2 | 72.61 |
MSFT | Microsoft | 2 | 48.03 |
NOC | Northrop Corp | 2 | 179.50 |
PRU | PRUDENTIAL FINL INC | 2 | 81.40 |
QLD | PROSHARES – Ultra QQQ | 2 | 75.54 |
SBNY | SIGNATURE BK NEW YORK N Y | 2 | 145.21 |
SLB | Schlumberger Ltd | 2 | 78.26 |
SLW | SILVER WHEATON CORP | 2 | 13.86 |
SNP | CHINA PETE & CHEM CORP | 2 | 73.72 |
SO | Southern Co | 2 | 46.50 |
TSCO | TRACTOR SUPPLY CO | 2 | 91.02 |
TSO | TESORO PETE CORP | 2 | 101.53 |
WFT | Weatherford International Inc | 2 | 10.10 |
AAPL | Apple Computers Inc | 1 | 115.50 |
AIG | American Intl Group Inc | 1 | 60.75 |
ALL | Allstate Corp | 1 | 61.55 |
ALTR | Altera Corp | 1 | 52.80 |
AMGN | Amgen Inc | 1 | 152.31 |
ANDE | ANDERSONS INC | 1 | 36.02 |
BAC | BankAmerica Corp | 1 | 16.16 |
BUD | Anheuser- Busch InBev | 1 | 117.27 |
CCJ | CAMECO CORP | 1 | 14.19 |
CCL | Carnival Corp | 1 | 52.38 |
CHKP | Checkpoint Software | 1 | 82.04 |
CME | CHICAGO MERCANTILE HLDGS INC | 1 | 92.46 |
CVS | CVS Corp | 1 | 104.29 |
DDS | Dillards Inc | 1 | 91.29 |
ED | Consolidated Edison Co N Y Inc | 1 | 67.78 |
EMR | Emerson Elec Co | 1 | 47.78 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.62 |
GLW | Corning Inc | 1 | 17.60 |
HAL | Halliburton Co | 1 | 39.71 |
HSY | Hershey Foods Corp | 1 | 95.93 |
MDT | Medtronic Inc | 1 | 73.07 |
ORCL | Oracle Systems Corp | 1 | 37.79 |
PLAB | Photronics Inc | 1 | 9.66 |
QQQ | NASDAQ 100 TR | 1 | 109.71 |
RCL | ROYAL CARIBBEAN CRUISES LTD | 1 | 94.70 |
RES | RPC Inc | 1 | 11.53 |
RGLD | ROYAL GOLD INC | 1 | 51.19 |
SIVR | ETFS Physical Silver Shares | 1 | 15.55 |
SLV | ISHARES SILVER TRUST ETF | 1 | 15.11 |
SPY | SPDR TR | 1 | 205.26 |
T | American Tel & Teleg Co | 1 | 33.96 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 124.26 |
TOT | TOTAL S A | 1 | 50.76 |
WYN | WYNDHAM WORLDWIDE CORP | 1 | 77.42 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
YCS | ProShares UltraShort Yen | 1 | 88.80 |
AU | ANGLOGOLD LTD | 0 | 8.87 |
CELG | Celgene Corp | 0 | 117.26 |
COF | Capital One Financial | 0 | 74.94 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.21 |
GLD | STREETTRACKS GOLD TR | 0 | 111.69 |
IBKR | INTERACTIVE BROKERS GROUP | 0 | 38.54 |
LEN | Lennar Corp | 0 | 51.84 |
MRK | Merck & Co Inc | 0 | 52.01 |
PFE | Pfizer Inc | 0 | 33.33 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 61.75 |
TCBI | TEXAS CAPITAL BANCSHARES INC | 0 | 53.12 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.09 |
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Members Watch List