Dean’s List November 8, 2015
Posted by OMS at November 8th, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PGJ | PowerShares Golden Dragon Halter US | 4 | 31.98 |
XIV | Inverse VIX Short Term ETN | 4 | 32.28 |
CVX | Chevron Texaco Corp | 3 | 94.03 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 67.97 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 40.17 |
DRR | Market Vectors Double Short Euro ET | 3 | 60.91 |
EUO | PROSHARES ULTRASHORT EURO | 3 | 26.25 |
PXE | PowerShares Energy Exploration & Pr | 3 | 27.56 |
QLD | PROSHARES – Ultra QQQ | 3 | 82.59 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 88.66 |
AAPL | Apple Computers Inc | 2 | 121.06 |
BRF | Market Vectors Brazil Small Cap ETF | 2 | 12.31 |
CAF | Morgan Stanley China A Share Fu | 2 | 25.61 |
IWM | iShares Russell 2000 | 2 | 119.22 |
IYW | iShares D.J. Technology | 2 | 111.41 |
PBS | PowerShares Media | 2 | 26.61 |
PSI | PowerShares Semiconductors | 2 | 26.14 |
PSJ | PowerShares Software | 2 | 44.65 |
PST | ProShares UltraShort 7-10 Year Trea | 2 | 23.69 |
PXJ | PowerShares Oil & Gas Services | 2 | 14.13 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 15.96 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 66.64 |
TBT | PROSHARES ULTRASHORT BARC 20 | 2 | 46.08 |
VDE | Vanguard Energy VIPERs | 2 | 96.77 |
XLE | Select Sector SPDR-Energy | 2 | 69.80 |
XLF | Select Sector SPDR-Financial | 2 | 24.73 |
XLK | Select Sector SPDR-Technology | 2 | 44.34 |
XOM | Exxon Mobil Corp | 2 | 84.47 |
XOP | STREETTRACKS SER TR | 2 | 38.94 |
YCS | ProShares UltraShort Yen | 2 | 92.44 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 24.68 |
DIA | DIAMONDS TR | 1 | 179.14 |
EWG | iShares MSCI Germany | 1 | 26.92 |
EWJ | iShares MSCI Japan | 1 | 12.40 |
EWT | iShares MSCI Taiwan | 1 | 14.21 |
EWY | iShares MSCI South Korea | 1 | 54.19 |
EWZ | iShares MSCI Brazil | 1 | 24.10 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 38.95 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 166.64 |
IYH | iShares D.J. Healthcare | 1 | 151.27 |
IYT | iShares D.J. Transportation | 1 | 148.27 |
OIH | OIL SVC HOLDRS TR | 1 | 31.55 |
PBE | PowerShares Biotechnology & Genome | 1 | 50.46 |
PEJ | PowerShares Leisure & Entertainment | 1 | 38.83 |
PFM | PowerShares Dividend Achievers | 1 | 20.80 |
PHO | PowerShares Water Resources | 1 | 22.95 |
PJP | PowerShares Pharmaceuticals | 1 | 71.47 |
PKB | PowerShares Building & Construction | 1 | 24.45 |
PPA | PowerShares Aerospace & Defense | 1 | 35.85 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PRF | PowerShares FTSE RAFI US 1000 | 1 | 90.23 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 31.38 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 76.25 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.16 |
PXQ | PowerShares Networking | 1 | 36.66 |
RXI | iShares S&P Global Cons Discretiona | 1 | 92.55 |
SPY | SPDR TR | 1 | 210.04 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.83 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 45.33 |
XLI | Select Sector SPDR-Industrial | 1 | 54.86 |
XLV | Select Sector SPDR-Health Care | 1 | 71.75 |
EEM | iShares MSCI Emerging Markets | 0 | 35.30 |
EWQ | iShares MSCI France | 0 | 25.83 |
EWW | iShares MSCI Mexico | 0 | 54.53 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 39.70 |
ITB | iShares Dow Jones US Home Construct | 0 | 27.19 |
IXJ | iShares Global Healthcare | 0 | 104.23 |
MRO | USX Marathon Group | 0 | 18.29 |
MXI | iShares S&P Global Materials | 0 | 48.66 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 13.56 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 35.39 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List