Dean’s List March 1, 2019
Posted by OMS at March 1st, 2019
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAF | Morgan Stanley China A Share Fu | 5 | 22.78 | |||||||||
UCO | Crude Oil ETF 2X | 5 | 19.78 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 4 | 28.13 | |||||||||
PALL | ETFS Physical Palladium Shares | 3 | 146.38 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 3 | 39.43 | |||||||||
PXQ | PowerShares Networking | 3 | 58.26 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 3 | 15.95 | |||||||||
USO | UNITED STATES OIL FUND LP | 3 | 11.95 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 70.70 | |||||||||
AAPL | Apple Computers Inc | 2 | 173.15 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 2 | 46.50 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 2 | 29.88 | |||||||||
EWQ | iShares MSCI France | 2 | 29.35 | |||||||||
IHI | iShares US Medical Devices ETF | 2 | 226.20 | |||||||||
IYW | iShares D.J. Technology | 2 | 183.53 | |||||||||
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 58.63 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 54.82 | |||||||||
PHO | PowerShares Water Resources | 2 | 33.49 | |||||||||
PKB | PowerShares Building & Construction | 2 | 27.63 | |||||||||
PPA | PowerShares Aerospace & Defense | 2 | 59.47 | |||||||||
PPLT | Physical Platinum Shares ETF | 2 | 82.52 | |||||||||
PSI | PowerShares Semiconductors | 2 | 53.06 | |||||||||
QLD | PROSHARES – Ultra QQQ | 2 | 83.62 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 2 | 114.09 | |||||||||
XLI | Select Sector SPDR-Industrial | 2 | 76.34 | |||||||||
XLK | Select Sector SPDR-Technology | 2 | 70.86 | |||||||||
XLU | Select Sector SPDR-Utilities | 2 | 57.01 | |||||||||
XOM | Exxon Mobil Corp | 2 | 79.03 | |||||||||
AU | ANGLOGOLD LTD | 1 | 14.17 | |||||||||
CVX | Chevron Texaco Corp | 1 | 119.58 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 15.96 | |||||||||
DIA | DIAMONDS TR | 1 | 259.28 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 45.38 | |||||||||
EUFN | iShares European Financials | 1 | 18.79 | |||||||||
EWA | iShares MSCI Australia | 1 | 21.28 | |||||||||
EWC | iShares MSCI Canada | 1 | 27.85 | |||||||||
EWD | iShares MSCI Sweden | 1 | 30.16 | |||||||||
EWG | iShares MSCI Germany | 1 | 27.30 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 1 | 43.63 | |||||||||
GDX | MARKET VECTORS ETF TR | 1 | 22.24 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 1 | 32.41 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 15.72 | |||||||||
HCN | Welltower Inc | 1 | 26.54 | |||||||||
IGF | iShares S&P Global Infrastructure I | 1 | 43.87 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 218.31 | |||||||||
ITB | iShares Dow Jones US Home Construct | 1 | 34.60 | |||||||||
IWM | iShares Russell 2000 | 1 | 156.78 | |||||||||
IXJ | iShares Global Healthcare | 1 | 60.63 | |||||||||
IYT | iShares D.J. Transportation | 1 | 188.79 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
KXI | iShares S&P Global Consumer Staples | 1 | 49.56 |
MRO | USX Marathon Group | 1 | 16.60 |
MXI | iShares S&P Global Materials | 1 | 63.32 |
PBJ | PowerShares Food & Beverage | 1 | 32.70 |
PBS | PowerShares Media | 1 | 32.66 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 17.69 |
PFM | PowerShares Dividend Achievers | 1 | 27.24 |
PID | PowerShares International Dividend | 1 | 15.82 |
PJP | PowerShares Pharmaceuticals | 1 | 68.33 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 113.19 |
PSJ | PowerShares Software | 1 | 88.09 |
PUI | PowerShares Utilities | 1 | 31.43 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 46.82 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 36.09 |
PXJ | PowerShares Oil & Gas Services | 1 | 7.12 |
QQQ | NASDAQ 100 TR | 1 | 173.19 |
RGLD | ROYAL GOLD INC | 1 | 88.41 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 96.76 |
RXI | iShares S&P Global Cons Discretiona | 1 | 111.30 |
SPY | SPDR TR | 1 | 278.68 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 35.94 |
VDE | Vanguard Energy VIPERs | 1 | 88.01 |
VFH | Vanguard Financials VIPERs | 1 | 66.97 |
VNQ | Vanguard REIT VIPERs | 1 | 83.99 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 55.05 |
XLE | Select Sector SPDR-Energy | 1 | 65.25 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 54.34 |
XME | STREETTRACKS SER TR | 1 | 30.95 |
BRF | Market Vectors Brazil Small Cap ETF | 0 | 22.73 |
CEF | Central Fund of Canada Limited | 0 | 12.86 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.87 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 34.13 |
EWJ | iShares MSCI Japan | 0 | 54.36 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.58 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 33.34 |
IYH | iShares D.J. Healthcare | 0 | 193.25 |
OIH | OIL SVC HOLDRS TR | 0 | 17.10 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 21.88 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 96.94 |
UDN | Bearish US Dollar PowerShares | 0 | 20.95 |
ULE | PROSHARES ULTRA EURO 743 | 0 | 14.75 |
VNO | Vornado Realty Trust | 0 | 67.31 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 41.62 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 53.76 |
XLF | Select Sector SPDR-Financial | 0 | 26.52 |
XLV | Select Sector SPDR-Health Care | 0 | 91.65 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List