Dean’s List June 12, 2016
Posted by OMS at June 12th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
RGLD | ROYAL GOLD INC | 7 | 65.56 |
ABX | BARRICK GOLD CORP | 6 | 19.61 |
AU | ANGLOGOLD LTD | 6 | 16.66 |
GDXJ | Market Vectors Junior Gold Miners E | 5 | 39.91 |
SLW | SILVER WHEATON CORP | 5 | 21.21 |
GDX | MARKET VECTORS ETF TR | 4 | 25.96 |
GOLD | RANDGOLD RES LTD | 4 | 94.73 |
DBA | POWERSHARES DB AGRICULTURE F | 3 | 22.79 |
DBC | DB COMMODITY INDEX TRACKING | 3 | 15.36 |
MRO | USX Marathon Group | 3 | 13.42 |
OIH | OIL SVC HOLDRS TR | 3 | 29.50 |
PSI | PowerShares Semiconductors | 3 | 26.89 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 3 | 104.37 |
URA | Global X Uranium ETF | 3 | 15.04 |
USO | UNITED STATES OIL FUND LP | 3 | 11.87 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 82.50 |
AAPL | Apple Computers Inc | 2 | 98.83 |
BRF | Market Vectors Brazil Small Cap ETF | 2 | 13.40 |
CEF | Central Fund of Canada Limited | 2 | 13.24 |
CORN | Teucrium Corn | 2 | 22.94 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 36.28 |
EWC | iShares MSCI Canada | 2 | 25.05 |
EWT | iShares MSCI Taiwan | 2 | 13.61 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 15.84 |
ITB | iShares Dow Jones US Home Construct | 2 | 27.62 |
PAAS | PAN AMERN SILVER CORP | 2 | 15.18 |
PSJ | PowerShares Software | 2 | 44.34 |
PUI | PowerShares Utilities | 2 | 26.66 |
PXJ | PowerShares Oil & Gas Services | 2 | 12.52 |
QLD | PROSHARES – Ultra QQQ | 2 | 73.00 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 16.58 |
SIVR | ETFS Physical Silver Shares | 2 | 16.99 |
SLV | ISHARES SILVER TRUST ETF | 2 | 16.49 |
XOP | SPDR S&P Oil & Gas Exp ETF | 2 | 35.22 |
CAF | Morgan Stanley China A Share Fu | 1 | 17.25 |
CVX | Chevron Texaco Corp | 1 | 101.98 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 67.97 |
DIA | DIAMONDS TR | 1 | 178.71 |
DRR | Market Vectors Double Short Euro ET | 1 | 55.27 |
EEM | iShares MSCI Emerging Markets | 1 | 33.53 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 112.41 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.29 |
EPI | WisdomTree India Earnings | 1 | 19.93 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 39.24 |
EPV | ProShares UltraShort Europe ETF | 1 | 58.74 |
EWA | iShares MSCI Australia | 1 | 19.43 |
EWY | iShares MSCI South Korea | 1 | 51.75 |
EWZ | iShares MSCI Brazil | 1 | 27.21 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 33.61 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLD | STREETTRACKS GOLD TR | 1 | 121.74 | |||||||||
HCN | Welltower Inc | 1 | 72.14 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.30 | |||||||||
IGF | iShares S&P Global Infrastructure I | 1 | 40.05 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 133.96 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 169.06 | |||||||||
IWM | iShares Russell 2000 | 1 | 116.07 | |||||||||
IXJ | iShares Global Healthcare | 1 | 100.82 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 148.57 | |||||||||
IYW | iShares D.J. Technology | 1 | 106.99 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 98.44 | |||||||||
MXI | iShares S&P Global Materials | 1 | 49.52 | |||||||||
PBJ | PowerShares Food & Beverage | 1 | 32.91 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.24 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 22.29 | |||||||||
PHO | PowerShares Water Resources | 1 | 23.44 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 63.81 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 37.65 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 90.88 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 1 | 72.44 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.81 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 1 | 21.65 | |||||||||
PXQ | PowerShares Networking | 1 | 34.21 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.77 | |||||||||
QQQ | NASDAQ 100 TR | 1 | 108.94 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 1 | 124.19 | |||||||||
SPY | SPDR TR | 1 | 210.07 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 1 | 66.36 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 1 | 134.78 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 94.24 | |||||||||
VNO | Vornado Realty Trust | 1 | 96.01 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 1 | 34.20 | |||||||||
XIV | Inverse VIX Short Term ETN | 1 | 29.59 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 47.74 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 67.37 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 56.47 | |||||||||
XLK | Select Sector SPDR-Technology | 1 | 43.96 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 54.13 | |||||||||
XLU | Select Sector SPDR-Utilities | 1 | 50.57 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 71.78 | |||||||||
XOM | Exxon Mobil Corp | 1 | 89.98 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 23.20 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 0 | 23.68 | |||||||||
EWJ | iShares MSCI Japan | 0 | 11.65 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 38.22 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 32.95 | |||||||||
IYT | iShares D.J. Transportation | 0 | 139.66 | |||||||||
PBE | PowerShares Biotechnology & Genome | 0 | 38.70 | |||||||||
PID | PowerShares International Dividend | 0 | 14.08 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PKB | PowerShares Building & Construction | 0 | 25.74 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 31.18 |
UDN | Bearish US Dollar PowerShares | 0 | 22.31 |
VNQ | Vanguard REIT VIPERs | 0 | 84.70 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 54.02 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List