Dean’s List June 7, 2016
Posted by OMS at June 7th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XIV | Inverse VIX Short Term ETN | 7 | 33.42 |
REMX | Market Vectors Rare Earth/Str Metal | 4 | 17.37 |
AU | ANGLOGOLD LTD | 3 | 15.91 |
OIL | iPath S&P GSCI Crude Oil TR Index | 3 | 6.56 |
RGLD | ROYAL GOLD INC | 3 | 62.64 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 3 | 98.96 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 84.24 |
CORN | Teucrium Corn | 2 | 23.15 |
DBA | POWERSHARES DB AGRICULTURE F | 2 | 22.33 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 15.17 |
EPI | WisdomTree India Earnings | 2 | 20.14 |
EWT | iShares MSCI Taiwan | 2 | 13.74 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 34.20 |
GDX | MARKET VECTORS ETF TR | 2 | 25.45 |
GDXJ | Market Vectors Junior Gold Miners E | 2 | 38.63 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 15.84 |
IWM | iShares Russell 2000 | 2 | 117.22 |
OIH | OIL SVC HOLDRS TR | 2 | 29.89 |
PAAS | PAN AMERN SILVER CORP | 2 | 15.38 |
PBE | PowerShares Biotechnology & Genome | 2 | 41.47 |
PJP | PowerShares Pharmaceuticals | 2 | 65.72 |
PSI | PowerShares Semiconductors | 2 | 26.99 |
PSJ | PowerShares Software | 2 | 44.67 |
PUI | PowerShares Utilities | 2 | 26.36 |
PXJ | PowerShares Oil & Gas Services | 2 | 12.77 |
QLD | PROSHARES – Ultra QQQ | 2 | 75.03 |
SLW | SILVER WHEATON CORP | 2 | 20.68 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 67.19 |
URA | Global X Uranium ETF | 2 | 14.99 |
USO | UNITED STATES OIL FUND LP | 2 | 12.04 |
XLU | Select Sector SPDR-Utilities | 2 | 50.01 |
AAPL | Apple Computers Inc | 1 | 98.63 |
ABX | BARRICK GOLD CORP | 1 | 18.92 |
CAF | Morgan Stanley China A Share Fu | 1 | 17.42 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 23.75 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 68.35 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 36.86 |
EEM | iShares MSCI Emerging Markets | 1 | 34.24 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 39.94 |
EWC | iShares MSCI Canada | 1 | 25.39 |
EWJ | iShares MSCI Japan | 1 | 11.85 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 38.99 |
EWY | iShares MSCI South Korea | 1 | 52.06 |
HCN | Welltower Inc | 1 | 69.82 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.53 |
IHI | iShares US Medical Devices ETF | 1 | 133.16 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 170.39 |
ITB | iShares Dow Jones US Home Construct | 1 | 27.52 |
IXJ | iShares Global Healthcare | 1 | 102.90 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IYH | iShares D.J. Healthcare | 1 | 150.82 | |||||||||
IYW | iShares D.J. Technology | 1 | 107.75 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 99.23 | |||||||||
MRO | USX Marathon Group | 1 | 13.96 | |||||||||
PBS | PowerShares Media | 1 | 25.34 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.31 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 22.21 | |||||||||
PHO | PowerShares Water Resources | 1 | 23.58 | |||||||||
PID | PowerShares International Dividend | 1 | 14.66 | |||||||||
PKB | PowerShares Building & Construction | 1 | 26.04 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 37.67 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 91.69 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 31.31 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.76 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 1 | 22.29 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.83 | |||||||||
QQQ | NASDAQ 100 TR | 1 | 110.46 | |||||||||
SPY | SPDR TR | 1 | 211.35 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 1 | 132.24 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 95.06 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 83.86 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 1 | 34.86 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 68.01 | |||||||||
XLK | Select Sector SPDR-Technology | 1 | 44.02 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 53.62 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 72.68 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 36.55 | |||||||||
AAON | AAON INC | 0 | 27.51 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 0 | 13.20 | |||||||||
DIA | DIAMONDS TR | 0 | 179.18 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 0 | 112.21 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 0 | 23.23 | |||||||||
EWA | iShares MSCI Australia | 0 | 19.86 | |||||||||
EWD | iShares MSCI Sweden | 0 | 29.99 | |||||||||
EWG | iShares MSCI Germany | 0 | 26.16 | |||||||||
EWQ | iShares MSCI France | 0 | 24.95 | |||||||||
MXI | iShares S&P Global Materials | 0 | 50.71 | |||||||||
PBJ | PowerShares Food & Beverage | 0 | 32.63 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 0 | 29.49 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 93.92 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 0 | 88.47 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 0 | 24.34 | |||||||||
VNO | Vornado Realty Trust | 0 | 95.74 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 48.15 | |||||||||
XLF | Select Sector SPDR-Financial | 0 | 23.65 | |||||||||
XLI | Select Sector SPDR-Industrial | 0 | 56.52 | |||||||||
XOM | Exxon Mobil Corp | 0 | 89.34 | |||||||||
YCS | ProShares UltraShort Yen | 0 | 69.24 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List