Dean’s List September 28, 2018
Posted by OMS at September 28th, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EWZ | iShares MSCI Brazil | 4 | 34.35 | |||||||||
GOLD | RANDGOLD RES LTD | 4 | 70.50 | |||||||||
PALL | ETFS Physical Palladium Shares | 4 | 102.67 | |||||||||
AU | ANGLOGOLD LTD | 3 | 8.62 | |||||||||
MRO | USX Marathon Group | 3 | 22.73 | |||||||||
UCO | Crude Oil ETF 2X | 3 | 34.78 | |||||||||
ABX | BARRICK GOLD CORP | 2 | 11.13 | |||||||||
CORN | Teucrium Corn | 2 | 16.18 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 2 | 43.52 | |||||||||
EWD | iShares MSCI Sweden | 2 | 33.25 | |||||||||
IHI | iShares US Medical Devices ETF | 2 | 226.37 | |||||||||
QLD | PROSHARES – Ultra QQQ | 2 | 100.66 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 2 | 25.24 | |||||||||
URA | Global X Uranium ETF | 2 | 13.31 | |||||||||
USO | UNITED STATES OIL FUND LP | 2 | 15.26 | |||||||||
XOM | Exxon Mobil Corp | 2 | 85.77 | |||||||||
AAPL | Apple Computers Inc | 1 | 224.95 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 1 | 17.18 | |||||||||
CVX | Chevron Texaco Corp | 1 | 122.47 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 17.79 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 49.33 | |||||||||
DIA | DIAMONDS TR | 1 | 264.25 | |||||||||
EEM | iShares MSCI Emerging Markets | 1 | 43.21 | |||||||||
EUFN | iShares European Financials | 1 | 20.82 | |||||||||
EWJ | iShares MSCI Japan | 1 | 60.35 | |||||||||
EWQ | iShares MSCI France | 1 | 31.69 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 37.81 | |||||||||
EWY | iShares MSCI South Korea | 1 | 68.52 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 1 | 43.04 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 17.93 | |||||||||
IXJ | iShares Global Healthcare | 1 | 63.01 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 202.21 | |||||||||
IYW | iShares D.J. Technology | 1 | 193.64 | |||||||||
MXI | iShares S&P Global Materials | 1 | 67.99 | |||||||||
OIH | OIL SVC HOLDRS TR | 1 | 25.22 | |||||||||
PBE | PowerShares Biotechnology & Genome | 1 | 59.35 | |||||||||
PBS | PowerShares Media | 1 | 33.00 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 1 | 47.14 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 1 | 38.79 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 61.20 | |||||||||
PSJ | PowerShares Software | 1 | 86.81 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 48.21 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 1 | 27.26 | |||||||||
PXJ | PowerShares Oil & Gas Services | 1 | 10.07 | |||||||||
PXQ | PowerShares Networking | 1 | 57.95 | |||||||||
QQQ | NASDAQ 100 TR | 1 | 185.83 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 1 | 20.10 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 120.48 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 1 | 19.05 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
SSO | PROSHARES – Ultra S&P 500 | 1 | 127.56 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 38.10 |
TWM | ULTRASHORT RUSSELL2000 PROSH | 1 | 13.74 |
VDE | Vanguard Energy VIPERs | 1 | 105.31 |
XLE | Select Sector SPDR-Energy | 1 | 75.95 |
XLK | Select Sector SPDR-Technology | 1 | 75.05 |
XLV | Select Sector SPDR-Health Care | 1 | 94.86 |
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 43.20 |
YCS | ProShares UltraShort Yen | 1 | 77.84 |
CAF | Morgan Stanley China A Share Fu | 0 | 21.28 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 16.89 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.08 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 16.51 |
EPP | iShares MSCI Pacific ex-Japan | 0 | 45.53 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 23.14 |
EWG | iShares MSCI Germany | 0 | 30.28 |
PFM | PowerShares Dividend Achievers | 0 | 27.51 |
PJP | PowerShares Pharmaceuticals | 0 | 73.34 |
PPLT | Physical Platinum Shares ETF | 0 | 76.96 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 23.30 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 106.03 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 37.84 |
SPY | SPDR TR | 0 | 290.69 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.20 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 52.75 |
XLI | Select Sector SPDR-Industrial | 0 | 78.45 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List