Dean’s List October 9, 2015
Posted by OMS at October 9th, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MRO | USX Marathon Group | 11 | 20.18 |
AU | ANGLOGOLD LTD | 10 | 9.06 |
DIG | PROSHARE ULTRA OIL & Gas | 10 | 40.07 |
SLW | SILVER WHEATON CORP | 9 | 14.18 |
PAAS | PAN AMERN SILVER CORP | 8 | 7.50 |
GDX | MARKET VECTORS ETF TR | 7 | 15.41 |
PXE | PowerShares Energy Exploration & Pr | 7 | 27.45 |
XIV | Inverse VIX Short Term ETN | 7 | 29.04 |
XOP | STREETTRACKS SER TR | 7 | 40.53 |
ABX | BARRICK GOLD CORP | 6 | 7.16 |
CVX | Chevron Texaco Corp | 6 | 89.91 |
GOLD | RANDGOLD RES LTD | 5 | 65.55 |
PALL | ETFS Physical Palladium Shares | 5 | 67.74 |
PXJ | PowerShares Oil & Gas Services | 5 | 14.56 |
FXI | iShares FTSE/Xinhua China 25 | 4 | 38.84 |
GDXJ | Market Vectors Junior Gold Miners E | 4 | 20.97 |
OIH | OIL SVC HOLDRS TR | 4 | 32.01 |
OIL | iPath S&P GSCI Crude Oil TR Index | 4 | 9.32 |
URA | Global X Uranium ETF | 4 | 8.03 |
VDE | Vanguard Energy VIPERs | 4 | 96.59 |
XLE | Select Sector SPDR-Energy | 4 | 69.39 |
XOM | Exxon Mobil Corp | 4 | 80.03 |
BRF | Market Vectors Brazil Small Cap ETF | 3 | 12.26 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 61.53 |
EEM | iShares MSCI Emerging Markets | 3 | 35.81 |
EPP | iShares MSCI Pacific ex-Japan | 3 | 39.57 |
EWA | iShares MSCI Australia | 3 | 19.46 |
EWC | iShares MSCI Canada | 3 | 24.78 |
EWT | iShares MSCI Taiwan | 3 | 14.08 |
EWY | iShares MSCI South Korea | 3 | 52.91 |
EWZ | iShares MSCI Brazil | 3 | 24.96 |
HCN | HEALTH CARE REIT INC | 3 | 69.66 |
MXI | iShares S&P Global Materials | 3 | 49.26 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 27.62 |
PHO | PowerShares Water Resources | 3 | 22.60 |
PID | PowerShares International Dividend | 3 | 15.83 |
QLD | PROSHARES – Ultra QQQ | 3 | 70.64 |
RGLD | ROYAL GOLD INC | 3 | 49.58 |
RWR | STREETTRACKS WILSHIRE REIT I | 3 | 90.42 |
SIVR | ETFS Physical Silver Shares | 3 | 15.41 |
SLV | ISHARES SILVER TRUST ETF | 3 | 14.99 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 61.26 |
USO | UNITED STATES OIL FUND LP | 3 | 16.04 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 83.53 |
VNO | Vornado Realty Trust | 3 | 95.88 |
VWO | Vanguard Emerging Markets VIPERs | 3 | 35.98 |
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 44.17 |
CAF | Morgan Stanley China A Share Fu | 2 | 24.07 |
CEF | Central Fund of Canada Limited | 2 | 11.12 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 23.98 |
DIA | DIAMONDS TR | 2 | 170.37 |
EPI | WisdomTree India Earnings | 2 | 20.75 |
EUFN | iShares European Financials | 2 | 21.92 |
EWD | iShares MSCI Sweden | 2 | 30.79 |
EWJ | iShares MSCI Japan | 2 | 12.07 |
EWQ | iShares MSCI France | 2 | 25.66 |
EWW | iShares MSCI Mexico | 2 | 54.61 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 39.61 |
IGF | iShares S&P Global Infrastructure I | 2 | 39.93 |
ITB | iShares Dow Jones US Home Construct | 2 | 27.88 |
IWM | iShares Russell 2000 | 2 | 115.51 |
IYT | iShares D.J. Transportation | 2 | 147.21 |
IYW | iShares D.J. Technology | 2 | 103.45 |
KXI | iShares S&P Global Consumer Staples | 2 | 92.51 |
PBJ | PowerShares Food & Beverage | 2 | 32.87 |
PBS | PowerShares Media | 2 | 25.36 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 13.39 |
PFM | PowerShares Dividend Achievers | 2 | 20.44 |
PIN | PowerShares India | 2 | 20.53 |
PKB | PowerShares Building & Construction | 2 | 24.23 |
PPA | PowerShares Aerospace & Defense | 2 | 34.60 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 87.60 |
PSI | PowerShares Semiconductors | 2 | 24.75 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 73.01 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 29.46 |
PXQ | PowerShares Networking | 2 | 34.47 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 15.32 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 16.69 |
RXI | iShares S&P Global Cons Discretiona | 2 | 89.97 |
SPY | SPDR TR | 2 | 201.21 |
VNQ | Vanguard REIT VIPERs | 2 | 79.12 |
XLI | Select Sector SPDR-Industrial | 2 | 53.20 |
XLK | Select Sector SPDR-Technology | 2 | 41.30 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 49.35 |
XLU | Select Sector SPDR-Utilities | 2 | 44.00 |
CORN | Teucrium Corn | 1 | 23.67 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 21.25 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 15.69 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.18 |
EWG | iShares MSCI Germany | 1 | 26.04 |
GLD | STREETTRACKS GOLD TR | 1 | 109.14 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 17.92 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 11.01 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 31.76 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 163.38 |
PEJ | PowerShares Leisure & Entertainment | 1 | 36.66 |
PMR | PowerShares Dynamic Retail | 1 | 38.29 |
PSJ | PowerShares Software | 1 | 41.66 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PWB | PowerShares Dynamic Large Cap Growt | 1 | 30.07 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 111.38 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 16.86 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 53.15 |
XLF | Select Sector SPDR-Financial | 1 | 23.39 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.45 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.09 |
PPLT | Physical Platinum Shares ETF | 0 | 91.81 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 77.03 |
UDN | Bearish US Dollar PowerShares | 0 | 22.21 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List