Dean’s List October 31, 2013
Posted by OMS at October 31st, 2013
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 4 | 16.19 |
ABX | BARRICK GOLD CORP | 3 | 20.50 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 101.88 |
PXE | PowerShares Energy Exploration & Pr | 2 | 33.52 |
QLD | PROSHARES – Ultra QQQ | 2 | 88.44 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 92.94 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 42.57 |
CEF | Central Fund of Canada Limited | 1 | 15.27 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.31 |
DIA | DIAMONDS TR | 1 | 155.87 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 65.86 |
EPI | WisdomTree India Earnings | 1 | 16.79 |
EWC | iShares MSCI Canada | 1 | 29.38 |
EWG | iShares MSCI Germany | 1 | 29.54 |
EWT | iShares MSCI Taiwan | 1 | 14.52 |
EWY | iShares MSCI South Korea | 1 | 65.06 |
EWZ | iShares MSCI Brazil | 1 | 50.93 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 1 | 16.69 |
GDX | MARKET VECTORS ETF TR | 1 | 26.22 |
GOLD | RANDGOLD RES LTD | 1 | 77.09 |
HCN | HEALTH CARE REIT INC | 1 | 64.62 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.49 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 143.54 |
ITB | iShares Dow Jones US Home Construct | 1 | 22.98 |
IYT | iShares D.J. Transportation | 1 | 125.27 |
IYW | iShares D.J. Technology | 1 | 82.34 |
KXI | iShares S&P Global Consumer Staples | 1 | 86.59 |
MRO | USX Marathon Group | 1 | 35.76 |
OIH | OIL SVC HOLDRS TR | 1 | 49.73 |
PALL | ETFS Physical Palladium Shares | 1 | 73.00 |
PBE | PowerShares Biotechnology & Genome | 1 | 35.57 |
PBJ | PowerShares Food & Beverage | 1 | 26.27 |
PEJ | PowerShares Leisure & Entertainment | 1 | 32.91 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.59 |
PFM | PowerShares Dividend Achievers | 1 | 19.40 |
PHO | PowerShares Water Resources | 1 | 24.87 |
PID | PowerShares International Dividend | 1 | 17.89 |
PJP | PowerShares Pharmaceuticals | 1 | 48.21 |
PKB | PowerShares Building & Construction | 1 | 21.03 |
PPA | PowerShares Aerospace & Defense | 1 | 28.76 |
PPLT | Physical Platinum Shares ETF | 1 | 144.03 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 79.19 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 24.58 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 64.00 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 27.02 |
PXJ | PowerShares Oil & Gas Services | 1 | 26.21 |
QQQ | NASDAQ 100 TR | 1 | 82.96 |
RXI | iShares S&P Global Cons Discretiona | 1 | 80.76 |
SIVR | ETFS Physical Silver Shares | 1 | 22.41 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
SLV | ISHARES SILVER TRUST ETF | 1 | 21.88 |
SPY | SPDR TR | 1 | 176.29 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 77.05 |
VDE | Vanguard Energy VIPERs | 1 | 124.96 |
VNO | Vornado Realty Trust | 1 | 89.19 |
VNQ | Vanguard REIT VIPERs | 1 | 69.54 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 60.88 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 43.84 |
XLE | Select Sector SPDR-Energy | 1 | 86.69 |
XLF | Select Sector SPDR-Financial | 1 | 20.79 |
XLI | Select Sector SPDR-Industrial | 1 | 48.61 |
XLK | Select Sector SPDR-Technology | 1 | 33.76 |
XLU | Select Sector SPDR-Utilities | 1 | 38.92 |
XLV | Select Sector SPDR-Health Care | 1 | 52.98 |
XOM | Exxon Mobil Corp | 1 | 88.81 |
XOP | STREETTRACKS SER TR | 1 | 70.53 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 36.38 |
EEM | iShares MSCI Emerging Markets | 0 | 42.90 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 110.96 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 24.99 |
EPP | iShares MSCI Pacific ex-Japan | 0 | 49.75 |
EUFN | iShares European Financials | 0 | 24.29 |
EWA | iShares MSCI Australia | 0 | 26.69 |
EWQ | iShares MSCI France | 0 | 28.01 |
EWV | ProShares UltraShort MSCI Japan | 0 | 16.71 |
GLD | STREETTRACKS GOLD TR | 0 | 129.60 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 36.87 |
IWM | iShares Russell 2000 | 0 | 109.83 |
MXI | iShares S&P Global Materials | 0 | 61.83 |
PIN | PowerShares India | 0 | 17.33 |
PMR | PowerShares Dynamic Retail | 0 | 34.53 |
RGLD | ROYAL GOLD INC | 0 | 51.66 |
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 76.27 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 107.41 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 50.16 |
UDN | Bearish US Dollar PowerShares | 0 | 27.19 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 42.14 |
YCS | ProShares UltraShort Yen | 0 | 62.44 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List