Dean’s List October 29, 2015
Posted by OMS at October 29th, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PAAS | PAN AMERN SILVER CORP | 5 | 8.17 |
PGJ | PowerShares Golden Dragon Halter US | 5 | 30.35 |
QLD | PROSHARES – Ultra QQQ | 5 | 81.50 |
SLW | SILVER WHEATON CORP | 5 | 14.61 |
ABX | BARRICK GOLD CORP | 4 | 7.69 |
DDM | PROSHARES – Ultra Dow 30 | 4 | 66.87 |
GOLD | RANDGOLD RES LTD | 4 | 69.33 |
SSO | PROSHARES – Ultra S&P 500 | 4 | 65.96 |
XIV | Inverse VIX Short Term ETN | 4 | 31.98 |
CAF | Morgan Stanley China A Share Fu | 3 | 24.89 |
CVX | Chevron Texaco Corp | 3 | 89.79 |
EUO | PROSHARES ULTRASHORT EURO | 3 | 25.46 |
GDX | MARKET VECTORS ETF TR | 3 | 15.89 |
IYW | iShares D.J. Technology | 3 | 110.49 |
PSI | PowerShares Semiconductors | 3 | 25.83 |
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 45.13 |
XLK | Select Sector SPDR-Technology | 3 | 44.06 |
XOM | Exxon Mobil Corp | 3 | 82.28 |
AAPL | Apple Computers Inc | 2 | 119.27 |
BRF | Market Vectors Brazil Small Cap ETF | 2 | 11.75 |
DIA | DIAMONDS TR | 2 | 177.68 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 37.60 |
DRR | Market Vectors Double Short Euro ET | 2 | 59.50 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 39.90 |
EWA | iShares MSCI Australia | 2 | 19.39 |
EWG | iShares MSCI Germany | 2 | 27.13 |
EWT | iShares MSCI Taiwan | 2 | 14.06 |
EWY | iShares MSCI South Korea | 2 | 53.85 |
MRO | USX Marathon Group | 2 | 17.68 |
MXI | iShares S&P Global Materials | 2 | 49.34 |
PBS | PowerShares Media | 2 | 26.49 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 13.71 |
PFM | PowerShares Dividend Achievers | 2 | 20.89 |
PHO | PowerShares Water Resources | 2 | 22.83 |
PPA | PowerShares Aerospace & Defense | 2 | 35.85 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 89.68 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 30.04 |
PXE | PowerShares Energy Exploration & Pr | 2 | 25.25 |
PXQ | PowerShares Networking | 2 | 36.63 |
SPY | SPDR TR | 2 | 208.95 |
VNO | Vornado Realty Trust | 2 | 100.72 |
XLF | Select Sector SPDR-Financial | 2 | 24.46 |
XLI | Select Sector SPDR-Industrial | 2 | 54.37 |
AU | ANGLOGOLD LTD | 1 | 8.74 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 24.51 |
EEM | iShares MSCI Emerging Markets | 1 | 35.14 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 17.89 |
EPI | WisdomTree India Earnings | 1 | 20.43 |
EUFN | iShares European Financials | 1 | 21.85 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWC | iShares MSCI Canada | 1 | 24.29 |
EWD | iShares MSCI Sweden | 1 | 30.23 |
EWJ | iShares MSCI Japan | 1 | 12.52 |
EWQ | iShares MSCI France | 1 | 25.90 |
EWW | iShares MSCI Mexico | 1 | 54.67 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 39.55 |
EWZ | iShares MSCI Brazil | 1 | 22.96 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 38.76 |
GDXJ | Market Vectors Junior Gold Miners E | 1 | 21.56 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 166.00 |
IWM | iShares Russell 2000 | 1 | 117.12 |
IXJ | iShares Global Healthcare | 1 | 104.66 |
IYH | iShares D.J. Healthcare | 1 | 150.41 |
KXI | iShares S&P Global Consumer Staples | 1 | 94.92 |
OIH | OIL SVC HOLDRS TR | 1 | 30.55 |
PALL | ETFS Physical Palladium Shares | 1 | 65.66 |
PBE | PowerShares Biotechnology & Genome | 1 | 51.04 |
PBJ | PowerShares Food & Beverage | 1 | 33.88 |
PEJ | PowerShares Leisure & Entertainment | 1 | 38.82 |
PID | PowerShares International Dividend | 1 | 15.66 |
PIN | PowerShares India | 1 | 20.24 |
PPLT | Physical Platinum Shares ETF | 1 | 96.51 |
PSJ | PowerShares Software | 1 | 44.28 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 31.49 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 75.40 |
PXJ | PowerShares Oil & Gas Services | 1 | 13.69 |
RGLD | ROYAL GOLD INC | 1 | 49.86 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 92.13 |
RXI | iShares S&P Global Cons Discretiona | 1 | 92.28 |
SIVR | ETFS Physical Silver Shares | 1 | 15.70 |
SLV | ISHARES SILVER TRUST ETF | 1 | 15.26 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 80.35 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.45 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 85.62 |
VDE | Vanguard Energy VIPERs | 1 | 93.39 |
VNQ | Vanguard REIT VIPERs | 1 | 80.74 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 35.28 |
XLE | Select Sector SPDR-Energy | 1 | 67.25 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 50.42 |
XLV | Select Sector SPDR-Health Care | 1 | 71.47 |
YCS | ProShares UltraShort Yen | 1 | 89.50 |
CEF | Central Fund of Canada Limited | 0 | 11.23 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.18 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 15.14 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.56 |
IGF | iShares S&P Global Infrastructure I | 0 | 39.52 |
IYT | iShares D.J. Transportation | 0 | 144.99 |
OIL | iPath S&P GSCI Crude Oil TR Index | 0 | 8.57 |
PJP | PowerShares Pharmaceuticals | 0 | 71.53 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PKB | PowerShares Building & Construction | 0 | 24.15 |
PUI | PowerShares Utilities | 0 | 22.37 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 123.83 |
USO | UNITED STATES OIL FUND LP | 0 | 14.69 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 52.61 |
XLU | Select Sector SPDR-Utilities | 0 | 43.80 |
XOP | STREETTRACKS SER TR | 0 | 36.28 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List