Dean’s List October 25, 2015
Posted by OMS at October 25th, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PAAS | PAN AMERN SILVER CORP | 6 | 8.26 |
GOLD | RANDGOLD RES LTD | 5 | 71.19 |
QLD | PROSHARES – Ultra QQQ | 5 | 79.76 |
SLW | SILVER WHEATON CORP | 5 | 14.38 |
ABX | BARRICK GOLD CORP | 4 | 7.75 |
CAF | Morgan Stanley China A Share Fu | 4 | 25.58 |
DDM | PROSHARES – Ultra Dow 30 | 4 | 65.92 |
GDX | MARKET VECTORS ETF TR | 4 | 16.52 |
CVX | Chevron Texaco Corp | 3 | 91.24 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 38.77 |
EWG | iShares MSCI Germany | 3 | 27.20 |
FXI | iShares FTSE/Xinhua China 25 | 3 | 40.37 |
GDXJ | Market Vectors Junior Gold Miners E | 3 | 22.57 |
IYW | iShares D.J. Technology | 3 | 109.83 |
PALL | ETFS Physical Palladium Shares | 3 | 66.85 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 29.26 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 65.10 |
XIV | Inverse VIX Short Term ETN | 3 | 31.53 |
XLK | Select Sector SPDR-Technology | 3 | 43.83 |
XOM | Exxon Mobil Corp | 3 | 82.98 |
AAPL | Apple Computers Inc | 2 | 119.08 |
DIA | DIAMONDS TR | 2 | 176.37 |
DRR | Market Vectors Double Short Euro ET | 2 | 58.40 |
EEM | iShares MSCI Emerging Markets | 2 | 36.29 |
EPI | WisdomTree India Earnings | 2 | 21.13 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 40.72 |
EUO | PROSHARES ULTRASHORT EURO | 2 | 25.04 |
EWA | iShares MSCI Australia | 2 | 19.79 |
EWJ | iShares MSCI Japan | 2 | 12.51 |
EWQ | iShares MSCI France | 2 | 26.20 |
EWT | iShares MSCI Taiwan | 2 | 14.37 |
EWY | iShares MSCI South Korea | 2 | 54.75 |
KXI | iShares S&P Global Consumer Staples | 2 | 95.58 |
MRO | USX Marathon Group | 2 | 18.30 |
MXI | iShares S&P Global Materials | 2 | 50.06 |
OIH | OIL SVC HOLDRS TR | 2 | 30.97 |
PBJ | PowerShares Food & Beverage | 2 | 33.83 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 13.63 |
PFM | PowerShares Dividend Achievers | 2 | 20.93 |
PSI | PowerShares Semiconductors | 2 | 25.81 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 29.97 |
PXJ | PowerShares Oil & Gas Services | 2 | 14.06 |
RGLD | ROYAL GOLD INC | 2 | 51.67 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 92.00 |
RXI | iShares S&P Global Cons Discretiona | 2 | 92.06 |
SIVR | ETFS Physical Silver Shares | 2 | 15.55 |
SLV | ISHARES SILVER TRUST ETF | 2 | 15.12 |
SPY | SPDR TR | 2 | 207.51 |
VNO | Vornado Realty Trust | 2 | 99.53 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 45.02 |
XLF | Select Sector SPDR-Financial | 2 | 24.14 |
XLI | Select Sector SPDR-Industrial | 2 | 54.66 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 50.74 |
AU | ANGLOGOLD LTD | 1 | 9.04 |
BRF | Market Vectors Brazil Small Cap ETF | 1 | 11.82 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 24.68 |
EUFN | iShares European Financials | 1 | 21.97 |
EWD | iShares MSCI Sweden | 1 | 30.47 |
EWW | iShares MSCI Mexico | 1 | 55.10 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 40.50 |
EWZ | iShares MSCI Brazil | 1 | 23.60 |
GLD | STREETTRACKS GOLD TR | 1 | 111.50 |
HCN | Welltower Inc | 1 | 68.48 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 11.25 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.22 |
ITB | iShares Dow Jones US Home Construct | 1 | 27.91 |
IYT | iShares D.J. Transportation | 1 | 149.15 |
PBS | PowerShares Media | 1 | 26.06 |
PEJ | PowerShares Leisure & Entertainment | 1 | 38.56 |
PHO | PowerShares Water Resources | 1 | 22.67 |
PID | PowerShares International Dividend | 1 | 15.81 |
PIN | PowerShares India | 1 | 20.77 |
PKB | PowerShares Building & Construction | 1 | 24.27 |
PPA | PowerShares Aerospace & Defense | 1 | 35.15 |
PPLT | Physical Platinum Shares ETF | 1 | 96.65 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 89.37 |
PSJ | PowerShares Software | 1 | 43.53 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 31.18 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 74.91 |
PXE | PowerShares Energy Exploration & Pr | 1 | 25.60 |
PXQ | PowerShares Networking | 1 | 35.81 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 113.70 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.30 |
VDE | Vanguard Energy VIPERs | 1 | 94.83 |
VNQ | Vanguard REIT VIPERs | 1 | 80.72 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 36.41 |
XLE | Select Sector SPDR-Energy | 1 | 68.26 |
XLU | Select Sector SPDR-Utilities | 1 | 44.59 |
YCS | ProShares UltraShort Yen | 1 | 89.92 |
CEF | Central Fund of Canada Limited | 0 | 11.29 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.07 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.25 |
EWC | iShares MSCI Canada | 0 | 24.43 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 164.07 |
IWM | iShares Russell 2000 | 0 | 115.85 |
REMX | Market Vectors Rare Earth/Str Metal | 0 | 16.91 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 123.20 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 79.30 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
URA | Global X Uranium ETF | 0 | 7.69 |
UWM | ULTRA RUSSELL2000 PROSHARES | 0 | 83.83 |
XOP | STREETTRACKS SER TR | 0 | 37.03 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List