Dean’s List October 23, 2013
Posted by OMS at October 23rd, 2013
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 9 | 16.26 |
ABX | BARRICK GOLD CORP | 5 | 19.88 |
PBW | PowerShares WilderHill Clean Energy | 4 | 6.86 |
QLD | PROSHARES – Ultra QQQ | 4 | 87.23 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 4 | 50.93 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 66.19 |
EWA | iShares MSCI Australia | 3 | 27.25 |
EWZ | iShares MSCI Brazil | 3 | 51.61 |
GDX | MARKET VECTORS ETF TR | 3 | 26.00 |
GDXJ | Market Vectors Junior Gold Miners E | 3 | 40.76 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 30.44 |
PXE | PowerShares Energy Exploration & Pr | 3 | 33.63 |
RGLD | ROYAL GOLD INC | 3 | 52.85 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 91.93 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 78.41 |
XOP | STREETTRACKS SER TR | 3 | 71.58 |
CAF | Morgan Stanley China A Share Fu | 2 | 23.24 |
CEF | Central Fund of Canada Limited | 2 | 15.11 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 25.75 |
EEM | iShares MSCI Emerging Markets | 2 | 43.66 |
EPI | WisdomTree India Earnings | 2 | 16.97 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 50.60 |
EUFN | iShares European Financials | 2 | 24.84 |
EWC | iShares MSCI Canada | 2 | 29.44 |
EWD | iShares MSCI Sweden | 2 | 35.41 |
EWG | iShares MSCI Germany | 2 | 29.49 |
EWQ | iShares MSCI France | 2 | 28.24 |
EWT | iShares MSCI Taiwan | 2 | 14.68 |
EWY | iShares MSCI South Korea | 2 | 65.68 |
GOLD | RANDGOLD RES LTD | 2 | 75.56 |
IBND | SPDR Barclays Capital Intl Corp Bon | 2 | 37.07 |
IGF | iShares S&P Global Infrastructure I | 2 | 39.81 |
IWM | iShares Russell 2000 | 2 | 110.76 |
IYT | iShares D.J. Transportation | 2 | 123.45 |
IYW | iShares D.J. Technology | 2 | 82.02 |
KXI | iShares S&P Global Consumer Staples | 2 | 86.16 |
MXI | iShares S&P Global Materials | 2 | 62.55 |
OIH | OIL SVC HOLDRS TR | 2 | 50.26 |
PAAS | PAN AMERN SILVER CORP | 2 | 11.11 |
PALL | ETFS Physical Palladium Shares | 2 | 73.53 |
PBS | PowerShares Media | 2 | 24.47 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 11.49 |
PIN | PowerShares India | 2 | 17.67 |
PKB | PowerShares Building & Construction | 2 | 21.06 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 24.46 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 64.52 |
PXJ | PowerShares Oil & Gas Services | 2 | 26.38 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 16.05 |
QQQ | NASDAQ 100 TR | 2 | 82.45 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 77.34 |
SIVR | ETFS Physical Silver Shares | 2 | 22.41 |
SLV | ISHARES SILVER TRUST ETF | 2 | 21.87 |
VDE | Vanguard Energy VIPERs | 2 | 125.18 |
VNO | Vornado Realty Trust | 2 | 89.70 |
VNQ | Vanguard REIT VIPERs | 2 | 70.05 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 44.18 |
XLE | Select Sector SPDR-Energy | 2 | 87.03 |
AUY | YAMANA GOLD INC | 1 | 10.12 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 36.61 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 25.77 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 99.77 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 111.44 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 25.22 |
EWJ | iShares MSCI Japan | 1 | 12.15 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 48.67 |
GLD | STREETTRACKS GOLD TR | 1 | 129.34 |
HCN | HEALTH CARE REIT INC | 1 | 65.10 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 13.00 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 144.54 |
ITB | iShares Dow Jones US Home Construct | 1 | 22.34 |
PBE | PowerShares Biotechnology & Genome | 1 | 35.03 |
PEJ | PowerShares Leisure & Entertainment | 1 | 32.76 |
PFM | PowerShares Dividend Achievers | 1 | 19.24 |
PHO | PowerShares Water Resources | 1 | 24.29 |
PID | PowerShares International Dividend | 1 | 17.90 |
PJP | PowerShares Pharmaceuticals | 1 | 48.12 |
PMR | PowerShares Dynamic Retail | 1 | 34.53 |
PPA | PowerShares Aerospace & Defense | 1 | 28.25 |
PPLT | Physical Platinum Shares ETF | 1 | 141.72 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 79.00 |
PSJ | PowerShares Software | 1 | 33.73 |
PUI | PowerShares Utilities | 1 | 20.13 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 27.06 |
PXQ | PowerShares Networking | 1 | 30.93 |
RXI | iShares S&P Global Cons Discretiona | 1 | 80.74 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 131.87 |
SLW | SILVER WHEATON CORP | 1 | 24.16 |
SPY | SPDR TR | 1 | 175.41 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 107.89 |
UDN | Bearish US Dollar PowerShares | 1 | 27.39 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 42.91 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 61.00 |
XLF | Select Sector SPDR-Financial | 1 | 20.91 |
XLI | Select Sector SPDR-Industrial | 1 | 48.13 |
XLK | Select Sector SPDR-Technology | 1 | 33.41 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 41.92 |
XLU | Select Sector SPDR-Utilities | 1 | 38.84 |
XLV | Select Sector SPDR-Health Care | 1 | 52.77 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
CVX | Chevron Texaco Corp | 0 | 120.64 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 26.17 |
DIA | DIAMONDS TR | 0 | 154.25 |
EWW | iShares MSCI Mexico | 0 | 66.25 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 38.17 |
MRO | USX Marathon Group | 0 | 35.33 |
PBJ | PowerShares Food & Beverage | 0 | 26.06 |
PSI | PowerShares Semiconductors | 0 | 17.77 |
PXN | PowerShares Lux Nanotech | 0 | 6.99 |
REMX | Market Vectors Rare Earth/Str Metal | 0 | 41.51 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List