Dean’s List October 22, 2015
Posted by OMS at October 22nd, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XIV | Inverse VIX Short Term ETN | 4 | 29.51 |
CAF | Morgan Stanley China A Share Fu | 3 | 24.47 |
CVX | Chevron Texaco Corp | 3 | 89.33 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 37.50 |
PAAS | PAN AMERN SILVER CORP | 3 | 7.92 |
VNO | Vornado Realty Trust | 3 | 98.82 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 62.39 |
EPI | WisdomTree India Earnings | 2 | 20.70 |
EWJ | iShares MSCI Japan | 2 | 12.24 |
EWY | iShares MSCI South Korea | 2 | 53.85 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 38.85 |
GOLD | RANDGOLD RES LTD | 2 | 69.14 |
HCN | Welltower Inc | 2 | 70.55 |
MRO | USX Marathon Group | 2 | 18.02 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 28.37 |
QLD | PROSHARES – Ultra QQQ | 2 | 72.57 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 92.29 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 61.63 |
VNQ | Vanguard REIT VIPERs | 2 | 80.80 |
XOM | Exxon Mobil Corp | 2 | 80.21 |
AAPL | Apple Computers Inc | 1 | 113.76 |
DIA | DIAMONDS TR | 1 | 171.48 |
EEM | iShares MSCI Emerging Markets | 1 | 35.35 |
EUFN | iShares European Financials | 1 | 21.59 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 23.66 |
EWG | iShares MSCI Germany | 1 | 26.33 |
EWQ | iShares MSCI France | 1 | 25.54 |
EWT | iShares MSCI Taiwan | 1 | 14.06 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 39.64 |
GDX | MARKET VECTORS ETF TR | 1 | 15.85 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.11 |
IYW | iShares D.J. Technology | 1 | 104.11 |
KXI | iShares S&P Global Consumer Staples | 1 | 93.81 |
MXI | iShares S&P Global Materials | 1 | 48.56 |
PALL | ETFS Physical Palladium Shares | 1 | 65.16 |
PBJ | PowerShares Food & Beverage | 1 | 33.18 |
PBS | PowerShares Media | 1 | 25.36 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 13.38 |
PFM | PowerShares Dividend Achievers | 1 | 20.42 |
PIN | PowerShares India | 1 | 20.35 |
PMR | PowerShares Dynamic Retail | 1 | 38.41 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 87.38 |
PSI | PowerShares Semiconductors | 1 | 25.05 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 29.26 |
RXI | iShares S&P Global Cons Discretiona | 1 | 90.18 |
SPY | SPDR TR | 1 | 201.85 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 80.85 |
VDE | Vanguard Energy VIPERs | 1 | 93.32 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 35.40 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 43.46 |
XLE | Select Sector SPDR-Energy | 1 | 67.21 |
XLF | Select Sector SPDR-Financial | 1 | 23.50 |
XLI | Select Sector SPDR-Industrial | 1 | 52.98 |
XLK | Select Sector SPDR-Technology | 1 | 41.70 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 49.83 |
XLU | Select Sector SPDR-Utilities | 1 | 44.87 |
XOP | STREETTRACKS SER TR | 1 | 36.94 |
YCS | ProShares UltraShort Yen | 1 | 87.71 |
ABX | BARRICK GOLD CORP | 0 | 7.51 |
CEF | Central Fund of Canada Limited | 0 | 11.36 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 24.15 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.31 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.57 |
EPP | iShares MSCI Pacific ex-Japan | 0 | 39.38 |
EWA | iShares MSCI Australia | 0 | 19.14 |
EWW | iShares MSCI Mexico | 0 | 54.34 |
GLD | STREETTRACKS GOLD TR | 0 | 111.73 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 11.27 |
ITB | iShares Dow Jones US Home Construct | 0 | 27.89 |
PEJ | PowerShares Leisure & Entertainment | 0 | 37.40 |
PHO | PowerShares Water Resources | 0 | 22.03 |
PID | PowerShares International Dividend | 0 | 15.54 |
PPA | PowerShares Aerospace & Defense | 0 | 34.11 |
PPLT | Physical Platinum Shares ETF | 0 | 96.91 |
PSJ | PowerShares Software | 0 | 42.17 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 30.57 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 73.61 |
PXE | PowerShares Energy Exploration & Pr | 0 | 25.20 |
PXQ | PowerShares Networking | 0 | 34.36 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 62.29 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 114.04 |
SIVR | ETFS Physical Silver Shares | 0 | 15.42 |
SLV | ISHARES SILVER TRUST ETF | 0 | 14.99 |
SLW | SILVER WHEATON CORP | 0 | 13.56 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 124.05 |
TWM | ULTRASHORT RUSSELL2000 PROSH | 0 | 39.72 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 24.73 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 53.23 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List