Dean’s List October 21, 2015
Posted by OMS at October 21st, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
GOLD | RANDGOLD RES LTD | 6 | 70.23 |
PAAS | PAN AMERN SILVER CORP | 6 | 8.17 |
ABX | BARRICK GOLD CORP | 5 | 7.89 |
GDX | MARKET VECTORS ETF TR | 4 | 16.33 |
AU | ANGLOGOLD LTD | 3 | 9.08 |
CAF | Morgan Stanley China A Share Fu | 3 | 25.08 |
CVX | Chevron Texaco Corp | 3 | 89.99 |
GDXJ | Market Vectors Junior Gold Miners E | 3 | 22.32 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 28.90 |
SLW | SILVER WHEATON CORP | 3 | 14.02 |
CEF | Central Fund of Canada Limited | 2 | 11.43 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 38.43 |
EWY | iShares MSCI South Korea | 2 | 54.26 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 39.43 |
HCN | Welltower Inc | 2 | 69.70 |
MRO | USX Marathon Group | 2 | 18.56 |
PALL | ETFS Physical Palladium Shares | 2 | 67.01 |
PPLT | Physical Platinum Shares ETF | 2 | 98.48 |
PUI | PowerShares Utilities | 2 | 22.86 |
RGLD | ROYAL GOLD INC | 2 | 50.34 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 92.65 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 78.44 |
VNO | Vornado Realty Trust | 2 | 99.52 |
VNQ | Vanguard REIT VIPERs | 2 | 81.10 |
XIV | Inverse VIX Short Term ETN | 2 | 31.71 |
XLU | Select Sector SPDR-Utilities | 2 | 44.96 |
XOM | Exxon Mobil Corp | 2 | 80.83 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 62.74 |
EEM | iShares MSCI Emerging Markets | 1 | 35.87 |
EPI | WisdomTree India Earnings | 1 | 20.91 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 39.66 |
EWA | iShares MSCI Australia | 1 | 19.28 |
EWT | iShares MSCI Taiwan | 1 | 14.28 |
EWW | iShares MSCI Mexico | 1 | 54.88 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 40.13 |
GLD | STREETTRACKS GOLD TR | 1 | 112.73 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 11.38 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.38 |
IYW | iShares D.J. Technology | 1 | 104.93 |
KXI | iShares S&P Global Consumer Staples | 1 | 93.95 |
PBS | PowerShares Media | 1 | 25.71 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 13.48 |
PFM | PowerShares Dividend Achievers | 1 | 20.51 |
PIN | PowerShares India | 1 | 20.52 |
PSI | PowerShares Semiconductors | 1 | 25.16 |
QLD | PROSHARES – Ultra QQQ | 1 | 73.50 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 114.81 |
SIVR | ETFS Physical Silver Shares | 1 | 15.63 |
SLV | ISHARES SILVER TRUST ETF | 1 | 15.19 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
SSO | PROSHARES – Ultra S&P 500 | 1 | 62.35 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 122.83 |
TWM | ULTRASHORT RUSSELL2000 PROSH | 1 | 38.54 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 35.92 |
XLE | Select Sector SPDR-Energy | 1 | 68.05 |
XLK | Select Sector SPDR-Technology | 1 | 42.02 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 49.82 |
XOP | STREETTRACKS SER TR | 1 | 38.24 |
AAPL | Apple Computers Inc | 0 | 113.77 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.59 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 24.33 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.39 |
DIA | DIAMONDS TR | 0 | 172.01 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.95 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 18.07 |
EUFN | iShares European Financials | 0 | 21.86 |
EWC | iShares MSCI Canada | 0 | 24.60 |
EWQ | iShares MSCI France | 0 | 25.55 |
EWV | ProShares UltraShort MSCI Japan | 0 | 50.58 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 31.94 |
MXI | iShares S&P Global Materials | 0 | 48.56 |
PBJ | PowerShares Food & Beverage | 0 | 33.23 |
PEJ | PowerShares Leisure & Entertainment | 0 | 37.92 |
PID | PowerShares International Dividend | 0 | 15.70 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 87.96 |
PSJ | PowerShares Software | 0 | 42.70 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 30.84 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 74.28 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 29.34 |
PXE | PowerShares Energy Exploration & Pr | 0 | 25.78 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 61.35 |
RXI | iShares S&P Global Cons Discretiona | 0 | 90.44 |
SPY | SPDR TR | 0 | 203.09 |
UDN | Bearish US Dollar PowerShares | 0 | 22.31 |
ULE | PROSHARES ULTRA EURO 743 | 0 | 17.04 |
VDE | Vanguard Energy VIPERs | 0 | 94.59 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 53.16 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 43.85 |
XLF | Select Sector SPDR-Financial | 0 | 23.67 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List