Dean’s List October 14, 2015
Posted by OMS at October 14th, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XIV | Inverse VIX Short Term ETN | 6 | 29.08 |
ABX | BARRICK GOLD CORP | 4 | 7.46 |
AU | ANGLOGOLD LTD | 4 | 9.22 |
CVX | Chevron Texaco Corp | 4 | 88.38 |
GDX | MARKET VECTORS ETF TR | 4 | 15.87 |
MRO | USX Marathon Group | 4 | 18.59 |
PAAS | PAN AMERN SILVER CORP | 4 | 7.59 |
SLW | SILVER WHEATON CORP | 4 | 13.70 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 61.71 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 37.81 |
EWY | iShares MSCI South Korea | 3 | 52.54 |
GOLD | RANDGOLD RES LTD | 3 | 66.74 |
VNO | Vornado Realty Trust | 3 | 95.69 |
EEM | iShares MSCI Emerging Markets | 2 | 35.09 |
EWT | iShares MSCI Taiwan | 2 | 13.97 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 38.19 |
GDXJ | Market Vectors Junior Gold Miners E | 2 | 21.60 |
HCN | HEALTH CARE REIT INC | 2 | 68.98 |
MXI | iShares S&P Global Materials | 2 | 48.80 |
PALL | ETFS Physical Palladium Shares | 2 | 65.82 |
PBS | PowerShares Media | 2 | 25.53 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 27.81 |
PXE | PowerShares Energy Exploration & Pr | 2 | 25.87 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 90.14 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 60.68 |
URA | Global X Uranium ETF | 2 | 7.88 |
VNQ | Vanguard REIT VIPERs | 2 | 78.93 |
XOM | Exxon Mobil Corp | 2 | 79.16 |
AAPL | Apple Computers Inc | 1 | 111.79 |
BRF | Market Vectors Brazil Small Cap ETF | 1 | 11.65 |
CEF | Central Fund of Canada Limited | 1 | 11.38 |
CORN | Teucrium Corn | 1 | 23.30 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 24.15 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 21.51 |
DIA | DIAMONDS TR | 1 | 170.64 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.02 |
EPI | WisdomTree India Earnings | 1 | 20.32 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 39.07 |
EWA | iShares MSCI Australia | 1 | 19.15 |
EWC | iShares MSCI Canada | 1 | 24.49 |
EWD | iShares MSCI Sweden | 1 | 30.71 |
EWQ | iShares MSCI France | 1 | 25.39 |
EWW | iShares MSCI Mexico | 1 | 54.17 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 39.13 |
EWZ | iShares MSCI Brazil | 1 | 23.41 |
GLD | STREETTRACKS GOLD TR | 1 | 111.86 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 11.28 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 31.98 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.59 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 162.59 |
IYT | iShares D.J. Transportation | 1 | 145.30 |
IYW | iShares D.J. Technology | 1 | 103.67 |
KXI | iShares S&P Global Consumer Staples | 1 | 92.54 |
OIH | OIL SVC HOLDRS TR | 1 | 30.75 |
PBJ | PowerShares Food & Beverage | 1 | 33.01 |
PEJ | PowerShares Leisure & Entertainment | 1 | 37.32 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 13.31 |
PFM | PowerShares Dividend Achievers | 1 | 20.34 |
PHO | PowerShares Water Resources | 1 | 22.17 |
PID | PowerShares International Dividend | 1 | 15.51 |
PIN | PowerShares India | 1 | 19.99 |
PKB | PowerShares Building & Construction | 1 | 23.74 |
PPA | PowerShares Aerospace & Defense | 1 | 34.41 |
PPLT | Physical Platinum Shares ETF | 1 | 95.41 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 86.91 |
PSI | PowerShares Semiconductors | 1 | 24.36 |
PSJ | PowerShares Software | 1 | 41.80 |
PUI | PowerShares Utilities | 1 | 22.33 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 30.33 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 73.07 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 29.15 |
PXJ | PowerShares Oil & Gas Services | 1 | 13.96 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.37 |
QLD | PROSHARES – Ultra QQQ | 1 | 70.65 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 16.70 |
RGLD | ROYAL GOLD INC | 1 | 49.33 |
RXI | iShares S&P Global Cons Discretiona | 1 | 89.53 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 114.08 |
SIVR | ETFS Physical Silver Shares | 1 | 15.60 |
SLV | ISHARES SILVER TRUST ETF | 1 | 15.16 |
SPY | SPDR TR | 1 | 200.25 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 79.65 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 17.16 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 81.30 |
VDE | Vanguard Energy VIPERs | 1 | 93.65 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 35.18 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 53.28 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 43.60 |
XLE | Select Sector SPDR-Energy | 1 | 67.34 |
XLI | Select Sector SPDR-Industrial | 1 | 52.82 |
XLK | Select Sector SPDR-Technology | 1 | 41.44 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 49.29 |
XLU | Select Sector SPDR-Utilities | 1 | 44.08 |
XOP | STREETTRACKS SER TR | 1 | 37.71 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.66 |
CAF | Morgan Stanley China A Share Fu | 0 | 24.36 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 15.41 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 107.92 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWG | iShares MSCI Germany | 0 | 26.00 |
EWJ | iShares MSCI Japan | 0 | 11.99 |
ITB | iShares Dow Jones US Home Construct | 0 | 27.55 |
IWM | iShares Russell 2000 | 0 | 113.99 |
PXQ | PowerShares Networking | 0 | 34.35 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 123.42 |
UDN | Bearish US Dollar PowerShares | 0 | 22.34 |
XLF | Select Sector SPDR-Financial | 0 | 23.08 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List