Dean’s List November 3, 2015
Posted by OMS at November 3rd, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
DIG | PROSHARE ULTRA OIL & Gas | 7 | 40.24 |
XIV | Inverse VIX Short Term ETN | 7 | 32.70 |
ABX | BARRICK GOLD CORP | 6 | 7.76 |
MRO | USX Marathon Group | 6 | 19.01 |
QLD | PROSHARES – Ultra QQQ | 6 | 82.38 |
CVX | Chevron Texaco Corp | 5 | 94.96 |
PAAS | PAN AMERN SILVER CORP | 5 | 7.63 |
PGJ | PowerShares Golden Dragon Halter US | 5 | 31.29 |
PXE | PowerShares Energy Exploration & Pr | 5 | 26.60 |
SSO | PROSHARES – Ultra S&P 500 | 5 | 66.82 |
XOP | STREETTRACKS SER TR | 5 | 37.99 |
DDM | PROSHARES – Ultra Dow 30 | 4 | 67.22 |
OIH | OIL SVC HOLDRS TR | 4 | 31.56 |
PBE | PowerShares Biotechnology & Genome | 4 | 51.73 |
PJP | PowerShares Pharmaceuticals | 4 | 72.44 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 86.55 |
VDE | Vanguard Energy VIPERs | 4 | 96.66 |
XOM | Exxon Mobil Corp | 4 | 85.28 |
AAPL | Apple Computers Inc | 3 | 121.18 |
BRF | Market Vectors Brazil Small Cap ETF | 3 | 12.06 |
EWY | iShares MSCI South Korea | 3 | 55.32 |
IYH | iShares D.J. Healthcare | 3 | 153.34 |
IYW | iShares D.J. Technology | 3 | 110.48 |
PBS | PowerShares Media | 3 | 26.65 |
PHO | PowerShares Water Resources | 3 | 23.11 |
PPA | PowerShares Aerospace & Defense | 3 | 36.08 |
PXJ | PowerShares Oil & Gas Services | 3 | 14.15 |
PXQ | PowerShares Networking | 3 | 36.65 |
SLW | SILVER WHEATON CORP | 3 | 13.73 |
VNO | Vornado Realty Trust | 3 | 103.41 |
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 45.56 |
XLE | Select Sector SPDR-Energy | 3 | 69.62 |
XLK | Select Sector SPDR-Technology | 3 | 44.04 |
XLV | Select Sector SPDR-Health Care | 3 | 72.86 |
CAF | Morgan Stanley China A Share Fu | 2 | 24.86 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 24.96 |
DIA | DIAMONDS TR | 2 | 178.12 |
EEM | iShares MSCI Emerging Markets | 2 | 35.56 |
EWG | iShares MSCI Germany | 2 | 27.52 |
EWJ | iShares MSCI Japan | 2 | 12.41 |
EWQ | iShares MSCI France | 2 | 26.16 |
EWT | iShares MSCI Taiwan | 2 | 14.14 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 39.96 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 38.59 |
GDX | MARKET VECTORS ETF TR | 2 | 15.02 |
GOLD | RANDGOLD RES LTD | 2 | 66.67 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 167.46 |
IWM | iShares Russell 2000 | 2 | 117.74 |
IXJ | iShares Global Healthcare | 2 | 105.97 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MXI | iShares S&P Global Materials | 2 | 49.38 |
PBJ | PowerShares Food & Beverage | 2 | 33.84 |
PEJ | PowerShares Leisure & Entertainment | 2 | 38.90 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 13.78 |
PFM | PowerShares Dividend Achievers | 2 | 21.00 |
PID | PowerShares International Dividend | 2 | 15.74 |
PKB | PowerShares Building & Construction | 2 | 24.35 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 90.34 |
PSI | PowerShares Semiconductors | 2 | 25.54 |
PSJ | PowerShares Software | 2 | 43.74 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 31.31 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 76.14 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 30.17 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 93.07 |
RXI | iShares S&P Global Cons Discretiona | 2 | 93.25 |
SPY | SPDR TR | 2 | 210.39 |
VNQ | Vanguard REIT VIPERs | 2 | 81.59 |
XLF | Select Sector SPDR-Financial | 2 | 24.41 |
XLI | Select Sector SPDR-Industrial | 2 | 54.90 |
AU | ANGLOGOLD LTD | 1 | 8.55 |
DRR | Market Vectors Double Short Euro ET | 1 | 58.39 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 17.92 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 39.01 |
EUFN | iShares European Financials | 1 | 21.79 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.98 |
EWC | iShares MSCI Canada | 1 | 23.97 |
EWD | iShares MSCI Sweden | 1 | 30.34 |
EWW | iShares MSCI Mexico | 1 | 55.26 |
EWZ | iShares MSCI Brazil | 1 | 23.44 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.46 |
ITB | iShares Dow Jones US Home Construct | 1 | 27.42 |
IYT | iShares D.J. Transportation | 1 | 148.22 |
KXI | iShares S&P Global Consumer Staples | 1 | 94.66 |
OIL | iPath S&P GSCI Crude Oil TR Index | 1 | 8.56 |
PPLT | Physical Platinum Shares ETF | 1 | 94.36 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 23.16 |
PUI | PowerShares Utilities | 1 | 22.40 |
SIVR | ETFS Physical Silver Shares | 1 | 15.14 |
SLV | ISHARES SILVER TRUST ETF | 1 | 14.72 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 43.92 |
URA | Global X Uranium ETF | 1 | 7.39 |
USO | UNITED STATES OIL FUND LP | 1 | 14.75 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 35.50 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 50.18 |
CEF | Central Fund of Canada Limited | 0 | 11.08 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.18 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 15.12 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.14 |
EPI | WisdomTree India Earnings | 0 | 20.32 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWA | iShares MSCI Australia | 0 | 18.87 |
GDXJ | Market Vectors Junior Gold Miners E | 0 | 20.48 |
GSG | iShares S&P GSCI Commodity-Indexed | 0 | 16.95 |
PIN | PowerShares India | 0 | 20.10 |
REMX | Market Vectors Rare Earth/Str Metal | 0 | 16.02 |
RGLD | ROYAL GOLD INC | 0 | 48.26 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.23 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 52.68 |
XLU | Select Sector SPDR-Utilities | 0 | 43.80 |
YCS | ProShares UltraShort Yen | 0 | 88.86 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List