Dean’s List November 15, 2013
Posted by OMS at November 15th, 2013
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 4 | 16.01 |
PAAS | PAN AMERN SILVER CORP | 3 | 11.09 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 95.94 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 105.48 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 67.56 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 2 | 21.14 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 2 | 17.21 |
GOLD | RANDGOLD RES LTD | 2 | 73.50 |
OIH | OIL SVC HOLDRS TR | 2 | 50.73 |
PJP | PowerShares Pharmaceuticals | 2 | 51.01 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 66.16 |
PXE | PowerShares Energy Exploration & Pr | 2 | 33.70 |
PXJ | PowerShares Oil & Gas Services | 2 | 27.05 |
QLD | PROSHARES – Ultra QQQ | 2 | 89.93 |
XOM | Exxon Mobil Corp | 2 | 93.22 |
ABX | BARRICK GOLD CORP | 1 | 18.11 |
DIA | DIAMONDS TR | 1 | 158.73 |
EWC | iShares MSCI Canada | 1 | 29.48 |
EWG | iShares MSCI Germany | 1 | 29.45 |
GDX | MARKET VECTORS ETF TR | 1 | 24.54 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 145.76 |
ITB | iShares Dow Jones US Home Construct | 1 | 22.67 |
IWM | iShares Russell 2000 | 1 | 110.41 |
IYT | iShares D.J. Transportation | 1 | 128.00 |
IYW | iShares D.J. Technology | 1 | 83.87 |
KXI | iShares S&P Global Consumer Staples | 1 | 86.87 |
MRO | USX Marathon Group | 1 | 36.43 |
MXI | iShares S&P Global Materials | 1 | 61.62 |
PBJ | PowerShares Food & Beverage | 1 | 26.28 |
PBS | PowerShares Media | 1 | 24.80 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.65 |
PFM | PowerShares Dividend Achievers | 1 | 19.71 |
PHO | PowerShares Water Resources | 1 | 25.24 |
PKB | PowerShares Building & Construction | 1 | 21.20 |
PMR | PowerShares Dynamic Retail | 1 | 35.86 |
PPA | PowerShares Aerospace & Defense | 1 | 29.33 |
PPLT | Physical Platinum Shares ETF | 1 | 141.30 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 80.66 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 24.84 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 27.63 |
QQQ | NASDAQ 100 TR | 1 | 83.80 |
RGLD | ROYAL GOLD INC | 1 | 48.73 |
RXI | iShares S&P Global Cons Discretiona | 1 | 81.43 |
SPY | SPDR TR | 1 | 179.27 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 77.63 |
VDE | Vanguard Energy VIPERs | 1 | 126.25 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 44.64 |
XLE | Select Sector SPDR-Energy | 1 | 87.18 |
XLF | Select Sector SPDR-Financial | 1 | 21.03 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLI | Select Sector SPDR-Industrial | 1 | 49.84 |
XLK | Select Sector SPDR-Technology | 1 | 34.23 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 43.28 |
XLU | Select Sector SPDR-Utilities | 1 | 39.14 |
XLV | Select Sector SPDR-Health Care | 1 | 54.01 |
YCS | ProShares UltraShort Yen | 1 | 64.20 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 25.16 |
CVX | Chevron Texaco Corp | 0 | 119.56 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 17.86 |
EWJ | iShares MSCI Japan | 0 | 12.04 |
EWW | iShares MSCI Mexico | 0 | 64.79 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 36.07 |
PBE | PowerShares Biotechnology & Genome | 0 | 35.57 |
PEJ | PowerShares Leisure & Entertainment | 0 | 33.05 |
PGJ | PowerShares Golden Dragon Halter US | 0 | 29.31 |
PID | PowerShares International Dividend | 0 | 17.88 |
PUI | PowerShares Utilities | 0 | 20.23 |
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 76.62 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 21.80 |
VNO | Vornado Realty Trust | 0 | 89.44 |
XOP | STREETTRACKS SER TR | 0 | 69.27 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List