Dean’s List November 10, 2015
Posted by OMS at November 10th, 2015
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRR | Market Vectors Double Short Euro ET | 3 | 61.37 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 3 | 21.97 | |||||||||
CVX | Chevron Texaco Corp | 2 | 92.32 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 2 | 66.69 | |||||||||
EPV | ProShares UltraShort Europe ETF | 2 | 56.73 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 2 | 26.20 | |||||||||
FXP | PROSHARES ULTRASHORT FTSE/XI | 2 | 38.29 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 51.01 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 2 | 31.41 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 2 | 27.70 | |||||||||
QLD | PROSHARES – Ultra QQQ | 2 | 80.84 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 2 | 46.57 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 86.53 | |||||||||
YCS | ProShares UltraShort Yen | 2 | 92.36 | |||||||||
AAPL | Apple Computers Inc | 1 | 120.57 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 1 | 12.12 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 24.78 | |||||||||
DIA | DIAMONDS TR | 1 | 177.42 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 1 | 39.30 | |||||||||
IWM | iShares Russell 2000 | 1 | 117.82 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 150.36 | |||||||||
IYW | iShares D.J. Technology | 1 | 110.31 | |||||||||
OIH | OIL SVC HOLDRS TR | 1 | 31.34 | |||||||||
PBS | PowerShares Media | 1 | 26.33 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 1 | 38.12 | |||||||||
PHO | PowerShares Water Resources | 1 | 22.64 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 71.15 | |||||||||
PSI | PowerShares Semiconductors | 1 | 25.92 | |||||||||
PSJ | PowerShares Software | 1 | 44.10 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 1 | 23.74 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 1 | 75.30 | |||||||||
SPY | SPDR TR | 1 | 208.08 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 1 | 65.40 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.78 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 95.69 | |||||||||
XIV | Inverse VIX Short Term ETN | 1 | 30.54 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 69.11 | |||||||||
XLF | Select Sector SPDR-Financial | 1 | 24.46 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 54.44 | |||||||||
XLK | Select Sector SPDR-Technology | 1 | 43.91 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 71.20 | |||||||||
XOM | Exxon Mobil Corp | 1 | 81.95 | |||||||||
XOP | STREETTRACKS SER TR | 1 | 39.08 | |||||||||
CAF | Morgan Stanley China A Share Fu | 0 | 25.43 | |||||||||
EWJ | iShares MSCI Japan | 0 | 12.35 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 165.26 | |||||||||
IXJ | iShares Global Healthcare | 0 | 103.31 | |||||||||
IYT | iShares D.J. Transportation | 0 | 147.88 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 13.48 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PFM | PowerShares Dividend Achievers | 0 | 20.62 |
PKB | PowerShares Building & Construction | 0 | 24.15 |
PMR | PowerShares Dynamic Retail | 0 | 37.85 |
PPA | PowerShares Aerospace & Defense | 0 | 35.47 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 89.39 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 31.06 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 29.87 |
PXJ | PowerShares Oil & Gas Services | 0 | 14.01 |
PXQ | PowerShares Networking | 0 | 36.17 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 45.02 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List