Dean’s List May 25, 2016
Posted by OMS at May 25th, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EEV | PROSHARES ULTRSHRT MSCI EMRN | 3 | 21.60 | |||||||||
USO | UNITED STATES OIL FUND LP | 3 | 11.82 | |||||||||
XIV | Inverse VIX Short Term ETN | 3 | 29.98 | |||||||||
AAON | AAON INC | 2 | 28.14 | |||||||||
DRR | Market Vectors Double Short Euro ET | 2 | 56.97 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 2 | 24.19 | |||||||||
FXP | PROSHARES ULTRASHORT FTSE/XI | 2 | 45.57 | |||||||||
PSI | PowerShares Semiconductors | 2 | 26.20 | |||||||||
YCS | ProShares UltraShort Yen | 2 | 72.58 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 14.58 | |||||||||
EUFN | iShares European Financials | 1 | 18.62 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 13.01 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 15.32 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 167.48 | |||||||||
ITB | iShares Dow Jones US Home Construct | 1 | 27.48 | |||||||||
IWM | iShares Russell 2000 | 1 | 112.94 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 146.12 | |||||||||
PBE | PowerShares Biotechnology & Genome | 1 | 39.80 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 63.50 | |||||||||
PKB | PowerShares Building & Construction | 1 | 25.98 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 36.92 | |||||||||
PSJ | PowerShares Software | 1 | 44.08 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 1 | 21.36 | |||||||||
PXQ | PowerShares Networking | 1 | 33.50 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 1 | 24.76 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 78.33 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 47.13 | |||||||||
XLF | Select Sector SPDR-Financial | 1 | 23.54 | |||||||||
XOM | Exxon Mobil Corp | 1 | 89.67 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 34.57 | |||||||||
CORN | Teucrium Corn | 0 | 21.90 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 0 | 66.62 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 0 | 35.06 | |||||||||
EWQ | iShares MSCI France | 0 | 24.40 | |||||||||
IHI | iShares US Medical Devices ETF | 0 | 130.68 | |||||||||
IYW | iShares D.J. Technology | 0 | 106.10 | |||||||||
PBS | PowerShares Media | 0 | 24.77 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 14.80 | |||||||||
PFM | PowerShares Dividend Achievers | 0 | 21.89 | |||||||||
PHO | PowerShares Water Resources | 0 | 22.98 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 0 | 89.58 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 0 | 30.15 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 0 | 21.32 | |||||||||
QLD | PROSHARES – Ultra QQQ | 0 | 72.43 | |||||||||
QQQ | NASDAQ 100 TR | 0 | 108.46 | |||||||||
SPY | SPDR TR | 0 | 207.87 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 0 | 64.97 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 36.65 | |||||||||
VDE | Vanguard Energy VIPERs | 0 | 92.05 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLE | Select Sector SPDR-Energy | 0 | 66.32 |
XLI | Select Sector SPDR-Industrial | 0 | 55.50 |
XLK | Select Sector SPDR-Technology | 0 | 43.45 |
XLV | Select Sector SPDR-Health Care | 0 | 70.41 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List