Dean’s List May 15, 2016
Posted by OMS at May 15th, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FXP | PROSHARES ULTRASHORT FTSE/XI | 5 | 48.58 | |||||||||
PAAS | PAN AMERN SILVER CORP | 5 | 15.65 | |||||||||
ABX | BARRICK GOLD CORP | 3 | 18.41 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 3 | 21.93 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 3 | 37.18 | |||||||||
XIV | Inverse VIX Short Term ETN | 3 | 27.66 | |||||||||
AAON | AAON INC | 2 | 27.85 | |||||||||
CORN | Teucrium Corn | 2 | 21.85 | |||||||||
DRR | Market Vectors Double Short Euro ET | 2 | 54.78 | |||||||||
GDX | MARKET VECTORS ETF TR | 2 | 24.79 | |||||||||
CEF | Central Fund of Canada Limited | 1 | 13.15 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 1 | 21.27 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 14.48 | |||||||||
EPV | ProShares UltraShort Europe ETF | 1 | 59.28 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 23.46 | |||||||||
EWA | iShares MSCI Australia | 1 | 19.40 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 15.15 | |||||||||
PHO | PowerShares Water Resources | 1 | 22.75 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 36.56 | |||||||||
PSJ | PowerShares Software | 1 | 42.53 | |||||||||
PUI | PowerShares Utilities | 1 | 25.85 | |||||||||
QID | ULTRASHORT QQQ PROSHARES | 1 | 31.76 | |||||||||
SLW | SILVER WHEATON CORP | 1 | 19.21 | |||||||||
SSG | PROSHARE TRUST ULTRASHORT SE | 1 | 43.65 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bul 3X | 1 | 98.83 | |||||||||
TWM | ULTRASHORT RUSSELL2000 PROSH | 1 | 39.06 | |||||||||
USO | UNITED STATES OIL FUND LP | 1 | 11.37 | |||||||||
XOM | Exxon Mobil Corp | 1 | 88.66 | |||||||||
YCS | ProShares UltraShort Yen | 1 | 70.76 | |||||||||
BRF | Market Vectors Brazil Smal Cap ETF | 0 | 13.33 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 23.14 | |||||||||
CVX | Chevron Texaco Corp | 0 | 100.74 | |||||||||
DUG | PROSHARE TRUST ULTRASHORT OI | 0 | 54.67 | |||||||||
DXD | ULTRASHORT DOW30 PROSHARES | 0 | 19.00 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 0 | 111.85 | |||||||||
EWJ | iShares MSCI Japan | 0 | 11.53 | |||||||||
HCN | Wel tower Inc | 0 | 71.77 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 163.61 | |||||||||
PALL | ETFS Physical Pal adium Shares | 0 | 57.05 | |||||||||
PBJ | PowerShares Food & Beverage | 0 | 33.12 | |||||||||
PBS | PowerShares Media | 0 | 24.75 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 14.60 | |||||||||
PFM | PowerShares Dividend Achievers | 0 | 21.82 | |||||||||
PPLT | Physical Platinum Shares ETF | 0 | 101.19 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 0 | 30.96 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 0 | 15.20 | |||||||||
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 62.36 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 95.00 | |||||||||
SDS | ULTRASHORT S&P 500 PROSHARES | 0 | 19.02 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
SH | PROSHARES – Short S&P 500 | 0 | 20.48 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 132.28 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 24.49 |
VNO | Vornado Realty Trust | 0 | 95.20 |
VNQ | Vanguard REIT VIPERs | 0 | 84.40 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 45.95 |
XLF | Select Sector SPDR-Financial | 0 | 22.88 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 53.24 |
XLU | Select Sector SPDR-Utilities | 0 | 49.39 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List