Dean’s List March 8, 2014
Posted by OMS at March 9th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 7 | 18.62 |
PBW | PowerShares WilderHill Clean Energy | 6 | 7.88 |
GDXJ | Market Vectors Junior Gold Miners E | 5 | 42.50 |
URA | Global X Uranium ETF | 5 | 18.72 |
PGJ | PowerShares Golden Dragon Halter US | 4 | 33.65 |
RGLD | ROYAL GOLD INC | 4 | 68.77 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 91.01 |
CORN | Teucrium Corn | 3 | 33.51 |
DBA | POWERSHARES DB AGRICULTURE F | 3 | 28.38 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 113.89 |
EPI | WisdomTree India Earnings | 3 | 17.77 |
EWA | iShares MSCI Australia | 3 | 25.49 |
GDX | MARKET VECTORS ETF TR | 3 | 26.18 |
GOLD | RANDGOLD RES LTD | 3 | 81.85 |
PALL | ETFS Physical Palladium Shares | 3 | 76.21 |
PEJ | PowerShares Leisure & Entertainment | 3 | 35.79 |
PSI | PowerShares Semiconductors | 3 | 20.44 |
QLD | PROSHARES – Ultra QQQ | 3 | 105.77 |
SLW | SILVER WHEATON CORP | 3 | 25.18 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 105.92 |
VNO | Vornado Realty Trust | 3 | 99.15 |
AUY | YAMANA GOLD INC | 2 | 10.10 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 68.22 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 47.66 |
EUFN | iShares European Financials | 2 | 25.70 |
EWD | iShares MSCI Sweden | 2 | 36.72 |
EWQ | iShares MSCI France | 2 | 29.25 |
IGF | iShares S&P Global Infrastructure I | 2 | 40.76 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 155.68 |
IWM | iShares Russell 2000 | 2 | 119.70 |
IYT | iShares D.J. Transportation | 2 | 136.34 |
MRO | USX Marathon Group | 2 | 34.24 |
OIH | OIL SVC HOLDRS TR | 2 | 49.07 |
PAAS | PAN AMERN SILVER CORP | 2 | 14.28 |
PBJ | PowerShares Food & Beverage | 2 | 27.07 |
PBS | PowerShares Media | 2 | 26.69 |
PHO | PowerShares Water Resources | 2 | 27.08 |
PIN | PowerShares India | 2 | 17.76 |
PJP | PowerShares Pharmaceuticals | 2 | 59.21 |
PKB | PowerShares Building & Construction | 2 | 23.42 |
PPA | PowerShares Aerospace & Defense | 2 | 33.18 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 84.28 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 27.01 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 70.86 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 28.70 |
PXJ | PowerShares Oil & Gas Services | 2 | 26.32 |
PXQ | PowerShares Networking | 2 | 34.25 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 17.59 |
SPY | SPDR TR | 2 | 188.26 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
ULE | PROSHARES ULTRA EURO 743 | 2 | 26.37 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 47.79 |
XLF | Select Sector SPDR-Financial | 2 | 22.37 |
XLI | Select Sector SPDR-Industrial | 2 | 53.00 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 42.66 |
XOP | STREETTRACKS SER TR | 2 | 70.23 |
CEF | Central Fund of Canada Limited | 1 | 14.71 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 26.12 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 26.29 |
DIA | DIAMONDS TR | 1 | 164.34 |
EEM | iShares MSCI Emerging Markets | 1 | 39.52 |
EWC | iShares MSCI Canada | 1 | 29.28 |
EWG | iShares MSCI Germany | 1 | 31.12 |
EWJ | iShares MSCI Japan | 1 | 11.64 |
EWT | iShares MSCI Taiwan | 1 | 14.23 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 46.46 |
EWY | iShares MSCI South Korea | 1 | 61.28 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 1 | 70.81 |
GLD | STREETTRACKS GOLD TR | 1 | 129.09 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 33.16 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.99 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 37.46 |
IYW | iShares D.J. Technology | 1 | 91.41 |
KXI | iShares S&P Global Consumer Staples | 1 | 85.49 |
MXI | iShares S&P Global Materials | 1 | 62.98 |
OIL | iPath S&P GSCI Crude Oil TR Index | 1 | 24.18 |
PBE | PowerShares Biotechnology & Genome | 1 | 45.64 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.94 |
PFM | PowerShares Dividend Achievers | 1 | 19.89 |
PID | PowerShares International Dividend | 1 | 18.40 |
PMR | PowerShares Dynamic Retail | 1 | 33.41 |
PPLT | Physical Platinum Shares ETF | 1 | 144.51 |
PSJ | PowerShares Software | 1 | 37.80 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 28.77 |
PUI | PowerShares Utilities | 1 | 21.10 |
PXE | PowerShares Energy Exploration & Pr | 1 | 34.35 |
QQQ | NASDAQ 100 TR | 1 | 90.54 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 36.23 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 77.62 |
RXI | iShares S&P Global Cons Discretiona | 1 | 84.07 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 131.68 |
SIVR | ETFS Physical Silver Shares | 1 | 20.60 |
SLV | ISHARES SILVER TRUST ETF | 1 | 20.08 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 71.90 |
UDN | Bearish US Dollar PowerShares | 1 | 27.20 |
USO | UNITED STATES OIL FUND LP | 1 | 36.78 |
VDE | Vanguard Energy VIPERs | 1 | 125.69 |
VNQ | Vanguard REIT VIPERs | 1 | 70.33 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 59.41 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLE | Select Sector SPDR-Energy | 1 | 88.02 |
XLK | Select Sector SPDR-Technology | 1 | 36.42 |
XLV | Select Sector SPDR-Health Care | 1 | 59.45 |
YCS | ProShares UltraShort Yen | 1 | 67.85 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 36.10 |
CVX | Chevron Texaco Corp | 0 | 114.97 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.55 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 23.04 |
EWZ | iShares MSCI Brazil | 0 | 40.32 |
HCN | HEALTH CARE REIT INC | 0 | 58.29 |
ITB | iShares Dow Jones US Home Construct | 0 | 25.72 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 38.95 |
XLU | Select Sector SPDR-Utilities | 0 | 39.99 |
XOM | Exxon Mobil Corp | 0 | 94.99 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List