Dean’s List March 7, 2014
Posted by OMS at March 7th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 6 | 18.59 |
PBW | PowerShares WilderHill Clean Energy | 6 | 7.83 |
RGLD | ROYAL GOLD INC | 6 | 70.06 |
GOLD | RANDGOLD RES LTD | 5 | 84.70 |
PGJ | PowerShares Golden Dragon Halter US | 5 | 34.23 |
DBA | POWERSHARES DB AGRICULTURE F | 4 | 28.32 |
GDXJ | Market Vectors Junior Gold Miners E | 4 | 43.55 |
SLW | SILVER WHEATON CORP | 4 | 26.03 |
URA | Global X Uranium ETF | 4 | 18.63 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 91.19 |
CORN | Teucrium Corn | 3 | 34.12 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 113.52 |
EPI | WisdomTree India Earnings | 3 | 17.81 |
EWA | iShares MSCI Australia | 3 | 25.52 |
EWD | iShares MSCI Sweden | 3 | 36.93 |
EWX | SPDR S&P Emerging Markets Small Cap | 3 | 47.08 |
GDX | MARKET VECTORS ETF TR | 3 | 26.79 |
PALL | ETFS Physical Palladium Shares | 3 | 76.30 |
PIN | PowerShares India | 3 | 17.95 |
QLD | PROSHARES – Ultra QQQ | 3 | 106.79 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 105.89 |
VNO | Vornado Realty Trust | 3 | 99.23 |
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 48.00 |
CEF | Central Fund of Canada Limited | 2 | 14.87 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 26.42 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 67.79 |
EEM | iShares MSCI Emerging Markets | 2 | 40.02 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 47.89 |
EUFN | iShares European Financials | 2 | 25.94 |
EWC | iShares MSCI Canada | 2 | 29.49 |
EWQ | iShares MSCI France | 2 | 29.37 |
EWT | iShares MSCI Taiwan | 2 | 14.30 |
EWZ | iShares MSCI Brazil | 2 | 41.28 |
GLD | STREETTRACKS GOLD TR | 2 | 130.17 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 13.09 |
IGF | iShares S&P Global Infrastructure I | 2 | 40.91 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 155.53 |
ITB | iShares Dow Jones US Home Construct | 2 | 25.95 |
IWM | iShares Russell 2000 | 2 | 119.74 |
IYT | iShares D.J. Transportation | 2 | 135.69 |
OIH | OIL SVC HOLDRS TR | 2 | 49.18 |
PAAS | PAN AMERN SILVER CORP | 2 | 14.45 |
PBJ | PowerShares Food & Beverage | 2 | 27.00 |
PBS | PowerShares Media | 2 | 26.79 |
PEJ | PowerShares Leisure & Entertainment | 2 | 35.70 |
PHO | PowerShares Water Resources | 2 | 27.10 |
PKB | PowerShares Building & Construction | 2 | 23.38 |
PMR | PowerShares Dynamic Retail | 2 | 33.36 |
PPA | PowerShares Aerospace & Defense | 2 | 33.12 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PPLT | Physical Platinum Shares ETF | 2 | 144.65 |
PSI | PowerShares Semiconductors | 2 | 20.38 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 27.02 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 70.85 |
PXJ | PowerShares Oil & Gas Services | 2 | 26.36 |
PXQ | PowerShares Networking | 2 | 34.30 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 17.70 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 78.48 |
RXI | iShares S&P Global Cons Discretiona | 2 | 84.63 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 132.70 |
SIVR | ETFS Physical Silver Shares | 2 | 21.16 |
SLV | ISHARES SILVER TRUST ETF | 2 | 20.66 |
SPY | SPDR TR | 2 | 188.21 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 39.50 |
XLF | Select Sector SPDR-Financial | 2 | 22.27 |
XLI | Select Sector SPDR-Industrial | 2 | 52.83 |
AUY | YAMANA GOLD INC | 1 | 10.33 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 36.14 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 26.41 |
DIA | DIAMONDS TR | 1 | 164.09 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 109.74 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 23.21 |
EWG | iShares MSCI Germany | 1 | 31.48 |
EWJ | iShares MSCI Japan | 1 | 11.72 |
EWY | iShares MSCI South Korea | 1 | 61.62 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 35.38 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 33.11 |
HCN | HEALTH CARE REIT INC | 1 | 59.07 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 37.46 |
IYW | iShares D.J. Technology | 1 | 91.84 |
KXI | iShares S&P Global Consumer Staples | 1 | 85.62 |
MRO | USX Marathon Group | 1 | 33.82 |
OIL | iPath S&P GSCI Crude Oil TR Index | 1 | 24.02 |
PBE | PowerShares Biotechnology & Genome | 1 | 45.80 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.90 |
PFM | PowerShares Dividend Achievers | 1 | 19.84 |
PID | PowerShares International Dividend | 1 | 18.49 |
PJP | PowerShares Pharmaceuticals | 1 | 59.37 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 84.20 |
PSJ | PowerShares Software | 1 | 38.12 |
PUI | PowerShares Utilities | 1 | 21.19 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 28.63 |
PXE | PowerShares Energy Exploration & Pr | 1 | 34.16 |
QQQ | NASDAQ 100 TR | 1 | 90.98 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 36.46 |
UDN | Bearish US Dollar PowerShares | 1 | 27.24 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 26.38 |
USO | UNITED STATES OIL FUND LP | 1 | 36.57 |
VDE | Vanguard Energy VIPERs | 1 | 125.41 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
VNQ | Vanguard REIT VIPERs | 1 | 71.10 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 59.77 |
XLE | Select Sector SPDR-Energy | 1 | 87.85 |
XLK | Select Sector SPDR-Technology | 1 | 36.53 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 42.54 |
XLV | Select Sector SPDR-Health Care | 1 | 59.60 |
XOP | STREETTRACKS SER TR | 1 | 70.18 |
CVX | Chevron Texaco Corp | 0 | 114.85 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 28.52 |
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 71.00 |
XLU | Select Sector SPDR-Utilities | 0 | 39.87 |
YCS | ProShares UltraShort Yen | 0 | 67.49 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List