Dean’s List March 6, 2016
Posted by OMS at March 6th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MRO | USX Marathon Group | 14 | 11.00 |
RGLD | ROYAL GOLD INC | 13 | 48.50 |
AU | ANGLOGOLD LTD | 10 | 12.92 |
PAAS | PAN AMERN SILVER CORP | 10 | 10.14 |
EWZ | iShares MSCI Brazil | 9 | 24.99 |
GDXJ | Market Vectors Junior Gold Miners E | 9 | 27.11 |
REMX | Market Vectors Rare Earth/Str Metal | 9 | 14.88 |
PXJ | PowerShares Oil & Gas Services | 8 | 12.23 |
SLW | SILVER WHEATON CORP | 8 | 16.47 |
ABX | BARRICK GOLD CORP | 7 | 13.72 |
GDX | MARKET VECTORS ETF TR | 7 | 19.71 |
AAON | AAON INC | 6 | 25.30 |
BRF | Market Vectors Brazil Small Cap ETF | 6 | 11.59 |
DIG | PROSHARE ULTRA OIL & Gas | 6 | 29.90 |
GOLD | RANDGOLD RES LTD | 6 | 91.01 |
OIH | OIL SVC HOLDRS TR | 6 | 27.28 |
PALL | ETFS Physical Palladium Shares | 5 | 53.53 |
XOP | STREETTRACKS SER TR | 5 | 28.95 |
EPP | iShares MSCI Pacific ex-Japan | 4 | 38.31 |
EWA | iShares MSCI Australia | 4 | 19.05 |
FXI | iShares FTSE/Xinhua China 25 | 4 | 32.99 |
MXI | iShares S&P Global Materials | 4 | 46.32 |
PPLT | Physical Platinum Shares ETF | 4 | 94.50 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 71.43 |
VDE | Vanguard Energy VIPERs | 4 | 84.99 |
VWO | Vanguard Emerging Markets VIPERs | 4 | 33.41 |
AAPL | Apple Computers Inc | 3 | 103.01 |
CAF | Morgan Stanley China A Share Fu | 3 | 16.54 |
CEF | Central Fund of Canada Limited | 3 | 12.19 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 61.32 |
EEM | iShares MSCI Emerging Markets | 3 | 32.82 |
EPI | WisdomTree India Earnings | 3 | 18.76 |
EWT | iShares MSCI Taiwan | 3 | 13.56 |
EWX | SPDR S&P Emerging Markets Small Cap | 3 | 38.12 |
EWY | iShares MSCI South Korea | 3 | 49.74 |
GLD | STREETTRACKS GOLD TR | 3 | 120.54 |
IAU | ISHARES COMEX GOLD TRUST | 3 | 12.17 |
IYT | iShares D.J. Transportation | 3 | 137.53 |
PID | PowerShares International Dividend | 3 | 13.65 |
SGOL | ETFS Physical Swiss Gold Shares | 3 | 123.05 |
USO | UNITED STATES OIL FUND LP | 3 | 9.65 |
XIV | Inverse VIX Short Term ETN | 3 | 21.26 |
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 43.46 |
XLE | Select Sector SPDR-Energy | 3 | 60.96 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 21.95 |
CVX | Chevron Texaco Corp | 2 | 87.93 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 13.15 |
EWC | iShares MSCI Canada | 2 | 22.62 |
EWW | iShares MSCI Mexico | 2 | 50.99 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 13.70 |
HCN | Welltower Inc | 2 | 66.19 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 158.84 |
ITB | iShares Dow Jones US Home Construct | 2 | 25.60 |
IWM | iShares Russell 2000 | 2 | 107.72 |
PEJ | PowerShares Leisure & Entertainment | 2 | 35.56 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 13.84 |
PHO | PowerShares Water Resources | 2 | 21.29 |
PIN | PowerShares India | 2 | 18.76 |
PKB | PowerShares Building & Construction | 2 | 23.32 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 86.06 |
PXE | PowerShares Energy Exploration & Pr | 2 | 18.87 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 14.62 |
QLD | PROSHARES – Ultra QQQ | 2 | 68.90 |
SIVR | ETFS Physical Silver Shares | 2 | 15.20 |
SLV | ISHARES SILVER TRUST ETF | 2 | 14.76 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 60.19 |
URA | Global X Uranium ETF | 2 | 13.36 |
VNO | Vornado Realty Trust | 2 | 92.51 |
XLF | Select Sector SPDR-Financial | 2 | 22.28 |
XLI | Select Sector SPDR-Industrial | 2 | 53.78 |
XOM | Exxon Mobil Corp | 2 | 82.29 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 30.48 |
DIA | DIAMONDS TR | 1 | 170.02 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 108.19 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 17.70 |
EUFN | iShares European Financials | 1 | 18.04 |
EWD | iShares MSCI Sweden | 1 | 28.48 |
EWG | iShares MSCI Germany | 1 | 24.56 |
EWJ | iShares MSCI Japan | 1 | 11.52 |
EWQ | iShares MSCI France | 1 | 23.63 |
IGF | iShares S&P Global Infrastructure I | 1 | 37.30 |
IHI | iShares US Medical Devices ETF | 1 | 118.64 |
IYW | iShares D.J. Technology | 1 | 103.44 |
PBS | PowerShares Media | 1 | 23.87 |
PFM | PowerShares Dividend Achievers | 1 | 21.06 |
PGJ | PowerShares Golden Dragon Halter US | 1 | 28.91 |
PPA | PowerShares Aerospace & Defense | 1 | 34.49 |
PSI | PowerShares Semiconductors | 1 | 24.37 |
PSJ | PowerShares Software | 1 | 40.54 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 70.40 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 29.07 |
QQQ | NASDAQ 100 TR | 1 | 105.67 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 91.02 |
RXI | iShares S&P Global Cons Discretiona | 1 | 85.98 |
SPY | SPDR TR | 1 | 200.43 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 90.62 |
VNQ | Vanguard REIT VIPERs | 1 | 79.87 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 51.72 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLK | Select Sector SPDR-Technology | 1 | 42.42 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List