Dean’s List March 6, 2014
Posted by OMS at March 6th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PBW | PowerShares WilderHill Clean Energy | 6 | 7.77 |
RGLD | ROYAL GOLD INC | 6 | 69.01 |
URA | Global X Uranium ETF | 6 | 18.70 |
AU | ANGLOGOLD LTD | 5 | 18.06 |
GOLD | RANDGOLD RES LTD | 5 | 84.30 |
DBA | POWERSHARES DB AGRICULTURE F | 4 | 28.36 |
GDXJ | Market Vectors Junior Gold Miners E | 4 | 42.63 |
PGJ | PowerShares Golden Dragon Halter US | 4 | 33.56 |
SLW | SILVER WHEATON CORP | 4 | 25.83 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 91.21 |
CORN | Teucrium Corn | 3 | 33.41 |
GDX | MARKET VECTORS ETF TR | 3 | 26.50 |
PALL | ETFS Physical Palladium Shares | 3 | 75.34 |
PEJ | PowerShares Leisure & Entertainment | 3 | 35.47 |
PSI | PowerShares Semiconductors | 3 | 20.35 |
QLD | PROSHARES – Ultra QQQ | 3 | 107.04 |
AUY | YAMANA GOLD INC | 2 | 10.24 |
CEF | Central Fund of Canada Limited | 2 | 14.72 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 112.55 |
EPI | WisdomTree India Earnings | 2 | 17.39 |
EWA | iShares MSCI Australia | 2 | 25.21 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 46.46 |
GLD | STREETTRACKS GOLD TR | 2 | 128.89 |
HCN | HEALTH CARE REIT INC | 2 | 59.87 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 12.96 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 155.40 |
ITB | iShares Dow Jones US Home Construct | 2 | 26.09 |
IWM | iShares Russell 2000 | 2 | 119.76 |
OIH | OIL SVC HOLDRS TR | 2 | 48.62 |
PAAS | PAN AMERN SILVER CORP | 2 | 14.34 |
PBJ | PowerShares Food & Beverage | 2 | 27.01 |
PBS | PowerShares Media | 2 | 26.73 |
PHO | PowerShares Water Resources | 2 | 26.96 |
PIN | PowerShares India | 2 | 17.56 |
PJP | PowerShares Pharmaceuticals | 2 | 60.49 |
PKB | PowerShares Building & Construction | 2 | 23.30 |
PMR | PowerShares Dynamic Retail | 2 | 33.56 |
PPA | PowerShares Aerospace & Defense | 2 | 33.04 |
PPLT | Physical Platinum Shares ETF | 2 | 144.16 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 27.01 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 70.37 |
PXJ | PowerShares Oil & Gas Services | 2 | 26.10 |
PXQ | PowerShares Networking | 2 | 34.16 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 17.70 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 79.10 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 131.42 |
SIVR | ETFS Physical Silver Shares | 2 | 20.90 |
SLV | ISHARES SILVER TRUST ETF | 2 | 20.36 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 105.28 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
VNO | Vornado Realty Trust | 2 | 99.20 |
VNQ | Vanguard REIT VIPERs | 2 | 71.70 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 47.82 |
XLV | Select Sector SPDR-Health Care | 2 | 59.97 |
ABX | BARRICK GOLD CORP | 1 | 20.38 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 26.13 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 26.17 |
DIA | DIAMONDS TR | 1 | 163.35 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 66.97 |
EEM | iShares MSCI Emerging Markets | 1 | 39.47 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 47.30 |
EUFN | iShares European Financials | 1 | 25.60 |
EWC | iShares MSCI Canada | 1 | 29.39 |
EWD | iShares MSCI Sweden | 1 | 36.39 |
EWQ | iShares MSCI France | 1 | 28.96 |
EWT | iShares MSCI Taiwan | 1 | 14.02 |
EWY | iShares MSCI South Korea | 1 | 60.92 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 32.89 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.59 |
IYT | iShares D.J. Transportation | 1 | 134.27 |
IYW | iShares D.J. Technology | 1 | 91.82 |
MXI | iShares S&P Global Materials | 1 | 63.08 |
OIL | iPath S&P GSCI Crude Oil TR Index | 1 | 23.80 |
PBE | PowerShares Biotechnology & Genome | 1 | 46.43 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.91 |
PFM | PowerShares Dividend Achievers | 1 | 19.81 |
PID | PowerShares International Dividend | 1 | 18.44 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 83.98 |
PSJ | PowerShares Software | 1 | 38.11 |
PUI | PowerShares Utilities | 1 | 21.24 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 28.48 |
QQQ | NASDAQ 100 TR | 1 | 91.06 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 36.12 |
RXI | iShares S&P Global Cons Discretiona | 1 | 83.90 |
SPY | SPDR TR | 1 | 187.75 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 51.74 |
USO | UNITED STATES OIL FUND LP | 1 | 36.24 |
VDE | Vanguard Energy VIPERs | 1 | 124.65 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 38.96 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 59.44 |
XLE | Select Sector SPDR-Energy | 1 | 87.18 |
XLF | Select Sector SPDR-Financial | 1 | 22.20 |
XLI | Select Sector SPDR-Industrial | 1 | 52.53 |
XLK | Select Sector SPDR-Technology | 1 | 36.48 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 42.55 |
XLU | Select Sector SPDR-Utilities | 1 | 40.07 |
XOP | STREETTRACKS SER TR | 1 | 69.91 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 36.00 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.96 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EMLC | Market Vectors EM Local Curr Bond E | 0 | 23.08 |
EWG | iShares MSCI Germany | 0 | 31.24 |
EWV | ProShares UltraShort MSCI Japan | 0 | 69.13 |
EWZ | iShares MSCI Brazil | 0 | 40.83 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 35.01 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 37.26 |
MRO | USX Marathon Group | 0 | 33.61 |
PXE | PowerShares Energy Exploration & Pr | 0 | 33.64 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 107.62 |
UDN | Bearish US Dollar PowerShares | 0 | 27.07 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List