Dean’s List March 30, 2016
Posted by OMS at March 30th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XIV | Inverse VIX Short Term ETN | 8 | 25.42 |
AAON | AAON INC | 7 | 28.02 |
MRO | USX Marathon Group | 7 | 10.40 |
EWZ | iShares MSCI Brazil | 6 | 26.74 |
BRF | Market Vectors Brazil Small Cap ETF | 5 | 12.43 |
UWM | ULTRA RUSSELL2000 PROSHARES | 5 | 75.10 |
AU | ANGLOGOLD LTD | 4 | 13.95 |
PAAS | PAN AMERN SILVER CORP | 4 | 11.13 |
RGLD | ROYAL GOLD INC | 4 | 52.03 |
XOP | STREETTRACKS SER TR | 4 | 29.93 |
AAPL | Apple Computers Inc | 3 | 107.68 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 3 | 23.30 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 65.76 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 30.71 |
EPI | WisdomTree India Earnings | 3 | 19.21 |
GDXJ | Market Vectors Junior Gold Miners E | 3 | 28.58 |
HCN | Welltower Inc | 3 | 69.40 |
ITB | iShares Dow Jones US Home Construct | 3 | 27.09 |
PKB | PowerShares Building & Construction | 3 | 24.88 |
PSI | PowerShares Semiconductors | 3 | 25.59 |
PXE | PowerShares Energy Exploration & Pr | 3 | 19.73 |
QLD | PROSHARES – Ultra QQQ | 3 | 73.21 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 63.60 |
CVX | Chevron Texaco Corp | 2 | 95.32 |
DIA | DIAMONDS TR | 2 | 176.07 |
EEM | iShares MSCI Emerging Markets | 2 | 33.93 |
EWG | iShares MSCI Germany | 2 | 25.59 |
EWW | iShares MSCI Mexico | 2 | 53.66 |
EWY | iShares MSCI South Korea | 2 | 52.70 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 33.34 |
GDX | MARKET VECTORS ETF TR | 2 | 20.54 |
IHI | iShares US Medical Devices ETF | 2 | 121.93 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 162.34 |
IWM | iShares Russell 2000 | 2 | 110.31 |
IYT | iShares D.J. Transportation | 2 | 142.47 |
IYW | iShares D.J. Technology | 2 | 107.96 |
MXI | iShares S&P Global Materials | 2 | 47.44 |
PALL | ETFS Physical Palladium Shares | 2 | 55.71 |
PEJ | PowerShares Leisure & Entertainment | 2 | 36.78 |
PHO | PowerShares Water Resources | 2 | 22.10 |
PIN | PowerShares India | 2 | 18.99 |
PPA | PowerShares Aerospace & Defense | 2 | 35.42 |
PSJ | PowerShares Software | 2 | 41.69 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 30.82 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 71.63 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 14.86 |
QQQ | NASDAQ 100 TR | 2 | 108.83 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 14.39 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 94.80 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RXI | iShares S&P Global Cons Discretiona | 2 | 88.49 | |||||||||
SLW | SILVER WHEATON CORP | 2 | 17.78 | |||||||||
URA | Global X Uranium ETF | 2 | 14.12 | |||||||||
USO | UNITED STATES OIL FUND LP | 2 | 9.80 | |||||||||
VNO | Vornado Realty Trust | 2 | 94.45 | |||||||||
VNQ | Vanguard REIT VIPERs | 2 | 83.45 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 2 | 34.23 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 44.99 | |||||||||
XLI | Select Sector SPDR-Industrial | 2 | 55.50 | |||||||||
XLK | Select Sector SPDR-Technology | 2 | 44.19 | |||||||||
CAF | Morgan Stanley China A Share Fu | 1 | 16.64 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 13.36 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 110.03 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.27 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 38.88 | |||||||||
EWA | iShares MSCI Australia | 1 | 19.24 | |||||||||
EWC | iShares MSCI Canada | 1 | 23.47 | |||||||||
EWD | iShares MSCI Sweden | 1 | 29.05 | |||||||||
EWJ | iShares MSCI Japan | 1 | 11.64 | |||||||||
EWQ | iShares MSCI France | 1 | 24.13 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 13.72 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 38.55 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 13.88 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 32.66 | |||||||||
IGF | iShares S&P Global Infrastructure I | 1 | 38.77 | |||||||||
IXJ | iShares Global Healthcare | 1 | 96.52 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 140.58 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 97.21 | |||||||||
OIH | OIL SVC HOLDRS TR | 1 | 26.22 | |||||||||
PBE | PowerShares Biotechnology & Genome | 1 | 37.29 | |||||||||
PBS | PowerShares Media | 1 | 24.35 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 14.23 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 21.72 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 1 | 29.73 | |||||||||
PID | PowerShares International Dividend | 1 | 13.72 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 60.38 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 87.84 | |||||||||
PUI | PowerShares Utilities | 1 | 25.42 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.01 | |||||||||
PXJ | PowerShares Oil & Gas Services | 1 | 11.47 | |||||||||
SPY | SPDR TR | 1 | 205.12 | |||||||||
ULE | PROSHARES ULTRA EURO 743 | 1 | 16.65 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 85.43 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 53.63 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 61.80 | |||||||||
XLF | Select Sector SPDR-Financial | 1 | 22.42 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 52.99 | |||||||||
XLU | Select Sector SPDR-Utilities | 1 | 49.45 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 67.98 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XOM | Exxon Mobil Corp | 1 | 84.53 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List