Dean’s List March 15, 2016
Posted by OMS at March 15th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MRO | USX Marathon Group | 7 | 11.09 |
AAON | AAON INC | 6 | 26.11 |
DIG | PROSHARE ULTRA OIL & Gas | 5 | 30.60 |
XIV | Inverse VIX Short Term ETN | 5 | 22.43 |
CVX | Chevron Texaco Corp | 4 | 94.26 |
EWZ | iShares MSCI Brazil | 4 | 25.40 |
PXJ | PowerShares Oil & Gas Services | 4 | 11.87 |
QLD | PROSHARES – Ultra QQQ | 4 | 70.11 |
REMX | Market Vectors Rare Earth/Str Metal | 4 | 14.76 |
USO | UNITED STATES OIL FUND LP | 4 | 9.88 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 71.72 |
BRF | Market Vectors Brazil Small Cap ETF | 3 | 11.99 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 63.03 |
EPP | iShares MSCI Pacific ex-Japan | 3 | 38.80 |
EUFN | iShares European Financials | 3 | 18.69 |
EWA | iShares MSCI Australia | 3 | 19.51 |
EWC | iShares MSCI Canada | 3 | 23.27 |
FXI | iShares FTSE/Xinhua China 25 | 3 | 32.90 |
ITB | iShares Dow Jones US Home Construct | 3 | 25.95 |
OIH | OIL SVC HOLDRS TR | 3 | 26.82 |
PAAS | PAN AMERN SILVER CORP | 3 | 10.15 |
PALL | ETFS Physical Palladium Shares | 3 | 54.73 |
PEJ | PowerShares Leisure & Entertainment | 3 | 35.87 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 29.59 |
PKB | PowerShares Building & Construction | 3 | 23.68 |
PXE | PowerShares Energy Exploration & Pr | 3 | 19.57 |
SLW | SILVER WHEATON CORP | 3 | 16.79 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 61.42 |
VDE | Vanguard Energy VIPERs | 3 | 85.87 |
XLE | Select Sector SPDR-Energy | 3 | 61.95 |
XOP | STREETTRACKS SER TR | 3 | 29.31 |
AAPL | Apple Computers Inc | 2 | 102.52 |
ABX | BARRICK GOLD CORP | 2 | 13.67 |
CAF | Morgan Stanley China A Share Fu | 2 | 16.22 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 22.23 |
DBA | POWERSHARES DB AGRICULTURE F | 2 | 20.94 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 13.32 |
DIA | DIAMONDS TR | 2 | 172.41 |
EEM | iShares MSCI Emerging Markets | 2 | 32.94 |
EWD | iShares MSCI Sweden | 2 | 29.43 |
EWG | iShares MSCI Germany | 2 | 25.24 |
EWQ | iShares MSCI France | 2 | 24.25 |
EWT | iShares MSCI Taiwan | 2 | 13.66 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 38.05 |
EWY | iShares MSCI South Korea | 2 | 50.24 |
GDXJ | Market Vectors Junior Gold Miners E | 2 | 26.16 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 14.00 |
IGF | iShares S&P Global Infrastructure I | 2 | 38.00 |
IHI | iShares US Medical Devices ETF | 2 | 121.07 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 158.31 | |||||||||
IWM | iShares Russell 2000 | 2 | 107.92 | |||||||||
IYT | iShares D.J. Transportation | 2 | 138.22 | |||||||||
IYW | iShares D.J. Technology | 2 | 104.80 | |||||||||
MXI | iShares S&P Global Materials | 2 | 46.79 | |||||||||
PBJ | PowerShares Food & Beverage | 2 | 32.34 | |||||||||
PBS | PowerShares Media | 2 | 24.04 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 14.00 | |||||||||
PFM | PowerShares Dividend Achievers | 2 | 21.33 | |||||||||
PHO | PowerShares Water Resources | 2 | 21.48 | |||||||||
PID | PowerShares International Dividend | 2 | 13.76 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 2 | 87.04 | |||||||||
PSI | PowerShares Semiconductors | 2 | 24.51 | |||||||||
PSJ | PowerShares Software | 2 | 40.68 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 2 | 30.34 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 2 | 71.04 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 2 | 29.60 | |||||||||
PXQ | PowerShares Networking | 2 | 32.55 | |||||||||
QQQ | NASDAQ 100 TR | 2 | 106.67 | |||||||||
RGLD | ROYAL GOLD INC | 2 | 47.11 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 92.42 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 2 | 87.15 | |||||||||
SPY | SPDR TR | 2 | 202.50 | |||||||||
VNO | Vornado Realty Trust | 2 | 91.44 | |||||||||
VNQ | Vanguard REIT VIPERs | 2 | 81.20 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 2 | 33.42 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 44.10 | |||||||||
XLF | Select Sector SPDR-Financial | 2 | 22.42 | |||||||||
XLI | Select Sector SPDR-Industrial | 2 | 54.09 | |||||||||
XLK | Select Sector SPDR-Technology | 2 | 42.92 | |||||||||
XLU | Select Sector SPDR-Utilities | 2 | 48.21 | |||||||||
AU | ANGLOGOLD LTD | 1 | 12.66 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 108.60 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 17.93 | |||||||||
EPI | WisdomTree India Earnings | 1 | 18.64 | |||||||||
EWW | iShares MSCI Mexico | 1 | 50.89 | |||||||||
GDX | MARKET VECTORS ETF TR | 1 | 19.12 | |||||||||
HCN | Welltower Inc | 1 | 66.53 | |||||||||
IXJ | iShares Global Healthcare | 1 | 97.15 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 141.16 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 95.46 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 61.42 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 34.34 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 1 | 21.90 | |||||||||
PUI | PowerShares Utilities | 1 | 24.69 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 14.70 | |||||||||
URA | Global X Uranium ETF | 1 | 13.32 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 52.51 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 52.42 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLV | Select Sector SPDR-Health Care | 1 | 68.30 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List