Dean’s List March 12, 2014
Posted by OMS at March 12th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PBW | PowerShares WilderHill Clean Energy | 5 | 7.58 |
DBA | POWERSHARES DB AGRICULTURE F | 4 | 28.76 |
EPI | WisdomTree India Earnings | 4 | 17.84 |
SSO | PROSHARES – Ultra S&P 500 | 4 | 104.81 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 88.49 |
AU | ANGLOGOLD LTD | 3 | 18.49 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 112.58 |
PBE | PowerShares Biotechnology & Genome | 3 | 45.33 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 31.93 |
PSI | PowerShares Semiconductors | 3 | 20.26 |
QLD | PROSHARES – Ultra QQQ | 3 | 105.05 |
URA | Global X Uranium ETF | 3 | 17.65 |
VNO | Vornado Realty Trust | 3 | 99.29 |
CORN | Teucrium Corn | 2 | 33.48 |
DIA | DIAMONDS TR | 2 | 163.42 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 66.81 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 46.79 |
EUFN | iShares European Financials | 2 | 25.40 |
EWA | iShares MSCI Australia | 2 | 24.92 |
EWD | iShares MSCI Sweden | 2 | 36.54 |
EWQ | iShares MSCI France | 2 | 28.95 |
EWT | iShares MSCI Taiwan | 2 | 14.08 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 153.77 |
IWM | iShares Russell 2000 | 2 | 118.06 |
IYT | iShares D.J. Transportation | 2 | 135.69 |
IYW | iShares D.J. Technology | 2 | 91.01 |
KXI | iShares S&P Global Consumer Staples | 2 | 85.04 |
MRO | USX Marathon Group | 2 | 33.93 |
PALL | ETFS Physical Palladium Shares | 2 | 75.08 |
PBJ | PowerShares Food & Beverage | 2 | 26.92 |
PBS | PowerShares Media | 2 | 26.32 |
PEJ | PowerShares Leisure & Entertainment | 2 | 35.31 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 11.90 |
PFM | PowerShares Dividend Achievers | 2 | 19.81 |
PHO | PowerShares Water Resources | 2 | 26.77 |
PIN | PowerShares India | 2 | 17.68 |
PJP | PowerShares Pharmaceuticals | 2 | 58.96 |
PKB | PowerShares Building & Construction | 2 | 23.03 |
PMR | PowerShares Dynamic Retail | 2 | 33.27 |
PPA | PowerShares Aerospace & Defense | 2 | 32.57 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 83.70 |
PSJ | PowerShares Software | 2 | 37.11 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 26.86 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 70.27 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 28.57 |
PXE | PowerShares Energy Exploration & Pr | 2 | 34.12 |
PXQ | PowerShares Networking | 2 | 33.50 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 17.47 |
QQQ | NASDAQ 100 TR | 2 | 90.22 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
RGLD | ROYAL GOLD INC | 2 | 68.72 |
RXI | iShares S&P Global Cons Discretiona | 2 | 83.30 |
SPY | SPDR TR | 2 | 187.23 |
TBT | PROSHARES ULTRASHORT BARC 20 | 2 | 71.39 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 47.26 |
XLF | Select Sector SPDR-Financial | 2 | 22.23 |
XLI | Select Sector SPDR-Industrial | 2 | 52.39 |
XLK | Select Sector SPDR-Technology | 2 | 36.28 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 42.68 |
XLV | Select Sector SPDR-Health Care | 2 | 59.58 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.65 |
CVX | Chevron Texaco Corp | 1 | 114.51 |
EEM | iShares MSCI Emerging Markets | 1 | 38.81 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 22.94 |
EWC | iShares MSCI Canada | 1 | 29.20 |
EWG | iShares MSCI Germany | 1 | 30.71 |
EWJ | iShares MSCI Japan | 1 | 11.46 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 46.01 |
EWY | iShares MSCI South Korea | 1 | 60.15 |
GLD | STREETTRACKS GOLD TR | 1 | 129.86 |
GOLD | RANDGOLD RES LTD | 1 | 81.07 |
HCN | HEALTH CARE REIT INC | 1 | 58.86 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 13.06 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 37.44 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.40 |
ITB | iShares Dow Jones US Home Construct | 1 | 25.17 |
MXI | iShares S&P Global Materials | 1 | 61.62 |
OIH | OIL SVC HOLDRS TR | 1 | 48.41 |
PID | PowerShares International Dividend | 1 | 18.21 |
PPLT | Physical Platinum Shares ETF | 1 | 142.72 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 28.64 |
PUI | PowerShares Utilities | 1 | 21.02 |
PXJ | PowerShares Oil & Gas Services | 1 | 25.69 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 77.71 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 132.39 |
SLW | SILVER WHEATON CORP | 1 | 25.09 |
VDE | Vanguard Energy VIPERs | 1 | 124.32 |
VNQ | Vanguard REIT VIPERs | 1 | 70.40 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 38.27 |
XLE | Select Sector SPDR-Energy | 1 | 87.16 |
XLU | Select Sector SPDR-Utilities | 1 | 39.78 |
XOM | Exxon Mobil Corp | 1 | 94.01 |
XOP | STREETTRACKS SER TR | 1 | 68.29 |
YCS | ProShares UltraShort Yen | 1 | 67.38 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 35.98 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 26.08 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.12 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 0 | 75.22 |
GDX | MARKET VECTORS ETF TR | 0 | 26.13 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PAAS | PAN AMERN SILVER CORP | 0 | 14.18 |
SIVR | ETFS Physical Silver Shares | 0 | 20.55 |
SLV | ISHARES SILVER TRUST ETF | 0 | 20.04 |
UDN | Bearish US Dollar PowerShares | 0 | 27.19 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List