Dean’s List March 11, 2016
Posted by OMS at March 11th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MRO | USX Marathon Group | 12 | 10.59 |
AU | ANGLOGOLD LTD | 10 | 13.65 |
EWZ | iShares MSCI Brazil | 10 | 25.97 |
GDXJ | Market Vectors Junior Gold Miners E | 10 | 28.02 |
PAAS | PAN AMERN SILVER CORP | 10 | 10.40 |
RGLD | ROYAL GOLD INC | 10 | 49.88 |
SLW | SILVER WHEATON CORP | 9 | 17.19 |
ABX | BARRICK GOLD CORP | 8 | 14.17 |
BRF | Market Vectors Brazil Small Cap ETF | 8 | 12.13 |
GDX | MARKET VECTORS ETF TR | 8 | 20.38 |
DIG | PROSHARE ULTRA OIL & Gas | 6 | 29.56 |
GOLD | RANDGOLD RES LTD | 6 | 91.66 |
REMX | Market Vectors Rare Earth/Str Metal | 6 | 14.81 |
USO | UNITED STATES OIL FUND LP | 6 | 10.04 |
CVX | Chevron Texaco Corp | 5 | 93.94 |
PXJ | PowerShares Oil & Gas Services | 5 | 11.54 |
XOP | STREETTRACKS SER TR | 5 | 28.51 |
AAON | AAON INC | 4 | 25.19 |
EWA | iShares MSCI Australia | 4 | 19.27 |
OIH | OIL SVC HOLDRS TR | 4 | 26.24 |
PALL | ETFS Physical Palladium Shares | 4 | 54.68 |
PXE | PowerShares Energy Exploration & Pr | 4 | 19.08 |
XIV | Inverse VIX Short Term ETN | 4 | 20.98 |
CEF | Central Fund of Canada Limited | 3 | 12.34 |
DBC | DB COMMODITY INDEX TRACKING | 3 | 13.39 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 61.37 |
EEM | iShares MSCI Emerging Markets | 3 | 32.46 |
EPP | iShares MSCI Pacific ex-Japan | 3 | 38.17 |
EWC | iShares MSCI Canada | 3 | 22.92 |
EWX | SPDR S&P Emerging Markets Small Cap | 3 | 37.79 |
GSG | iShares S&P GSCI Commodity-Indexed | 3 | 14.04 |
MXI | iShares S&P Global Materials | 3 | 45.81 |
PID | PowerShares International Dividend | 3 | 13.54 |
PKB | PowerShares Building & Construction | 3 | 23.20 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 59.65 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 69.11 |
VDE | Vanguard Energy VIPERs | 3 | 84.33 |
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 43.60 |
XLE | Select Sector SPDR-Energy | 3 | 60.79 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 21.63 |
EMLC | Market Vectors EM Local Curr Bond E | 2 | 17.82 |
EWD | iShares MSCI Sweden | 2 | 28.49 |
EWT | iShares MSCI Taiwan | 2 | 13.42 |
EWW | iShares MSCI Mexico | 2 | 50.38 |
EWY | iShares MSCI South Korea | 2 | 49.57 |
GLD | STREETTRACKS GOLD TR | 2 | 121.50 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 12.27 |
IGF | iShares S&P Global Infrastructure I | 2 | 37.41 |
ITB | iShares Dow Jones US Home Construct | 2 | 25.34 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IWM | iShares Russell 2000 | 2 | 105.93 | |||||||||
IYT | iShares D.J. Transportation | 2 | 135.14 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 2 | 35.16 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 13.89 | |||||||||
PFM | PowerShares Dividend Achievers | 2 | 21.13 | |||||||||
PHO | PowerShares Water Resources | 2 | 21.24 | |||||||||
PMR | PowerShares Dynamic Retail | 2 | 35.68 | |||||||||
PPLT | Physical Platinum Shares ETF | 2 | 94.22 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 2 | 85.83 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 2 | 69.80 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 2 | 29.26 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 14.50 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 2 | 123.95 | |||||||||
SIVR | ETFS Physical Silver Shares | 2 | 15.27 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 2 | 14.82 | |||||||||
ULE | PROSHARES ULTRA EURO 743 | 2 | 16.36 | |||||||||
URA | Global X Uranium ETF | 2 | 13.26 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 2 | 32.89 | |||||||||
XLI | Select Sector SPDR-Industrial | 2 | 53.27 | |||||||||
XLU | Select Sector SPDR-Utilities | 2 | 48.10 | |||||||||
AAPL | Apple Computers Inc | 1 | 101.17 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 1 | 20.62 | |||||||||
DIA | DIAMONDS TR | 1 | 170.06 | |||||||||
EPI | WisdomTree India Earnings | 1 | 18.44 | |||||||||
EUFN | iShares European Financials | 1 | 18.00 | |||||||||
EWG | iShares MSCI Germany | 1 | 24.25 | |||||||||
EWQ | iShares MSCI France | 1 | 23.59 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 1 | 31.73 | |||||||||
HCN | Welltower Inc | 1 | 65.13 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 118.50 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 156.00 | |||||||||
IYW | iShares D.J. Technology | 1 | 102.99 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 94.91 | |||||||||
PBJ | PowerShares Food & Beverage | 1 | 31.90 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 1 | 28.53 | |||||||||
PIN | PowerShares India | 1 | 18.38 | |||||||||
PSI | PowerShares Semiconductors | 1 | 24.08 | |||||||||
PSJ | PowerShares Software | 1 | 39.80 | |||||||||
PUI | PowerShares Utilities | 1 | 24.62 | |||||||||
QLD | PROSHARES – Ultra QQQ | 1 | 67.59 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 90.37 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 84.97 | |||||||||
SPY | SPDR TR | 1 | 199.54 | |||||||||
VNO | Vornado Realty Trust | 1 | 88.74 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 79.41 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 52.32 | |||||||||
XLF | Select Sector SPDR-Financial | 1 | 21.92 | |||||||||
XLK | Select Sector SPDR-Technology | 1 | 42.22 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 52.28 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XOM | Exxon Mobil Corp | 1 | 82.18 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List