Dean’s List June 4, 2016
Posted by OMS at June 4th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XIV | Inverse VIX Short Term ETN | 6 | 33.00 |
AU | ANGLOGOLD LTD | 5 | 15.89 |
ABX | BARRICK GOLD CORP | 4 | 19.18 |
GDXJ | Market Vectors Junior Gold Miners E | 4 | 37.96 |
PAAS | PAN AMERN SILVER CORP | 4 | 15.49 |
REMX | Market Vectors Rare Earth/Str Metal | 4 | 16.88 |
RGLD | ROYAL GOLD INC | 4 | 61.55 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 4 | 100.99 |
GDX | MARKET VECTORS ETF TR | 3 | 25.33 |
SLW | SILVER WHEATON CORP | 3 | 20.39 |
CORN | Teucrium Corn | 2 | 22.76 |
DBA | POWERSHARES DB AGRICULTURE F | 2 | 22.07 |
EWT | iShares MSCI Taiwan | 2 | 13.68 |
PSI | PowerShares Semiconductors | 2 | 26.86 |
PUI | PowerShares Utilities | 2 | 26.41 |
QLD | PROSHARES – Ultra QQQ | 2 | 74.52 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 82.45 |
XLU | Select Sector SPDR-Utilities | 2 | 50.08 |
AAON | AAON INC | 1 | 27.67 |
AAPL | Apple Computers Inc | 1 | 97.92 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 14.99 |
EPI | WisdomTree India Earnings | 1 | 20.13 |
EWC | iShares MSCI Canada | 1 | 25.05 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 33.77 |
GOLD | RANDGOLD RES LTD | 1 | 92.02 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 15.67 |
HCN | Welltower Inc | 1 | 71.32 |
IHI | iShares US Medical Devices ETF | 1 | 132.76 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 169.64 |
IWM | iShares Russell 2000 | 1 | 115.97 |
IXJ | iShares Global Healthcare | 1 | 102.36 |
IYH | iShares D.J. Healthcare | 1 | 149.91 |
IYW | iShares D.J. Technology | 1 | 107.36 |
PBE | PowerShares Biotechnology & Genome | 1 | 40.79 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.14 |
PFM | PowerShares Dividend Achievers | 1 | 22.14 |
PHO | PowerShares Water Resources | 1 | 23.39 |
PJP | PowerShares Pharmaceuticals | 1 | 64.95 |
PPA | PowerShares Aerospace & Defense | 1 | 37.37 |
PSJ | PowerShares Software | 1 | 44.40 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.59 |
QQQ | NASDAQ 100 TR | 1 | 110.06 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 94.79 |
SPY | SPDR TR | 1 | 210.28 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 66.48 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 133.23 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 16.70 |
USO | UNITED STATES OIL FUND LP | 1 | 11.82 |
VNQ | Vanguard REIT VIPERs | 1 | 84.51 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XLK | Select Sector SPDR-Technology | 1 | 43.94 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 53.56 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 72.29 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 35.59 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.44 | |||||||||
CAF | Morgan Stanley China A Share Fu | 0 | 17.38 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 23.59 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 0 | 67.51 | |||||||||
DIA | DIAMONDS TR | 0 | 178.06 | |||||||||
DUG | PROSHARE TRUST ULTRASHORT OI | 0 | 52.03 | |||||||||
EEM | iShares MSCI Emerging Markets | 0 | 33.88 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 0 | 112.00 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 0 | 39.50 | |||||||||
EPV | ProShares UltraShort Europe ETF | 0 | 54.75 | |||||||||
EWQ | iShares MSCI France | 0 | 24.86 | |||||||||
EWV | ProShares UltraShort MSCI Japan | 0 | 48.65 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 38.79 | |||||||||
EWY | iShares MSCI South Korea | 0 | 51.46 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 33.05 | |||||||||
IGF | iShares S&P Global Infrastructure I | 0 | 40.31 | |||||||||
ITB | iShares Dow Jones US Home Construct | 0 | 27.51 | |||||||||
KXI | iShares S&P Global Consumer Staples | 0 | 99.07 | |||||||||
MRO | USX Marathon Group | 0 | 13.32 | |||||||||
PBJ | PowerShares Food & Beverage | 0 | 32.66 | |||||||||
PBS | PowerShares Media | 0 | 25.22 | |||||||||
PID | PowerShares International Dividend | 0 | 14.39 | |||||||||
PKB | PowerShares Building & Construction | 0 | 25.92 | |||||||||
PMR | PowerShares Dynamic Retail | 0 | 35.03 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 0 | 90.90 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 0 | 31.28 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 0 | 21.98 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 0 | 88.22 | |||||||||
UDN | Bearish US Dollar PowerShares | 0 | 22.47 | |||||||||
VNO | Vornado Realty Trust | 0 | 96.00 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 0 | 34.57 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 54.15 | |||||||||
XLF | Select Sector SPDR-Financial | 0 | 23.51 | |||||||||
XLI | Select Sector SPDR-Industrial | 0 | 55.99 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List