Dean’s List July 6, 2016
Posted by OMS at July 6th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
GOLD | RANDGOLD RES LTD | 12 | 122.47 |
AU | ANGLOGOLD LTD | 10 | 19.22 |
GDXJ | Market Vectors Junior Gold Miners E | 10 | 46.74 |
SLW | SILVER WHEATON CORP | 10 | 24.65 |
ABX | BARRICK GOLD CORP | 8 | 22.40 |
GDX | MARKET VECTORS ETF TR | 8 | 29.64 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 8 | 123.04 |
PAAS | PAN AMERN SILVER CORP | 7 | 17.67 |
RGLD | ROYAL GOLD INC | 7 | 74.80 |
SIVR | ETFS Physical Silver Shares | 7 | 19.54 |
SLV | ISHARES SILVER TRUST ETF | 7 | 18.98 |
BRF | Market Vectors Brazil Small Cap ETF | 5 | 14.84 |
CEF | Central Fund of Canada Limited | 4 | 14.55 |
EWZ | iShares MSCI Brazil | 4 | 29.53 |
HCN | Welltower Inc | 4 | 76.70 |
PALL | ETFS Physical Palladium Shares | 4 | 57.97 |
PPLT | Physical Platinum Shares ETF | 4 | 103.33 |
GLD | STREETTRACKS GOLD TR | 3 | 129.47 |
IAU | ISHARES COMEX GOLD TRUST | 3 | 13.08 |
PUI | PowerShares Utilities | 3 | 28.03 |
RWR | STREETTRACKS WILSHIRE REIT I | 3 | 100.54 |
SGOL | ETFS Physical Swiss Gold Shares | 3 | 132.00 |
VNQ | Vanguard REIT VIPERs | 3 | 89.68 |
XLU | Select Sector SPDR-Utilities | 3 | 52.87 |
EWT | iShares MSCI Taiwan | 2 | 13.94 |
MRO | USX Marathon Group | 2 | 14.72 |
PBJ | PowerShares Food & Beverage | 2 | 33.97 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 17.10 |
TLT | iShares Lehman 20+ Year Treasury | 2 | 142.33 |
VNO | Vornado Realty Trust | 2 | 100.36 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 55.20 |
XOM | Exxon Mobil Corp | 2 | 93.02 |
CAF | Morgan Stanley China A Share Fu | 1 | 17.43 |
CVX | Chevron Texaco Corp | 1 | 103.57 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 21.84 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 15.10 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 67.40 |
DIA | DIAMONDS TR | 1 | 178.21 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 36.20 |
EEM | iShares MSCI Emerging Markets | 1 | 33.95 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 115.32 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.62 |
EPI | WisdomTree India Earnings | 1 | 20.27 |
EPV | ProShares UltraShort Europe ETF | 1 | 60.36 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 39.14 |
EWY | iShares MSCI South Korea | 1 | 51.99 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 33.70 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.24 |
IHI | iShares US Medical Devices ETF | 1 | 135.82 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ITB | iShares Dow Jones US Home Construct | 1 | 27.65 | |||||||||
IXJ | iShares Global Healthcare | 1 | 101.32 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 149.13 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 100.06 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.41 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 22.60 | |||||||||
PHO | PowerShares Water Resources | 1 | 23.51 | |||||||||
PSJ | PowerShares Software | 1 | 44.08 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 31.29 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.67 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 1 | 46.06 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 1 | 65.63 | |||||||||
URA | Global X Uranium ETF | 1 | 14.02 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 1 | 34.79 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.78 | |||||||||
XIV | Inverse VIX Short Term ETN | 1 | 25.50 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 72.09 | |||||||||
AAON | AAON INC | 0 | 26.99 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.56 | |||||||||
DRR | Market Vectors Double Short Euro ET | 0 | 57.14 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 0 | 38.66 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 0 | 24.46 | |||||||||
EWA | iShares MSCI Australia | 0 | 19.15 | |||||||||
EWC | iShares MSCI Canada | 0 | 24.58 | |||||||||
EWW | iShares MSCI Mexico | 0 | 48.80 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 32.63 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 167.98 | |||||||||
MXI | iShares S&P Global Materials | 0 | 48.59 | |||||||||
OIH | OIL SVC HOLDRS TR | 0 | 28.56 | |||||||||
PJP | PowerShares Pharmaceuticals | 0 | 63.77 | |||||||||
PMR | PowerShares Dynamic Retail | 0 | 34.73 | |||||||||
PPA | PowerShares Aerospace & Defense | 0 | 36.97 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 0 | 15.56 | |||||||||
QLD | PROSHARES – Ultra QQQ | 0 | 70.97 | |||||||||
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 59.63 | |||||||||
SPY | SPDR TR | 0 | 208.41 | |||||||||
TWM | ULTRASHORT RUSSELL2000 PROSH | 0 | 35.54 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 0 | 24.93 | |||||||||
VDE | Vanguard Energy VIPERs | 0 | 93.58 | |||||||||
XLE | Select Sector SPDR-Energy | 0 | 67.22 | |||||||||
XLI | Select Sector SPDR-Industrial | 0 | 55.68 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List