Dean’s List July 3, 2016
Posted by OMS at July 3rd, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | ANGLOGOLD LTD | 12 | 19.04 | |||||||||
GOLD | RANDGOLD RES LTD | 12 | 117.61 | |||||||||
SLW | SILVER WHEATON CORP | 10 | 24.78 | |||||||||
ABX | BARRICK GOLD CORP | 9 | 22.21 | |||||||||
GDX | MARKET VECTORS ETF TR | 9 | 29.05 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 9 | 45.38 | |||||||||
RGLD | ROYAL GOLD INC | 9 | 74.47 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 9 | 118.72 | |||||||||
PAAS | PAN AMERN SILVER CORP | 8 | 17.40 | |||||||||
SIVR | ETFS Physical Silver Shares | 7 | 19.29 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 7 | 18.74 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 5 | 15.08 | |||||||||
CEF | Central Fund of Canada Limited | 5 | 14.37 | |||||||||
EPV | ProShares UltraShort Europe ETF | 4 | 56.74 | |||||||||
EWZ | iShares MSCI Brazil | 4 | 30.53 | |||||||||
GLD | STREETTRACKS GOLD TR | 4 | 128.41 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 4 | 12.97 | |||||||||
MRO | USX Marathon Group | 4 | 15.68 | |||||||||
PPLT | Physical Platinum Shares ETF | 4 | 101.94 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 4 | 130.95 | |||||||||
HCN | Welltower Inc | 3 | 76.20 | |||||||||
PALL | ETFS Physical Palladium Shares | 3 | 58.12 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 3 | 140.57 | |||||||||
EWV | ProShares UltraShort MSCI Japan | 2 | 49.18 | |||||||||
PUI | PowerShares Utilities | 2 | 27.82 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 99.56 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 2 | 44.87 | |||||||||
VNQ | Vanguard REIT VIPERs | 2 | 88.70 | |||||||||
XLU | Select Sector SPDR-Utilities | 2 | 52.48 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 31.65 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 15.54 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 1 | 37.85 | |||||||||
DRR | Market Vectors Double Short Euro ET | 1 | 56.38 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 115.06 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.81 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.14 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 14.21 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 39.63 | |||||||||
EWY | iShares MSCI South Korea | 1 | 52.83 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 136.24 | |||||||||
OIH | OIL SVC HOLDRS TR | 1 | 29.97 | |||||||||
PBJ | PowerShares Food & Beverage | 1 | 33.87 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.56 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 22.68 | |||||||||
PHO | PowerShares Water Resources | 1 | 23.65 | |||||||||
PXJ | PowerShares Oil & Gas Services | 1 | 12.58 | |||||||||
QID | ULTRASHORT QQQ PROSHARES | 1 | 29.67 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 1 | 16.65 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 1 | 24.76 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
VNO | Vornado Realty Trust | 1 | 99.99 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 35.49 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.83 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 54.89 |
XLV | Select Sector SPDR-Health Care | 1 | 72.16 |
XOM | Exxon Mobil Corp | 1 | 93.84 |
CAF | Morgan Stanley China A Share Fu | 0 | 17.33 |
CVX | Chevron Texaco Corp | 0 | 104.15 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.98 |
EEM | iShares MSCI Emerging Markets | 0 | 34.69 |
EPI | WisdomTree India Earnings | 0 | 20.45 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 34.48 |
GSG | iShares S&P GSCI Commodity-Indexed | 0 | 15.71 |
IGF | iShares S&P Global Infrastructure I | 0 | 40.49 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 169.32 |
ITB | iShares Dow Jones US Home Construct | 0 | 27.87 |
IXJ | iShares Global Healthcare | 0 | 101.67 |
IYH | iShares D.J. Healthcare | 0 | 149.37 |
KXI | iShares S&P Global Consumer Staples | 0 | 100.19 |
PJP | PowerShares Pharmaceuticals | 0 | 64.10 |
PMR | PowerShares Dynamic Retail | 0 | 35.03 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 30.88 |
SH | PROSHARES – Short S&P 500 | 0 | 39.57 |
URA | Global X Uranium ETF | 0 | 14.29 |
VDE | Vanguard Energy VIPERs | 0 | 95.84 |
VXX | S&P 500 VIX Short Term | 0 | 13.39 |
XLE | Select Sector SPDR-Energy | 0 | 68.60 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List