Dean’s List July 27, 2016
Posted by OMS at July 27th, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | ANGLOGOLD LTD | 6 | 20.89 | |||||||||
PALL | ETFS Physical Palladium Shares | 6 | 66.19 | |||||||||
SLW | SILVER WHEATON CORP | 5 | 25.81 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 4 | 16.70 | |||||||||
GOLD | RANDGOLD RES LTD | 4 | 113.70 | |||||||||
PAAS | PAN AMERN SILVER CORP | 4 | 18.01 | |||||||||
RGLD | ROYAL GOLD INC | 4 | 80.28 | |||||||||
EWZ | iShares MSCI Brazil | 3 | 32.57 | |||||||||
PSI | PowerShares Semiconductors | 3 | 29.79 | |||||||||
QLD | PROSHARES – Ultra QQQ | 3 | 79.60 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 89.79 | |||||||||
XIV | Inverse VIX Short Term ETN | 3 | 31.19 | |||||||||
EPI | WisdomTree India Earnings | 2 | 21.06 | |||||||||
GDX | MARKET VECTORS ETF TR | 2 | 28.50 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 2 | 45.35 | |||||||||
HCN | Welltower Inc | 2 | 77.77 | |||||||||
IHI | iShares US Medical Devices ETF | 2 | 141.97 | |||||||||
ITB | iShares Dow Jones US Home Construct | 2 | 29.71 | |||||||||
IYH | iShares D.J. Healthcare | 2 | 154.84 | |||||||||
IYW | iShares D.J. Technology | 2 | 112.40 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 40.00 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 2 | 30.02 | |||||||||
PJP | PowerShares Pharmaceuticals | 2 | 66.90 | |||||||||
PPLT | Physical Platinum Shares ETF | 2 | 104.98 | |||||||||
QQQ | NASDAQ 100 TR | 2 | 113.79 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 102.45 | |||||||||
SIVR | ETFS Physical Silver Shares | 2 | 19.23 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 2 | 18.66 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 2 | 70.91 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 114.01 | |||||||||
VNO | Vornado Realty Trust | 2 | 104.35 | |||||||||
VNQ | Vanguard REIT VIPERs | 2 | 91.16 | |||||||||
XLV | Select Sector SPDR-Health Care | 2 | 74.78 | |||||||||
ABX | BARRICK GOLD CORP | 1 | 20.45 | |||||||||
CAF | Morgan Stanley China A Share Fu | 1 | 18.28 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 24.38 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 72.38 | |||||||||
DIA | DIAMONDS TR | 1 | 184.60 | |||||||||
DRR | Market Vectors Double Short Euro ET | 1 | 58.08 | |||||||||
DUG | PROSHARE TRUST ULTRASHORT OI | 1 | 49.13 | |||||||||
EEM | iShares MSCI Emerging Markets | 1 | 35.89 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 41.43 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.81 | |||||||||
EWA | iShares MSCI Australia | 1 | 20.55 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 14.95 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 40.96 | |||||||||
EWY | iShares MSCI South Korea | 1 | 54.29 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 1 | 35.79 | |||||||||
GLD | STREETTRACKS GOLD TR | 1 | 126.00 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.73 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 176.14 |
IWM | iShares Russell 2000 | 1 | 120.80 |
IXJ | iShares Global Healthcare | 1 | 104.31 |
IYT | iShares D.J. Transportation | 1 | 143.12 |
MXI | iShares S&P Global Materials | 1 | 51.32 |
PBJ | PowerShares Food & Beverage | 1 | 34.35 |
PBS | PowerShares Media | 1 | 25.65 |
PEJ | PowerShares Leisure & Entertainment | 1 | 35.56 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.96 |
PFM | PowerShares Dividend Achievers | 1 | 23.11 |
PHO | PowerShares Water Resources | 1 | 24.38 |
PKB | PowerShares Building & Construction | 1 | 27.36 |
PMR | PowerShares Dynamic Retail | 1 | 36.39 |
PPA | PowerShares Aerospace & Defense | 1 | 38.53 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 93.62 |
PSJ | PowerShares Software | 1 | 46.91 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 32.25 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 74.62 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 31.88 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 16.39 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 17.40 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 128.55 |
SPY | SPDR TR | 1 | 216.75 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.14 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 36.81 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 48.95 |
XLF | Select Sector SPDR-Financial | 1 | 23.65 |
XLI | Select Sector SPDR-Industrial | 1 | 58.46 |
XLK | Select Sector SPDR-Technology | 1 | 45.87 |
XLU | Select Sector SPDR-Utilities | 1 | 52.21 |
CEF | Central Fund of Canada Limited | 0 | 13.88 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 115.58 |
EPV | ProShares UltraShort Europe ETF | 0 | 54.61 |
EWC | iShares MSCI Canada | 0 | 24.96 |
EWJ | iShares MSCI Japan | 0 | 11.83 |
EWW | iShares MSCI Mexico | 0 | 50.03 |
IGF | iShares S&P Global Infrastructure I | 0 | 41.06 |
KXI | iShares S&P Global Consumer Staples | 0 | 99.89 |
PID | PowerShares International Dividend | 0 | 14.32 |
PUI | PowerShares Utilities | 0 | 27.50 |
RXI | iShares S&P Global Cons Discretiona | 0 | 88.53 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 138.92 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 55.01 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List