Dean’s List July 19, 2016
Posted by OMS at July 19th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PAAS | PAN AMERN SILVER CORP | 7 | 19.07 |
AU | ANGLOGOLD LTD | 6 | 20.78 |
BRF | Market Vectors Brazil Small Cap ETF | 6 | 16.46 |
SLW | SILVER WHEATON CORP | 6 | 26.39 |
XIV | Inverse VIX Short Term ETN | 6 | 30.08 |
EWZ | iShares MSCI Brazil | 5 | 32.60 |
GDXJ | Market Vectors Junior Gold Miners E | 5 | 48.73 |
GOLD | RANDGOLD RES LTD | 5 | 118.06 |
PALL | ETFS Physical Palladium Shares | 5 | 62.22 |
RGLD | ROYAL GOLD INC | 5 | 81.48 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 88.41 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 72.82 |
EEM | iShares MSCI Emerging Markets | 3 | 36.01 |
EWT | iShares MSCI Taiwan | 3 | 14.97 |
EWW | iShares MSCI Mexico | 3 | 51.32 |
GDX | MARKET VECTORS ETF TR | 3 | 29.98 |
MRO | USX Marathon Group | 3 | 15.18 |
QLD | PROSHARES – Ultra QQQ | 3 | 77.85 |
REMX | Market Vectors Rare Earth/Str Metal | 3 | 18.09 |
SIVR | ETFS Physical Silver Shares | 3 | 19.68 |
SLV | ISHARES SILVER TRUST ETF | 3 | 19.10 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 70.73 |
VWO | Vanguard Emerging Markets VIPERs | 3 | 36.88 |
YCS | ProShares UltraShort Yen | 3 | 66.93 |
AAON | AAON INC | 2 | 27.84 |
CAF | Morgan Stanley China A Share Fu | 2 | 18.19 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 23.94 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 38.33 |
EPI | WisdomTree India Earnings | 2 | 20.85 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 41.06 |
EWA | iShares MSCI Australia | 2 | 20.48 |
EWJ | iShares MSCI Japan | 2 | 11.91 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 40.91 |
EWY | iShares MSCI South Korea | 2 | 54.56 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 35.75 |
HCN | Welltower Inc | 2 | 77.19 |
ITB | iShares Dow Jones US Home Construct | 2 | 29.30 |
IWM | iShares Russell 2000 | 2 | 119.90 |
IYT | iShares D.J. Transportation | 2 | 143.17 |
IYW | iShares D.J. Technology | 2 | 110.45 |
MXI | iShares S&P Global Materials | 2 | 51.91 |
PBS | PowerShares Media | 2 | 25.65 |
PEJ | PowerShares Leisure & Entertainment | 2 | 35.57 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 15.94 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 29.28 |
PID | PowerShares International Dividend | 2 | 14.48 |
PJP | PowerShares Pharmaceuticals | 2 | 66.12 |
PKB | PowerShares Building & Construction | 2 | 27.47 |
PPLT | Physical Platinum Shares ETF | 2 | 105.51 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PRF | PowerShares FTSE RAFI US 1000 | 2 | 93.58 |
PSI | PowerShares Semiconductors | 2 | 28.19 |
PSJ | PowerShares Software | 2 | 46.49 |
PXQ | PowerShares Networking | 2 | 35.03 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 16.41 |
QQQ | NASDAQ 100 TR | 2 | 112.54 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 101.40 |
VNQ | Vanguard REIT VIPERs | 2 | 90.35 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 49.10 |
XLI | Select Sector SPDR-Industrial | 2 | 58.64 |
XLK | Select Sector SPDR-Technology | 2 | 45.31 |
AAPL | Apple Computers Inc | 1 | 99.83 |
ABX | BARRICK GOLD CORP | 1 | 21.61 |
CEF | Central Fund of Canada Limited | 1 | 14.28 |
CVX | Chevron Texaco Corp | 1 | 106.09 |
DIA | DIAMONDS TR | 1 | 185.08 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 116.21 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.93 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.42 |
EWC | iShares MSCI Canada | 1 | 25.38 |
EWD | iShares MSCI Sweden | 1 | 27.64 |
EWG | iShares MSCI Germany | 1 | 24.74 |
EWQ | iShares MSCI France | 1 | 23.25 |
IGF | iShares S&P Global Infrastructure I | 1 | 41.08 |
IHI | iShares US Medical Devices ETF | 1 | 140.23 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 174.51 |
IXJ | iShares Global Healthcare | 1 | 103.47 |
IYH | iShares D.J. Healthcare | 1 | 153.29 |
KXI | iShares S&P Global Consumer Staples | 1 | 100.74 |
OIH | OIL SVC HOLDRS TR | 1 | 29.62 |
PBE | PowerShares Biotechnology & Genome | 1 | 39.28 |
PBJ | PowerShares Food & Beverage | 1 | 34.50 |
PFM | PowerShares Dividend Achievers | 1 | 23.11 |
PHO | PowerShares Water Resources | 1 | 24.18 |
PPA | PowerShares Aerospace & Defense | 1 | 38.24 |
PST | ProShares UltraShort 7-10 Year Trea | 1 | 20.23 |
PUI | PowerShares Utilities | 1 | 27.54 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 32.13 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 74.26 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 31.80 |
RXI | iShares S&P Global Cons Discretiona | 1 | 88.16 |
SPY | SPDR TR | 1 | 216.41 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 31.72 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 24.98 |
VDE | Vanguard Energy VIPERs | 1 | 96.45 |
VNO | Vornado Realty Trust | 1 | 100.65 |
XLE | Select Sector SPDR-Energy | 1 | 69.28 |
XLF | Select Sector SPDR-Financial | 1 | 23.60 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 55.64 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLU | Select Sector SPDR-Utilities | 1 | 52.15 |
XLV | Select Sector SPDR-Health Care | 1 | 74.11 |
XOM | Exxon Mobil Corp | 1 | 94.82 |
DRR | Market Vectors Double Short Euro ET | 0 | 57.05 |
EUFN | iShares European Financials | 0 | 15.97 |
GLD | STREETTRACKS GOLD TR | 0 | 127.04 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.84 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 129.59 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 54.87 |
XOP | SPDR S&P Oil & Gas Exp ETF | 0 | 35.02 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List