Dean’s List July 15, 2016
Posted by OMS at July 15th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 6 | 21.08 |
SLW | SILVER WHEATON CORP | 6 | 26.26 |
BRF | Market Vectors Brazil Small Cap ETF | 5 | 15.94 |
GDXJ | Market Vectors Junior Gold Miners E | 5 | 49.71 |
PAAS | PAN AMERN SILVER CORP | 5 | 19.20 |
PALL | ETFS Physical Palladium Shares | 5 | 62.50 |
EWZ | iShares MSCI Brazil | 4 | 32.00 |
GOLD | RANDGOLD RES LTD | 4 | 118.90 |
RGLD | ROYAL GOLD INC | 4 | 81.59 |
SIVR | ETFS Physical Silver Shares | 4 | 19.84 |
SLV | ISHARES SILVER TRUST ETF | 4 | 19.25 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 72.58 |
EWT | iShares MSCI Taiwan | 3 | 14.63 |
GDX | MARKET VECTORS ETF TR | 3 | 30.21 |
REMX | Market Vectors Rare Earth/Str Metal | 3 | 18.27 |
XIV | Inverse VIX Short Term ETN | 3 | 29.39 |
CAF | Morgan Stanley China A Share Fu | 2 | 18.16 |
CEF | Central Fund of Canada Limited | 2 | 14.57 |
EEM | iShares MSCI Emerging Markets | 2 | 35.77 |
EPI | WisdomTree India Earnings | 2 | 21.19 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 40.78 |
EWY | iShares MSCI South Korea | 2 | 54.48 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 35.56 |
HCN | Welltower Inc | 2 | 76.17 |
ITB | iShares Dow Jones US Home Construct | 2 | 29.16 |
IYT | iShares D.J. Transportation | 2 | 143.92 |
MXI | iShares S&P Global Materials | 2 | 51.70 |
PEJ | PowerShares Leisure & Entertainment | 2 | 35.91 |
PKB | PowerShares Building & Construction | 2 | 27.18 |
PPLT | Physical Platinum Shares ETF | 2 | 105.88 |
PSI | PowerShares Semiconductors | 2 | 28.04 |
PSJ | PowerShares Software | 2 | 46.37 |
QLD | PROSHARES – Ultra QQQ | 2 | 77.05 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 101.22 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 70.51 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 115.84 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 87.66 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 36.69 |
XLI | Select Sector SPDR-Industrial | 2 | 58.70 |
YCS | ProShares UltraShort Yen | 2 | 65.97 |
AAON | AAON INC | 1 | 27.99 |
AAPL | Apple Computers Inc | 1 | 98.79 |
ABX | BARRICK GOLD CORP | 1 | 21.47 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 23.58 |
CVX | Chevron Texaco Corp | 1 | 106.70 |
DIA | DIAMONDS TR | 1 | 184.96 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 38.32 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 116.40 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 19.06 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EPP | iShares MSCI Pacific ex-Japan | 1 | 40.94 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.23 |
EWA | iShares MSCI Australia | 1 | 20.45 |
EWG | iShares MSCI Germany | 1 | 24.83 |
EWJ | iShares MSCI Japan | 1 | 11.92 |
EWQ | iShares MSCI France | 1 | 23.47 |
EWW | iShares MSCI Mexico | 1 | 50.83 |
GLD | STREETTRACKS GOLD TR | 1 | 127.33 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.86 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.98 |
IHI | iShares US Medical Devices ETF | 1 | 141.08 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 174.55 |
IWM | iShares Russell 2000 | 1 | 119.37 |
IXJ | iShares Global Healthcare | 1 | 103.66 |
IYH | iShares D.J. Healthcare | 1 | 153.17 |
IYW | iShares D.J. Technology | 1 | 109.72 |
KXI | iShares S&P Global Consumer Staples | 1 | 101.11 |
MRO | USX Marathon Group | 1 | 15.27 |
PBJ | PowerShares Food & Beverage | 1 | 34.52 |
PBS | PowerShares Media | 1 | 25.72 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.94 |
PFM | PowerShares Dividend Achievers | 1 | 23.15 |
PGJ | PowerShares Golden Dragon Halter US | 1 | 29.25 |
PHO | PowerShares Water Resources | 1 | 24.25 |
PID | PowerShares International Dividend | 1 | 14.50 |
PJP | PowerShares Pharmaceuticals | 1 | 66.09 |
PPA | PowerShares Aerospace & Defense | 1 | 38.30 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 93.40 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 32.22 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 74.26 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 31.78 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 16.38 |
QQQ | NASDAQ 100 TR | 1 | 111.98 |
RXI | iShares S&P Global Cons Discretiona | 1 | 88.18 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 129.92 |
SPY | SPDR TR | 1 | 216.12 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 139.59 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 24.86 |
VNO | Vornado Realty Trust | 1 | 100.54 |
VNQ | Vanguard REIT VIPERs | 1 | 90.08 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 48.61 |
XLE | Select Sector SPDR-Energy | 1 | 69.27 |
XLF | Select Sector SPDR-Financial | 1 | 23.56 |
XLK | Select Sector SPDR-Technology | 1 | 45.05 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 55.70 |
XLV | Select Sector SPDR-Health Care | 1 | 74.14 |
XOM | Exxon Mobil Corp | 1 | 94.95 |
EWC | iShares MSCI Canada | 0 | 25.41 |
EWD | iShares MSCI Sweden | 0 | 27.80 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
VDE | Vanguard Energy VIPERs | 0 | 96.44 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 55.45 |
XLU | Select Sector SPDR-Utilities | 0 | 51.85 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List