Dean’s List July 10, 2016
Posted by OMS at July 10th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 10 | 20.84 |
RGLD | ROYAL GOLD INC | 10 | 82.04 |
GDXJ | Market Vectors Junior Gold Miners E | 9 | 49.41 |
GOLD | RANDGOLD RES LTD | 9 | 122.32 |
PAAS | PAN AMERN SILVER CORP | 8 | 18.36 |
SLW | SILVER WHEATON CORP | 8 | 25.79 |
GDX | MARKET VECTORS ETF TR | 7 | 30.54 |
SIVR | ETFS Physical Silver Shares | 6 | 19.78 |
SLV | ISHARES SILVER TRUST ETF | 6 | 19.22 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 6 | 126.28 |
ABX | BARRICK GOLD CORP | 5 | 22.32 |
BRF | Market Vectors Brazil Small Cap ETF | 4 | 15.13 |
CEF | Central Fund of Canada Limited | 4 | 14.85 |
PPLT | Physical Platinum Shares ETF | 4 | 105.80 |
EWZ | iShares MSCI Brazil | 3 | 30.39 |
GLD | STREETTRACKS GOLD TR | 3 | 130.52 |
IAU | ISHARES COMEX GOLD TRUST | 3 | 13.18 |
IHI | iShares US Medical Devices ETF | 3 | 139.95 |
ITB | iShares Dow Jones US Home Construct | 3 | 29.14 |
PALL | ETFS Physical Palladium Shares | 3 | 59.49 |
QLD | PROSHARES – Ultra QQQ | 3 | 74.82 |
SGOL | ETFS Physical Swiss Gold Shares | 3 | 133.09 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 84.03 |
XIV | Inverse VIX Short Term ETN | 3 | 28.30 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 69.77 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 36.72 |
DRR | Market Vectors Double Short Euro ET | 2 | 57.50 |
HCN | Welltower Inc | 2 | 75.62 |
IYH | iShares D.J. Healthcare | 2 | 152.43 |
MRO | USX Marathon Group | 2 | 14.92 |
PBJ | PowerShares Food & Beverage | 2 | 34.51 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 15.65 |
PFM | PowerShares Dividend Achievers | 2 | 22.89 |
PKB | PowerShares Building & Construction | 2 | 26.82 |
PSJ | PowerShares Software | 2 | 45.62 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 17.45 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 100.75 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 68.29 |
TLT | iShares Lehman 20+ Year Treasury | 2 | 143.60 |
VNO | Vornado Realty Trust | 2 | 100.46 |
VNQ | Vanguard REIT VIPERs | 2 | 89.80 |
XLI | Select Sector SPDR-Industrial | 2 | 57.23 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 55.69 |
XLV | Select Sector SPDR-Health Care | 2 | 73.69 |
XOM | Exxon Mobil Corp | 2 | 93.54 |
AAON | AAON INC | 1 | 27.42 |
CVX | Chevron Texaco Corp | 1 | 104.77 |
DIA | DIAMONDS TR | 1 | 181.30 |
EEM | iShares MSCI Emerging Markets | 1 | 34.50 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EMB | iShares JPMorgan USD Emerg Markets | 1 | 116.36 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.84 |
EPI | WisdomTree India Earnings | 1 | 20.64 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 39.58 |
EPV | ProShares UltraShort Europe ETF | 1 | 59.17 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.55 |
EWA | iShares MSCI Australia | 1 | 19.71 |
EWT | iShares MSCI Taiwan | 1 | 14.13 |
EWW | iShares MSCI Mexico | 1 | 49.69 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 39.80 |
EWY | iShares MSCI South Korea | 1 | 52.46 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.45 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 172.58 |
IWM | iShares Russell 2000 | 1 | 116.79 |
IXJ | iShares Global Healthcare | 1 | 102.94 |
IYT | iShares D.J. Transportation | 1 | 137.72 |
IYW | iShares D.J. Technology | 1 | 107.27 |
KXI | iShares S&P Global Consumer Staples | 1 | 100.53 |
OIH | OIL SVC HOLDRS TR | 1 | 29.05 |
PBE | PowerShares Biotechnology & Genome | 1 | 39.33 |
PBS | PowerShares Media | 1 | 25.28 |
PEJ | PowerShares Leisure & Entertainment | 1 | 34.33 |
PHO | PowerShares Water Resources | 1 | 23.97 |
PJP | PowerShares Pharmaceuticals | 1 | 65.45 |
PPA | PowerShares Aerospace & Defense | 1 | 37.89 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 91.46 |
PSI | PowerShares Semiconductors | 1 | 27.01 |
PUI | PowerShares Utilities | 1 | 27.76 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 31.88 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 72.72 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 31.19 |
QQQ | NASDAQ 100 TR | 1 | 110.30 |
SPY | SPDR TR | 1 | 212.65 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 24.93 |
VDE | Vanguard Energy VIPERs | 1 | 94.40 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 35.41 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.94 |
XLE | Select Sector SPDR-Energy | 1 | 67.71 |
XLF | Select Sector SPDR-Financial | 1 | 22.92 |
XLK | Select Sector SPDR-Technology | 1 | 44.13 |
XLU | Select Sector SPDR-Utilities | 1 | 52.54 |
AAPL | Apple Computers Inc | 0 | 96.68 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.52 |
CAF | Morgan Stanley China A Share Fu | 0 | 17.81 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 22.85 |
EWC | iShares MSCI Canada | 0 | 24.64 |
EWJ | iShares MSCI Japan | 0 | 11.57 |
EWV | ProShares UltraShort MSCI Japan | 0 | 48.45 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 34.18 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MXI | iShares S&P Global Materials | 0 | 49.42 |
RXI | iShares S&P Global Cons Discretiona | 0 | 85.99 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 46.96 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List