Dean’s List January 30, 2014
Posted by OMS at January 30th, 2014
AU | ANGLOGOLD LTD | 7 | 14.71 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 6 | 24.32 |
GDXJ | Market Vectors Junior Gold Miners E | 5 | 36.81 |
VXX | S&P 500 VIX Short Term | 5 | 46.45 |
ABX | BARRICK GOLD CORP | 4 | 19.52 |
DXD | ULTRASHORT DOW30 PROSHARES | 4 | 30.23 |
GDX | MARKET VECTORS ETF TR | 4 | 24.01 |
RGLD | ROYAL GOLD INC | 4 | 55.63 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 4 | 51.56 |
AUY | YAMANA GOLD INC | 3 | 9.64 |
DUG | PROSHARE TRUST ULTRASHORT OI | 3 | 54.33 |
GOLD | RANDGOLD RES LTD | 3 | 70.54 |
PAAS | PAN AMERN SILVER CORP | 3 | 12.88 |
SDS | ULTRASHORT S&P 500 PROSHARES | 3 | 32.06 |
SKF | PROSHARE TRUST ULTRASHORT FI | 3 | 18.60 |
GLD | STREETTRACKS GOLD TR | 2 | 122.47 |
HCN | HEALTH CARE REIT INC | 2 | 56.69 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 12.33 |
RWM | SHORT RUSSELL2000 PROSHARES | 2 | 17.44 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 124.84 |
SH | PROSHARES – Short S&P 500 | 2 | 26.24 |
SLW | SILVER WHEATON CORP | 2 | 22.08 |
SSG | PROSHARE TRUST ULTRASHORT SE | 2 | 21.03 |
CEF | Central Fund of Canada Limited | 1 | 13.70 |
PBE | PowerShares Biotechnology & Genome | 1 | 41.05 |
PPLT | Physical Platinum Shares ETF | 1 | 137.93 |
SIVR | ETFS Physical Silver Shares | 1 | 19.52 |
SLV | ISHARES SILVER TRUST ETF | 1 | 19.02 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 107.87 |
URA | Global X Uranium ETF | 1 | 16.00 |
CORN | Teucrium Corn | 0 | 30.60 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 36.72 |
ITB | iShares Dow Jones US Home Construct | 0 | 24.41 |
OIL | iPath S&P GSCI Crude Oil TR Index | 0 | 22.72 |
PALL | ETFS Physical Palladium Shares | 0 | 69.81 |
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 72.47 |
UDN | Bearish US Dollar PowerShares | 0 | 26.91 |
ULE | PROSHARES ULTRA EURO 743 | 0 | 25.68 |
USO | UNITED STATES OIL FUND LP | 0 | 34.72 |
VNQ | Vanguard REIT VIPERs | 0 | 65.95 |
XLU | Select Sector SPDR-Utilities | 0 | 38.19 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List