Dean’s List January 24, 2014
Posted by OMS at January 23rd, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
GDXJ | Market Vectors Junior Gold Miners E | 7 | 36.25 |
URA | Global X Uranium ETF | 6 | 16.76 |
PBE | PowerShares Biotechnology & Genome | 5 | 42.72 |
RGLD | ROYAL GOLD INC | 5 | 54.84 |
AU | ANGLOGOLD LTD | 4 | 13.10 |
PAAS | PAN AMERN SILVER CORP | 4 | 12.84 |
AUY | YAMANA GOLD INC | 3 | 9.55 |
GDX | MARKET VECTORS ETF TR | 3 | 23.09 |
GOLD | RANDGOLD RES LTD | 3 | 67.53 |
PBW | PowerShares WilderHill Clean Energy | 3 | 6.93 |
PXN | PowerShares Lux Nanotech | 3 | 8.06 |
ABX | BARRICK GOLD CORP | 2 | 18.80 |
EWD | iShares MSCI Sweden | 2 | 36.01 |
HCN | HEALTH CARE REIT INC | 2 | 56.54 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 31.62 |
PJP | PowerShares Pharmaceuticals | 2 | 56.72 |
PPA | PowerShares Aerospace & Defense | 2 | 32.19 |
PPLT | Physical Platinum Shares ETF | 2 | 142.05 |
PSJ | PowerShares Software | 2 | 37.32 |
PWO | PowerShares Dynamic OTC Portfolio | 2 | 71.10 |
PXQ | PowerShares Networking | 2 | 32.54 |
QLD | PROSHARES – Ultra QQQ | 2 | 101.40 |
SLW | SILVER WHEATON CORP | 2 | 22.15 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 48.07 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 87.80 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.85 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 112.47 |
DRR | Market Vectors Double Short Euro ET | 1 | 40.07 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 1 | 21.52 |
EUFN | iShares European Financials | 1 | 25.46 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 17.55 |
EWG | iShares MSCI Germany | 1 | 31.48 |
EWJ | iShares MSCI Japan | 1 | 12.10 |
EWQ | iShares MSCI France | 1 | 28.15 |
EWT | iShares MSCI Taiwan | 1 | 14.17 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 1 | 16.57 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.02 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 151.82 |
ITB | iShares Dow Jones US Home Construct | 1 | 24.43 |
IWM | iShares Russell 2000 | 1 | 117.21 |
IYT | iShares D.J. Transportation | 1 | 135.16 |
IYW | iShares D.J. Technology | 1 | 89.39 |
KXI | iShares S&P Global Consumer Staples | 1 | 85.19 |
MXI | iShares S&P Global Materials | 1 | 61.58 |
OIL | iPath S&P GSCI Crude Oil TR Index | 1 | 22.64 |
PALL | ETFS Physical Palladium Shares | 1 | 72.86 |
PHO | PowerShares Water Resources | 1 | 26.38 |
PID | PowerShares International Dividend | 1 | 18.22 |
PIN | PowerShares India | 1 | 17.70 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PKB | PowerShares Building & Construction | 1 | 22.63 |
PSI | PowerShares Semiconductors | 1 | 19.07 |
PUI | PowerShares Utilities | 1 | 20.89 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 26.12 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 17.20 |
QQQ | NASDAQ 100 TR | 1 | 88.78 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 36.38 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 74.02 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 102.00 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 105.30 |
USO | UNITED STATES OIL FUND LP | 1 | 34.56 |
VNO | Vornado Realty Trust | 1 | 93.30 |
VNQ | Vanguard REIT VIPERs | 1 | 67.28 |
XLK | Select Sector SPDR-Technology | 1 | 35.89 |
XLV | Select Sector SPDR-Health Care | 1 | 57.40 |
XOP | STREETTRACKS SER TR | 1 | 68.80 |
YCS | ProShares UltraShort Yen | 1 | 69.66 |
CEF | Central Fund of Canada Limited | 0 | 13.56 |
CVX | Chevron Texaco Corp | 0 | 120.43 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 25.09 |
DIA | DIAMONDS TR | 0 | 163.47 |
DIG | PROSHARE ULTRA OIL & Gas | 0 | 67.17 |
EPI | WisdomTree India Earnings | 0 | 17.21 |
EPP | iShares MSCI Pacific ex-Japan | 0 | 45.85 |
EWA | iShares MSCI Australia | 0 | 23.89 |
EWC | iShares MSCI Canada | 0 | 28.70 |
GSG | iShares S&P GSCI Commodity-Indexed | 0 | 31.62 |
OIH | OIL SVC HOLDRS TR | 0 | 47.66 |
PEJ | PowerShares Leisure & Entertainment | 0 | 33.72 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 11.75 |
PFM | PowerShares Dividend Achievers | 0 | 19.67 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 82.63 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 68.78 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 28.26 |
PXE | PowerShares Energy Exploration & Pr | 0 | 33.95 |
PXJ | PowerShares Oil & Gas Services | 0 | 25.56 |
RXI | iShares S&P Global Cons Discretiona | 0 | 83.11 |
SPY | SPDR TR | 0 | 184.30 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 21.81 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 45.76 |
XLE | Select Sector SPDR-Energy | 0 | 87.12 |
XLF | Select Sector SPDR-Financial | 0 | 21.96 |
XLI | Select Sector SPDR-Industrial | 0 | 52.03 |
XLU | Select Sector SPDR-Utilities | 0 | 38.52 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List