Dean’s List January 22, 2014
Posted by OMS at January 22nd, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
GDXJ | Market Vectors Junior Gold Miners E | 10 | 37.98 |
RGLD | ROYAL GOLD INC | 9 | 56.10 |
AU | ANGLOGOLD LTD | 7 | 13.55 |
PAAS | PAN AMERN SILVER CORP | 6 | 13.11 |
PBE | PowerShares Biotechnology & Genome | 6 | 42.61 |
AUY | YAMANA GOLD INC | 5 | 9.82 |
GDX | MARKET VECTORS ETF TR | 5 | 23.70 |
SLW | SILVER WHEATON CORP | 5 | 22.62 |
URA | Global X Uranium ETF | 5 | 16.56 |
ABX | BARRICK GOLD CORP | 4 | 19.25 |
GOLD | RANDGOLD RES LTD | 4 | 68.00 |
PXN | PowerShares Lux Nanotech | 4 | 8.02 |
PBW | PowerShares WilderHill Clean Energy | 3 | 6.86 |
PJP | PowerShares Pharmaceuticals | 3 | 56.68 |
PXQ | PowerShares Networking | 3 | 32.35 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 3 | 48.37 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 86.97 |
CORN | Teucrium Corn | 2 | 30.52 |
EUFN | iShares European Financials | 2 | 25.60 |
EWD | iShares MSCI Sweden | 2 | 35.84 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 2 | 17.36 |
HCN | HEALTH CARE REIT INC | 2 | 56.44 |
PALL | ETFS Physical Palladium Shares | 2 | 72.93 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 31.17 |
PPA | PowerShares Aerospace & Defense | 2 | 31.73 |
PPLT | Physical Platinum Shares ETF | 2 | 141.75 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 17.15 |
QLD | PROSHARES – Ultra QQQ | 2 | 100.81 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 101.80 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.92 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 112.93 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 66.65 |
DRR | Market Vectors Double Short Euro ET | 1 | 39.75 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 17.55 |
EWC | iShares MSCI Canada | 1 | 28.89 |
EWG | iShares MSCI Germany | 1 | 31.57 |
EWJ | iShares MSCI Japan | 1 | 12.07 |
EWQ | iShares MSCI France | 1 | 28.22 |
EWT | iShares MSCI Taiwan | 1 | 14.06 |
IGF | iShares S&P Global Infrastructure I | 1 | 38.97 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 150.82 |
IWM | iShares Russell 2000 | 1 | 116.62 |
IYT | iShares D.J. Transportation | 1 | 133.63 |
IYW | iShares D.J. Technology | 1 | 89.41 |
KXI | iShares S&P Global Consumer Staples | 1 | 84.86 |
MXI | iShares S&P Global Materials | 1 | 61.84 |
OIH | OIL SVC HOLDRS TR | 1 | 47.51 |
PHO | PowerShares Water Resources | 1 | 26.30 |
PID | PowerShares International Dividend | 1 | 18.23 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PIN | PowerShares India | 1 | 17.43 |
PKB | PowerShares Building & Construction | 1 | 22.54 |
PSI | PowerShares Semiconductors | 1 | 18.79 |
PSJ | PowerShares Software | 1 | 36.95 |
PUI | PowerShares Utilities | 1 | 20.71 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 25.95 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 68.38 |
PXJ | PowerShares Oil & Gas Services | 1 | 25.35 |
QQQ | NASDAQ 100 TR | 1 | 88.55 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 36.21 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 73.77 |
SPY | SPDR TR | 1 | 184.18 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 105.56 |
VNO | Vornado Realty Trust | 1 | 92.28 |
VNQ | Vanguard REIT VIPERs | 1 | 66.99 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 46.21 |
XLF | Select Sector SPDR-Financial | 1 | 21.95 |
XLI | Select Sector SPDR-Industrial | 1 | 51.90 |
XLK | Select Sector SPDR-Technology | 1 | 35.93 |
XLU | Select Sector SPDR-Utilities | 1 | 38.48 |
XLV | Select Sector SPDR-Health Care | 1 | 57.35 |
XOP | STREETTRACKS SER TR | 1 | 67.56 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 24.97 |
DIA | DIAMONDS TR | 0 | 163.73 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 0 | 22.09 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.93 |
EPI | WisdomTree India Earnings | 0 | 17.01 |
EPP | iShares MSCI Pacific ex-Japan | 0 | 45.81 |
EWA | iShares MSCI Australia | 0 | 23.87 |
GLD | STREETTRACKS GOLD TR | 0 | 119.70 |
GSG | iShares S&P GSCI Commodity-Indexed | 0 | 31.26 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.04 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 36.54 |
ITB | iShares Dow Jones US Home Construct | 0 | 24.05 |
OIL | iPath S&P GSCI Crude Oil TR Index | 0 | 22.24 |
PBJ | PowerShares Food & Beverage | 0 | 25.93 |
PBS | PowerShares Media | 0 | 25.62 |
PEJ | PowerShares Leisure & Entertainment | 0 | 33.57 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 11.72 |
PFM | PowerShares Dividend Achievers | 0 | 19.69 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 82.52 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 28.26 |
PXE | PowerShares Energy Exploration & Pr | 0 | 33.76 |
RXI | iShares S&P Global Cons Discretiona | 0 | 82.88 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 122.08 |
USO | UNITED STATES OIL FUND LP | 0 | 33.99 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 21.78 |
XLE | Select Sector SPDR-Energy | 0 | 86.72 |
XOM | Exxon Mobil Corp | 0 | 98.50 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
YCS | ProShares UltraShort Yen | 0 | 69.52 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List