Dean’s List January 16, 2014
Posted by OMS at January 16th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
GDXJ | Market Vectors Junior Gold Miners E | 5 | 34.07 |
PAAS | PAN AMERN SILVER CORP | 5 | 12.47 |
PBE | PowerShares Biotechnology & Genome | 5 | 41.22 |
RGLD | ROYAL GOLD INC | 5 | 52.65 |
PBW | PowerShares WilderHill Clean Energy | 4 | 6.84 |
PXN | PowerShares Lux Nanotech | 4 | 7.97 |
ABX | BARRICK GOLD CORP | 3 | 18.04 |
AU | ANGLOGOLD LTD | 3 | 12.67 |
AUY | YAMANA GOLD INC | 3 | 9.24 |
GDX | MARKET VECTORS ETF TR | 3 | 22.39 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 31.16 |
PJP | PowerShares Pharmaceuticals | 3 | 55.89 |
PXQ | PowerShares Networking | 3 | 32.50 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 86.20 |
EUFN | iShares European Financials | 2 | 26.08 |
EWD | iShares MSCI Sweden | 2 | 35.86 |
EWG | iShares MSCI Germany | 2 | 31.72 |
ITB | iShares Dow Jones US Home Construct | 2 | 24.31 |
IYT | iShares D.J. Transportation | 2 | 134.37 |
PHO | PowerShares Water Resources | 2 | 26.22 |
PIN | PowerShares India | 2 | 17.69 |
PKB | PowerShares Building & Construction | 2 | 22.51 |
PPA | PowerShares Aerospace & Defense | 2 | 31.57 |
PSI | PowerShares Semiconductors | 2 | 18.99 |
PSJ | PowerShares Software | 2 | 36.60 |
PWO | PowerShares Dynamic OTC Portfolio | 2 | 70.47 |
QLD | PROSHARES – Ultra QQQ | 2 | 100.38 |
SLW | SILVER WHEATON CORP | 2 | 21.58 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 102.44 |
URA | Global X Uranium ETF | 2 | 15.68 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.98 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 113.89 |
DIA | DIAMONDS TR | 1 | 164.57 |
DRR | Market Vectors Double Short Euro ET | 1 | 39.80 |
EPI | WisdomTree India Earnings | 1 | 17.27 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 17.42 |
EWQ | iShares MSCI France | 1 | 28.31 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 1 | 17.02 |
IGF | iShares S&P Global Infrastructure I | 1 | 38.67 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 151.19 |
IWM | iShares Russell 2000 | 1 | 116.20 |
IYW | iShares D.J. Technology | 1 | 89.71 |
MXI | iShares S&P Global Materials | 1 | 61.29 |
PALL | ETFS Physical Palladium Shares | 1 | 72.53 |
PBJ | PowerShares Food & Beverage | 1 | 26.22 |
PBS | PowerShares Media | 1 | 25.97 |
PEJ | PowerShares Leisure & Entertainment | 1 | 33.84 |
PID | PowerShares International Dividend | 1 | 18.10 |
PPLT | Physical Platinum Shares ETF | 1 | 139.38 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PRF | PowerShares FTSE RAFI US 1000 | 1 | 82.99 |
PUI | PowerShares Utilities | 1 | 20.61 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 25.87 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 68.59 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 28.54 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 16.96 |
QQQ | NASDAQ 100 TR | 1 | 88.37 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 36.16 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 73.44 |
RXI | iShares S&P Global Cons Discretiona | 1 | 83.44 |
SIVR | ETFS Physical Silver Shares | 1 | 19.89 |
SLV | ISHARES SILVER TRUST ETF | 1 | 19.39 |
SPY | SPDR TR | 1 | 184.66 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 46.83 |
VNO | Vornado Realty Trust | 1 | 92.01 |
VNQ | Vanguard REIT VIPERs | 1 | 66.66 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 45.93 |
XLF | Select Sector SPDR-Financial | 1 | 22.14 |
XLI | Select Sector SPDR-Industrial | 1 | 52.21 |
XLK | Select Sector SPDR-Technology | 1 | 35.96 |
XLV | Select Sector SPDR-Health Care | 1 | 56.94 |
XOM | Exxon Mobil Corp | 1 | 98.78 |
XOP | STREETTRACKS SER TR | 1 | 65.91 |
YCS | ProShares UltraShort Yen | 1 | 69.80 |
CEF | Central Fund of Canada Limited | 0 | 13.64 |
DIG | PROSHARE ULTRA OIL & Gas | 0 | 65.83 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 109.00 |
EWA | iShares MSCI Australia | 0 | 23.90 |
EWC | iShares MSCI Canada | 0 | 28.58 |
EWJ | iShares MSCI Japan | 0 | 12.06 |
EWT | iShares MSCI Taiwan | 0 | 14.14 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 46.00 |
GLD | STREETTRACKS GOLD TR | 0 | 119.66 |
HCN | HEALTH CARE REIT INC | 0 | 55.55 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.03 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 11.67 |
PFM | PowerShares Dividend Achievers | 0 | 19.72 |
PXE | PowerShares Energy Exploration & Pr | 0 | 33.44 |
PXJ | PowerShares Oil & Gas Services | 0 | 25.17 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 121.99 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 104.34 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 21.76 |
XLE | Select Sector SPDR-Energy | 0 | 86.03 |
XLU | Select Sector SPDR-Utilities | 0 | 37.81 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List