Dean’s List February 28, 2014
Posted by OMS at February 28th, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 4 | 17.59 |
PBW | PowerShares WilderHill Clean Energy | 4 | 7.34 |
RGLD | ROYAL GOLD INC | 4 | 68.33 |
URA | Global X Uranium ETF | 4 | 17.83 |
DBA | POWERSHARES DB AGRICULTURE F | 3 | 27.15 |
ITB | iShares Dow Jones US Home Construct | 3 | 26.45 |
PBE | PowerShares Biotechnology & Genome | 3 | 46.42 |
SLW | SILVER WHEATON CORP | 3 | 25.51 |
ABX | BARRICK GOLD CORP | 2 | 20.70 |
AUY | YAMANA GOLD INC | 2 | 10.15 |
EWY | iShares MSCI South Korea | 2 | 61.37 |
EWZ | iShares MSCI Brazil | 2 | 41.64 |
GDX | MARKET VECTORS ETF TR | 2 | 25.97 |
GOLD | RANDGOLD RES LTD | 2 | 79.98 |
PEJ | PowerShares Leisure & Entertainment | 2 | 35.18 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 32.04 |
PJP | PowerShares Pharmaceuticals | 2 | 60.29 |
PMR | PowerShares Dynamic Retail | 2 | 33.21 |
PSI | PowerShares Semiconductors | 2 | 20.03 |
PXQ | PowerShares Networking | 2 | 33.63 |
QLD | PROSHARES – Ultra QQQ | 2 | 105.59 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 103.28 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 52.73 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 88.58 |
CEF | Central Fund of Canada Limited | 1 | 14.77 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.96 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 26.04 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 111.48 |
DIG | PROSHARE ULTRA OIL & Gas | 1 | 66.95 |
EEM | iShares MSCI Emerging Markets | 1 | 39.75 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 109.96 |
EPI | WisdomTree India Earnings | 1 | 16.93 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 47.14 |
EUFN | iShares European Financials | 1 | 25.61 |
EWA | iShares MSCI Australia | 1 | 25.03 |
EWC | iShares MSCI Canada | 1 | 29.02 |
EWD | iShares MSCI Sweden | 1 | 36.20 |
EWQ | iShares MSCI France | 1 | 28.98 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 46.10 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 35.77 |
GDXJ | Market Vectors Junior Gold Miners E | 1 | 41.17 |
GLD | STREETTRACKS GOLD TR | 1 | 128.23 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 32.85 |
HCN | HEALTH CARE REIT INC | 1 | 58.13 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.90 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.25 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 153.87 |
IWM | iShares Russell 2000 | 1 | 117.95 |
IYW | iShares D.J. Technology | 1 | 91.17 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MXI | iShares S&P Global Materials | 1 | 62.76 |
OIH | OIL SVC HOLDRS TR | 1 | 48.26 |
OIL | iPath S&P GSCI Crude Oil TR Index | 1 | 24.07 |
PAAS | PAN AMERN SILVER CORP | 1 | 14.18 |
PBJ | PowerShares Food & Beverage | 1 | 26.63 |
PBS | PowerShares Media | 1 | 26.24 |
PFM | PowerShares Dividend Achievers | 1 | 19.67 |
PHO | PowerShares Water Resources | 1 | 26.77 |
PID | PowerShares International Dividend | 1 | 18.34 |
PKB | PowerShares Building & Construction | 1 | 23.14 |
PPA | PowerShares Aerospace & Defense | 1 | 32.53 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 82.96 |
PSJ | PowerShares Software | 1 | 38.00 |
PUI | PowerShares Utilities | 1 | 21.16 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 26.62 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 69.43 |
PXJ | PowerShares Oil & Gas Services | 1 | 25.90 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 17.20 |
QQQ | NASDAQ 100 TR | 1 | 90.43 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 77.27 |
RXI | iShares S&P Global Cons Discretiona | 1 | 83.48 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 130.83 |
SPY | SPDR TR | 1 | 185.85 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 108.51 |
USO | UNITED STATES OIL FUND LP | 1 | 36.69 |
VDE | Vanguard Energy VIPERs | 1 | 124.57 |
VNO | Vornado Realty Trust | 1 | 94.79 |
VNQ | Vanguard REIT VIPERs | 1 | 70.08 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 39.20 |
VXX | S&P 500 VIX Short Term | 1 | 43.10 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 59.11 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 46.92 |
XLE | Select Sector SPDR-Energy | 1 | 87.21 |
XLI | Select Sector SPDR-Industrial | 1 | 51.96 |
XLK | Select Sector SPDR-Technology | 1 | 36.31 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 42.06 |
XLU | Select Sector SPDR-Utilities | 1 | 40.17 |
XLV | Select Sector SPDR-Health Care | 1 | 59.44 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 35.93 |
CORN | Teucrium Corn | 0 | 31.76 |
CVX | Chevron Texaco Corp | 0 | 115.69 |
DIA | DIAMONDS TR | 0 | 162.55 |
DRR | Market Vectors Double Short Euro ET | 0 | 38.73 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 23.03 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 17.12 |
EWG | iShares MSCI Germany | 0 | 31.43 |
EWT | iShares MSCI Taiwan | 0 | 14.07 |
EWV | ProShares UltraShort MSCI Japan | 0 | 68.85 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 37.25 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
IYT | iShares D.J. Transportation | 0 | 131.29 |
KXI | iShares S&P Global Consumer Staples | 0 | 84.51 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 11.74 |
PIN | PowerShares India | 0 | 17.17 |
PPLT | Physical Platinum Shares ETF | 0 | 141.71 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 28.12 |
REMX | Market Vectors Rare Earth/Str Metal | 0 | 36.39 |
SIVR | ETFS Physical Silver Shares | 0 | 20.99 |
SLV | ISHARES SILVER TRUST ETF | 0 | 20.47 |
XLF | Select Sector SPDR-Financial | 0 | 21.59 |
XOM | Exxon Mobil Corp | 0 | 95.84 |
XOP | STREETTRACKS SER TR | 0 | 69.16 |
YCS | ProShares UltraShort Yen | 0 | 66.31 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List