Dean’s List February 23, 2016
Posted by OMS at February 23rd, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABX | BARRICK GOLD CORP | 10 | 12.82 | |||||||||
PAAS | PAN AMERN SILVER CORP | 10 | 9.40 | |||||||||
GOLD | RANDGOLD RES LTD | 9 | 90.84 | |||||||||
RGLD | ROYAL GOLD INC | 9 | 44.41 | |||||||||
AU | ANGLOGOLD LTD | 7 | 11.34 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 7 | 27.32 | |||||||||
GDX | MARKET VECTORS ETF TR | 7 | 18.53 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 7 | 24.35 | |||||||||
SLW | SILVER WHEATON CORP | 7 | 15.61 | |||||||||
XIV | Inverse VIX Short Term ETN | 7 | 19.69 | |||||||||
QLD | PROSHARES – Ultra QQQ | 5 | 65.92 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 4 | 58.52 | |||||||||
EWC | iShares MSCI Canada | 4 | 21.45 | |||||||||
EWZ | iShares MSCI Brazil | 4 | 21.10 | |||||||||
IYT | iShares D.J. Transportation | 4 | 133.39 | |||||||||
OIH | OIL SVC HOLDRS TR | 4 | 24.41 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 4 | 34.48 | |||||||||
PXJ | PowerShares Oil & Gas Services | 4 | 10.33 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 4 | 56.94 | |||||||||
URA | Global X Uranium ETF | 4 | 12.92 | |||||||||
USO | UNITED STATES OIL FUND LP | 4 | 8.91 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 63.62 | |||||||||
XLE | Select Sector SPDR-Energy | 4 | 58.26 | |||||||||
AAON | AAON INC | 3 | 21.39 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 3 | 10.26 | |||||||||
CVX | Chevron Texaco Corp | 3 | 88.82 | |||||||||
EEM | iShares MSCI Emerging Markets | 3 | 30.99 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 3 | 36.34 | |||||||||
EWA | iShares MSCI Australia | 3 | 18.11 | |||||||||
EWD | iShares MSCI Sweden | 3 | 28.09 | |||||||||
EWT | iShares MSCI Taiwan | 3 | 12.88 | |||||||||
EWW | iShares MSCI Mexico | 3 | 48.64 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 3 | 31.32 | |||||||||
IGF | iShares S&P Global Infrastructure I | 3 | 36.38 | |||||||||
IYW | iShares D.J. Technology | 3 | 100.20 | |||||||||
MXI | iShares S&P Global Materials | 3 | 43.67 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 3 | 28.92 | |||||||||
PHO | PowerShares Water Resources | 3 | 20.50 | |||||||||
PID | PowerShares International Dividend | 3 | 12.74 | |||||||||
PSI | PowerShares Semiconductors | 3 | 23.12 | |||||||||
PSJ | PowerShares Software | 3 | 39.27 | |||||||||
VDE | Vanguard Energy VIPERs | 3 | 80.07 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 3 | 31.44 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 41.53 | |||||||||
XLI | Select Sector SPDR-Industrial | 3 | 52.19 | |||||||||
XLK | Select Sector SPDR-Technology | 3 | 41.20 | |||||||||
XOM | Exxon Mobil Corp | 3 | 82.39 | |||||||||
CAF | Morgan Stanley China A Share Fu | 2 | 15.92 | |||||||||
CEF | Central Fund of Canada Limited | 2 | 11.71 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DBC | DB COMMODITY INDEX TRACKING | 2 | 12.63 | |||||||||
DIA | DIAMONDS TR | 2 | 165.94 | |||||||||
EWQ | iShares MSCI France | 2 | 22.97 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 36.14 | |||||||||
GLD | STREETTRACKS GOLD TR | 2 | 115.49 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 13.06 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 2 | 11.65 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 150.97 | |||||||||
IWM | iShares Russell 2000 | 2 | 101.57 | |||||||||
KXI | iShares S&P Global Consumer Staples | 2 | 93.30 | |||||||||
PBS | PowerShares Media | 2 | 22.86 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 13.24 | |||||||||
PFM | PowerShares Dividend Achievers | 2 | 20.64 | |||||||||
PKB | PowerShares Building & Construction | 2 | 21.80 | |||||||||
PMR | PowerShares Dynamic Retail | 2 | 34.04 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 2 | 83.04 | |||||||||
PUI | PowerShares Utilities | 2 | 24.12 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 2 | 29.46 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 2 | 67.17 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 2 | 28.40 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 13.92 | |||||||||
QQQ | NASDAQ 100 TR | 2 | 103.28 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 2 | 83.01 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 2 | 117.82 | |||||||||
SPY | SPDR TR | 2 | 194.78 | |||||||||
VNQ | Vanguard REIT VIPERs | 2 | 76.15 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 2 | 51.09 | |||||||||
AAPL | Apple Computers Inc | 1 | 96.88 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 20.75 | |||||||||
DRR | Market Vectors Double Short Euro ET | 1 | 57.53 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 106.54 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 17.28 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.73 | |||||||||
EWG | iShares MSCI Germany | 1 | 24.14 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 115.38 | |||||||||
ITB | iShares Dow Jones US Home Construct | 1 | 23.71 | |||||||||
IXJ | iShares Global Healthcare | 1 | 95.09 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 137.95 | |||||||||
MRO | USX Marathon Group | 1 | 7.49 | |||||||||
PBJ | PowerShares Food & Beverage | 1 | 31.27 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 33.41 | |||||||||
PPLT | Physical Platinum Shares ETF | 1 | 89.32 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 1 | 12.40 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 86.66 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 95.26 | |||||||||
VNO | Vornado Realty Trust | 1 | 87.31 | |||||||||
XLF | Select Sector SPDR-Financial | 1 | 21.31 | |||||||||
XLU | Select Sector SPDR-Utilities | 1 | 46.74 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 66.87 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XOP | STREETTRACKS SER TR | 1 | 25.00 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List