Dean’s List February 22, 2019
Posted by OMS at February 22nd, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UCO | Crude Oil ETF 2X | 7 | 19.66 |
AU | ANGLOGOLD LTD | 6 | 15.00 |
UWM | ULTRA RUSSELL2000 PROSHARES | 5 | 70.81 |
DDM | PROSHARES – Ultra Dow 30 | 4 | 46.22 |
DIG | PROSHARE ULTRA OIL & Gas | 4 | 30.27 |
ITB | iShares Dow Jones US Home Construct | 4 | 35.50 |
PBW | PowerShares WilderHill Clean Energy | 4 | 27.17 |
PKB | PowerShares Building & Construction | 4 | 27.86 |
PPA | PowerShares Aerospace & Defense | 4 | 59.14 |
PSI | PowerShares Semiconductors | 4 | 53.08 |
QLD | PROSHARES – Ultra QQQ | 4 | 82.15 |
SSO | PROSHARES – Ultra S&P 500 | 4 | 113.26 |
XME | STREETTRACKS SER TR | 4 | 31.79 |
CAF | Morgan Stanley China A Share Fu | 3 | 21.21 |
GDX | MARKET VECTORS ETF TR | 3 | 22.98 |
GDXJ | Market Vectors Junior Gold Miners E | 3 | 33.72 |
IWM | iShares Russell 2000 | 3 | 156.79 |
IYT | iShares D.J. Transportation | 3 | 191.41 |
MRO | USX Marathon Group | 3 | 16.68 |
OIL | iPath S&P GSCI Crude Oil TR Index | 3 | 58.21 |
PHO | PowerShares Water Resources | 3 | 33.11 |
PXQ | PowerShares Networking | 3 | 56.98 |
RGLD | ROYAL GOLD INC | 3 | 89.89 |
USO | UNITED STATES OIL FUND LP | 3 | 11.88 |
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 55.54 |
XLI | Select Sector SPDR-Industrial | 3 | 75.71 |
XLK | Select Sector SPDR-Technology | 3 | 69.75 |
XOM | Exxon Mobil Corp | 3 | 77.82 |
AAPL | Apple Computers Inc | 2 | 171.06 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 27.76 |
CVX | Chevron Texaco Corp | 2 | 119.14 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 16.05 |
DIA | DIAMONDS TR | 2 | 258.53 |
EWC | iShares MSCI Canada | 2 | 27.75 |
EWQ | iShares MSCI France | 2 | 28.93 |
EWT | iShares MSCI Taiwan | 2 | 33.38 |
EWY | iShares MSCI South Korea | 2 | 63.87 |
EWZ | iShares MSCI Brazil | 2 | 43.55 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 43.40 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 15.79 |
IGF | iShares S&P Global Infrastructure I | 2 | 43.62 |
IHI | iShares US Medical Devices ETF | 2 | 223.48 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 218.28 |
IYW | iShares D.J. Technology | 2 | 180.74 |
KXI | iShares S&P Global Consumer Staples | 2 | 49.86 |
MXI | iShares S&P Global Materials | 2 | 63.39 |
OIH | OIL SVC HOLDRS TR | 2 | 17.41 |
PALL | ETFS Physical Palladium Shares | 2 | 139.83 |
PBJ | PowerShares Food & Beverage | 2 | 32.75 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PBS | PowerShares Media | 2 | 32.20 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 17.80 |
PFM | PowerShares Dividend Achievers | 2 | 27.03 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 37.24 |
PID | PowerShares International Dividend | 2 | 15.80 |
PMR | PowerShares Dynamic Retail | 2 | 36.90 |
PPLT | Physical Platinum Shares ETF | 2 | 77.99 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 113.15 |
PSJ | PowerShares Software | 2 | 86.26 |
PUI | PowerShares Utilities | 2 | 31.41 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 46.67 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 36.17 |
PXJ | PowerShares Oil & Gas Services | 2 | 7.20 |
QQQ | NASDAQ 100 TR | 2 | 171.62 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 15.21 |
RXI | iShares S&P Global Cons Discretiona | 2 | 110.71 |
SPY | SPDR TR | 2 | 277.42 |
VDE | Vanguard Energy VIPERs | 2 | 88.54 |
VFH | Vanguard Financials VIPERs | 2 | 66.87 |
XLE | Select Sector SPDR-Energy | 2 | 65.57 |
XLF | Select Sector SPDR-Financial | 2 | 26.50 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 54.69 |
XLU | Select Sector SPDR-Utilities | 2 | 56.70 |
BRF | Market Vectors Brazil Small Cap ETF | 1 | 22.31 |
CANE | Teucrium Sugae ETF | 1 | 7.72 |
CEF | Central Fund of Canada Limited | 1 | 12.94 |
EEM | iShares MSCI Emerging Markets | 1 | 42.57 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 45.14 |
EUFN | iShares European Financials | 1 | 18.10 |
EWA | iShares MSCI Australia | 1 | 21.05 |
EWD | iShares MSCI Sweden | 1 | 29.84 |
EWG | iShares MSCI Germany | 1 | 26.95 |
EWJ | iShares MSCI Japan | 1 | 54.56 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 44.00 |
GLD | STREETTRACKS GOLD TR | 1 | 125.05 |
GOLD | RANDGOLD RES LTD | 1 | 13.32 |
HCN | Welltower Inc | 1 | 26.22 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.67 |
IXJ | iShares Global Healthcare | 1 | 60.41 |
IYH | iShares D.J. Healthcare | 1 | 192.92 |
PEJ | PowerShares Leisure & Entertainment | 1 | 43.38 |
PXE | PowerShares Energy Exploration & Pr | 1 | 19.36 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 97.28 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 127.64 |
SIVR | ETFS Physical Silver Shares | 1 | 15.37 |
SLV | ISHARES SILVER TRUST ETF | 1 | 14.83 |
URA | Global X Uranium ETF | 1 | 12.75 |
VNO | Vornado Realty Trust | 1 | 68.42 |
VNQ | Vanguard REIT VIPERs | 1 | 84.62 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
VWO | Vanguard Emerging Markets VIPERs | 1 | 41.37 |
XLV | Select Sector SPDR-Health Care | 1 | 91.71 |
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 30.37 |
YCS | ProShares UltraShort Yen | 1 | 75.90 |
CORN | Teucrium Corn | 0 | 16.16 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.10 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 34.10 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 24.98 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 33.10 |
PBE | PowerShares Biotechnology & Genome | 0 | 51.58 |
PJP | PowerShares Pharmaceuticals | 0 | 65.80 |
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 35.45 |
ULE | PROSHARES ULTRA EURO 743 | 0 | 14.67 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.73 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 53.47 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List