Dean’s List February 21, 2014
Posted by OMS at February 21st, 2014
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AU | ANGLOGOLD LTD | 12 | 17.91 |
GDXJ | Market Vectors Junior Gold Miners E | 7 | 43.13 |
GOLD | RANDGOLD RES LTD | 7 | 80.76 |
PAAS | PAN AMERN SILVER CORP | 7 | 14.90 |
RGLD | ROYAL GOLD INC | 7 | 67.83 |
GDX | MARKET VECTORS ETF TR | 6 | 26.67 |
SLW | SILVER WHEATON CORP | 6 | 25.95 |
ABX | BARRICK GOLD CORP | 5 | 20.98 |
AUY | YAMANA GOLD INC | 5 | 10.51 |
SIVR | ETFS Physical Silver Shares | 4 | 21.55 |
SLV | ISHARES SILVER TRUST ETF | 4 | 21.00 |
CEF | Central Fund of Canada Limited | 3 | 14.92 |
DBA | POWERSHARES DB AGRICULTURE F | 3 | 26.63 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 66.63 |
OIL | iPath S&P GSCI Crude Oil TR Index | 3 | 24.21 |
PBE | PowerShares Biotechnology & Genome | 3 | 45.49 |
PJP | PowerShares Pharmaceuticals | 3 | 59.53 |
USO | UNITED STATES OIL FUND LP | 3 | 36.88 |
CAF | Morgan Stanley China A Share Fu | 2 | 23.43 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 26.27 |
EWA | iShares MSCI Australia | 2 | 25.13 |
GLD | STREETTRACKS GOLD TR | 2 | 127.60 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 33.22 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 12.84 |
MXI | iShares S&P Global Materials | 2 | 63.08 |
OIH | OIL SVC HOLDRS TR | 2 | 47.87 |
PXJ | PowerShares Oil & Gas Services | 2 | 25.66 |
QLD | PROSHARES – Ultra QQQ | 2 | 103.79 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 130.07 |
XLU | Select Sector SPDR-Utilities | 2 | 40.50 |
XLV | Select Sector SPDR-Health Care | 2 | 58.92 |
XOP | STREETTRACKS SER TR | 2 | 68.90 |
CORN | Teucrium Corn | 1 | 32.38 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 109.29 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 47.05 |
EWC | iShares MSCI Canada | 1 | 29.06 |
EWG | iShares MSCI Germany | 1 | 31.49 |
EWQ | iShares MSCI France | 1 | 28.66 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.00 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 151.84 |
ITB | iShares Dow Jones US Home Construct | 1 | 25.02 |
IWM | iShares Russell 2000 | 1 | 115.30 |
IYW | iShares D.J. Technology | 1 | 90.64 |
MRO | USX Marathon Group | 1 | 33.48 |
PBJ | PowerShares Food & Beverage | 1 | 26.52 |
PBS | PowerShares Media | 1 | 26.12 |
PBW | PowerShares WilderHill Clean Energy | 1 | 6.93 |
PEJ | PowerShares Leisure & Entertainment | 1 | 33.91 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 11.65 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PGJ | PowerShares Golden Dragon Halter US | 1 | 31.62 |
PHO | PowerShares Water Resources | 1 | 26.56 |
PID | PowerShares International Dividend | 1 | 18.18 |
PKB | PowerShares Building & Construction | 1 | 22.59 |
PPA | PowerShares Aerospace & Defense | 1 | 32.28 |
PPLT | Physical Platinum Shares ETF | 1 | 138.45 |
PSJ | PowerShares Software | 1 | 37.39 |
PUI | PowerShares Utilities | 1 | 21.35 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 26.23 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 68.73 |
PXE | PowerShares Energy Exploration & Pr | 1 | 33.60 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 16.91 |
QQQ | NASDAQ 100 TR | 1 | 90.05 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 76.80 |
SKF | PROSHARE TRUST ULTRASHORT FI | 1 | 17.75 |
SPY | SPDR TR | 1 | 184.10 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 101.34 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 49.43 |
UWM | ULTRA RUSSELL2000 PROSHARES | 1 | 84.66 |
VDE | Vanguard Energy VIPERs | 1 | 124.10 |
VNO | Vornado Realty Trust | 1 | 95.03 |
VNQ | Vanguard REIT VIPERs | 1 | 69.54 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 46.31 |
XLE | Select Sector SPDR-Energy | 1 | 87.10 |
XLK | Select Sector SPDR-Technology | 1 | 36.09 |
XOM | Exxon Mobil Corp | 1 | 95.37 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 35.88 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 25.92 |
DIA | DIAMONDS TR | 0 | 161.36 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 0 | 22.41 |
EUFN | iShares European Financials | 0 | 25.59 |
EWT | iShares MSCI Taiwan | 0 | 13.91 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 45.59 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 35.68 |
HCN | HEALTH CARE REIT INC | 0 | 56.56 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 36.99 |
KXI | iShares S&P Global Consumer Staples | 0 | 83.99 |
PALL | ETFS Physical Palladium Shares | 0 | 71.84 |
PFM | PowerShares Dividend Achievers | 0 | 19.48 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 82.29 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 28.00 |
REMX | Market Vectors Rare Earth/Str Metal | 0 | 35.64 |
RXI | iShares S&P Global Cons Discretiona | 0 | 82.18 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 106.11 |
UDN | Bearish US Dollar PowerShares | 0 | 27.00 |
URA | Global X Uranium ETF | 0 | 15.70 |
VXX | S&P 500 VIX Short Term | 0 | 42.54 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 58.51 |
XLI | Select Sector SPDR-Industrial | 0 | 51.33 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLP | Select Sector SPDR-Consumer Staples | 0 | 41.69 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List