Dean’s List February 18, 2016
Posted by OMS at February 18th, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | RANDGOLD RES LTD | 10 | 87.15 | |||||||||
ABX | BARRICK GOLD CORP | 9 | 11.89 | |||||||||
PAAS | PAN AMERN SILVER CORP | 9 | 8.86 | |||||||||
AU | ANGLOGOLD LTD | 7 | 10.70 | |||||||||
GDX | MARKET VECTORS ETF TR | 7 | 17.82 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 7 | 23.76 | |||||||||
RGLD | ROYAL GOLD INC | 7 | 41.53 | |||||||||
SLW | SILVER WHEATON CORP | 7 | 15.05 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 4 | 91.96 | |||||||||
VXX | S&P 500 VIX Short Term | 4 | 26.18 | |||||||||
CEF | Central Fund of Canada Limited | 3 | 11.80 | |||||||||
CVX | Chevron Texaco Corp | 3 | 88.31 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 3 | 26.86 | |||||||||
EWV | ProShares UltraShort MSCI Japan | 3 | 58.80 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 3 | 117.92 | |||||||||
EWC | iShares MSCI Canada | 2 | 21.55 | |||||||||
EWT | iShares MSCI Taiwan | 2 | 12.78 | |||||||||
EWZ | iShares MSCI Brazil | 2 | 20.21 | |||||||||
GLD | STREETTRACKS GOLD TR | 2 | 115.48 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 2 | 11.64 | |||||||||
IYT | iShares D.J. Transportation | 2 | 131.35 | |||||||||
PPLT | Physical Platinum Shares ETF | 2 | 90.86 | |||||||||
SIVR | ETFS Physical Silver Shares | 2 | 14.90 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 2 | 14.54 | |||||||||
VDE | Vanguard Energy VIPERs | 2 | 79.28 | |||||||||
XLE | Select Sector SPDR-Energy | 2 | 57.66 | |||||||||
XOM | Exxon Mobil Corp | 2 | 82.00 | |||||||||
AAON | AAON INC | 1 | 20.96 | |||||||||
AAPL | Apple Computers Inc | 1 | 98.12 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 30.38 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 57.36 | |||||||||
EEM | iShares MSCI Emerging Markets | 1 | 30.56 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 17.21 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 35.39 | |||||||||
EPV | ProShares UltraShort Europe ETF | 1 | 66.14 | |||||||||
EWA | iShares MSCI Australia | 1 | 17.60 | |||||||||
EWW | iShares MSCI Mexico | 1 | 47.76 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 35.70 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 31.39 | |||||||||
IGF | iShares S&P Global Infrastructure I | 1 | 35.81 | |||||||||
IYW | iShares D.J. Technology | 1 | 99.17 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 93.30 | |||||||||
MXI | iShares S&P Global Materials | 1 | 42.94 | |||||||||
OIH | OIL SVC HOLDRS TR | 1 | 23.92 | |||||||||
PALL | ETFS Physical Palladium Shares | 1 | 49.46 | |||||||||
PBJ | PowerShares Food & Beverage | 1 | 31.31 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 1 | 33.57 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 13.14 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 20.44 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PHO | PowerShares Water Resources | 1 | 20.17 |
PUI | PowerShares Utilities | 1 | 23.64 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 66.28 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 13.77 |
QLD | PROSHARES – Ultra QQQ | 1 | 64.94 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 12.50 |
SKF | PROSHARE TRUST ULTRASHORT FI | 1 | 56.03 |
SSG | PROSHARE TRUST ULTRASHORT SE | 1 | 49.78 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 55.86 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 129.31 |
UDN | Bearish US Dollar PowerShares | 1 | 21.83 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 16.18 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 30.96 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 51.02 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 41.35 |
XLI | Select Sector SPDR-Industrial | 1 | 51.45 |
XLK | Select Sector SPDR-Technology | 1 | 40.79 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 50.99 |
XLU | Select Sector SPDR-Utilities | 1 | 45.76 |
CORN | Teucrium Corn | 0 | 21.45 |
DBC | DB COMMODITY INDEX TRACKING | 0 | 12.62 |
DIA | DIAMONDS TR | 0 | 164.93 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 105.79 |
EWD | iShares MSCI Sweden | 0 | 27.81 |
EWG | iShares MSCI Germany | 0 | 23.94 |
EWQ | iShares MSCI France | 0 | 22.92 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 30.76 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 149.56 |
IYH | iShares D.J. Healthcare | 0 | 137.18 |
PGJ | PowerShares Golden Dragon Halter US | 0 | 28.37 |
PID | PowerShares International Dividend | 0 | 12.59 |
PMR | PowerShares Dynamic Retail | 0 | 34.03 |
PRF | PowerShares FTSE RAFI US 1000 | 0 | 82.21 |
PSI | PowerShares Semiconductors | 0 | 22.68 |
PSJ | PowerShares Software | 0 | 38.50 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 29.15 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 28.02 |
PXJ | PowerShares Oil & Gas Services | 0 | 10.13 |
QQQ | NASDAQ 100 TR | 0 | 102.50 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 68.88 |
RXI | iShares S&P Global Cons Discretiona | 0 | 82.33 |
SPY | SPDR TR | 0 | 192.88 |
TWM | ULTRASHORT RUSSELL2000 PROSH | 0 | 48.03 |
XLV | Select Sector SPDR-Health Care | 0 | 66.41 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List