Dean’s List December 3, 2015
Posted by OMS at December 3rd, 2015
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAON | AAON INC | 3 | 24.10 | |||||||||
CAF | Morgan Stanley China A Share Fu | 2 | 26.73 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 2 | 22.55 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 2 | 32.80 | |||||||||
PKB | PowerShares Building & Construction | 2 | 25.27 | |||||||||
PSI | PowerShares Semiconductors | 2 | 26.66 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 79.19 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 87.49 | |||||||||
ABX | BARRICK GOLD CORP | 1 | 7.42 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.24 | |||||||||
CVX | Chevron Texaco Corp | 1 | 90.25 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 26.86 | |||||||||
EWA | iShares MSCI Australia | 1 | 19.43 | |||||||||
EWD | iShares MSCI Sweden | 1 | 30.29 | |||||||||
FXP | PROSHARES ULTRASHORT FTSE/XI | 1 | 39.77 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 167.03 | |||||||||
ITB | iShares Dow Jones US Home Construct | 1 | 28.48 | |||||||||
IWM | iShares Russell 2000 | 1 | 118.60 | |||||||||
OIH | OIL SVC HOLDRS TR | 1 | 30.49 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 73.92 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 1 | 26.06 | |||||||||
PXQ | PowerShares Networking | 1 | 36.70 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 16.13 | |||||||||
SKF | PROSHARE TRUST ULTRASHORT FI | 1 | 44.47 | |||||||||
SLW | SILVER WHEATON CORP | 1 | 13.37 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 1 | 122.87 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 0 | 66.94 | |||||||||
DRR | Market Vectors Double Short Euro ET | 0 | 63.25 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 0 | 39.40 | |||||||||
EPV | ProShares UltraShort Europe ETF | 0 | 56.47 | |||||||||
EWV | ProShares UltraShort MSCI Japan | 0 | 47.13 | |||||||||
EWY | iShares MSCI South Korea | 0 | 52.74 | |||||||||
GOLD | RANDGOLD RES LTD | 0 | 62.71 | |||||||||
IXJ | iShares Global Healthcare | 0 | 104.09 | |||||||||
IYH | iShares D.J. Healthcare | 0 | 151.09 | |||||||||
IYW | iShares D.J. Technology | 0 | 110.78 | |||||||||
PBE | PowerShares Biotechnology & Genome | 0 | 50.81 | |||||||||
PMR | PowerShares Dynamic Retail | 0 | 37.74 | |||||||||
PPA | PowerShares Aerospace & Defense | 0 | 36.31 | |||||||||
PSJ | PowerShares Software | 0 | 44.12 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 0 | 31.40 | |||||||||
PXJ | PowerShares Oil & Gas Services | 0 | 13.41 | |||||||||
QLD | PROSHARES – Ultra QQQ | 0 | 81.96 | |||||||||
QQQ | NASDAQ 100 TR | 0 | 114.45 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 0 | 92.06 | |||||||||
SDS | ULTRASHORT S&P 500 PROSHARES | 0 | 19.46 | |||||||||
SH | PROSHARES – Short S&P 500 | 0 | 20.60 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 0 | 26.02 | |||||||||
VDE | Vanguard Energy VIPERs | 0 | 91.85 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 52.02 |
XIV | Inverse VIX Short Term ETN | 0 | 29.89 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 45.43 |
XLE | Select Sector SPDR-Energy | 0 | 66.44 |
XLK | Select Sector SPDR-Technology | 0 | 44.07 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 49.59 |
XLV | Select Sector SPDR-Health Care | 0 | 71.70 |
XOP | STREETTRACKS SER TR | 0 | 35.81 |
YCS | ProShares UltraShort Yen | 0 | 92.39 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List