Dean’s List December 2, 2015
Posted by OMS at December 2nd, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
AAON | AAON INC | 4 | 24.31 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 32.69 |
PXE | PowerShares Energy Exploration & Pr | 3 | 27.14 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 89.35 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 38.54 |
DRR | Market Vectors Double Short Euro ET | 2 | 63.23 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 2 | 22.01 |
EUO | PROSHARES ULTRASHORT EURO | 2 | 26.78 |
ITB | iShares Dow Jones US Home Construct | 2 | 28.97 |
IWM | iShares Russell 2000 | 2 | 119.89 |
OIH | OIL SVC HOLDRS TR | 2 | 31.44 |
PJP | PowerShares Pharmaceuticals | 2 | 74.46 |
PKB | PowerShares Building & Construction | 2 | 25.50 |
PSI | PowerShares Semiconductors | 2 | 26.87 |
PXJ | PowerShares Oil & Gas Services | 2 | 13.86 |
XIV | Inverse VIX Short Term ETN | 2 | 31.15 |
CAF | Morgan Stanley China A Share Fu | 1 | 26.15 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 25.54 |
CVX | Chevron Texaco Corp | 1 | 92.48 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 68.03 |
EWA | iShares MSCI Australia | 1 | 19.63 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 1 | 39.05 |
HCN | Welltower Inc | 1 | 64.81 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 168.57 |
IXJ | iShares Global Healthcare | 1 | 105.09 |
IYH | iShares D.J. Healthcare | 1 | 152.34 |
IYW | iShares D.J. Technology | 1 | 111.49 |
MRO | USX Marathon Group | 1 | 17.63 |
PBE | PowerShares Biotechnology & Genome | 1 | 51.18 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 13.74 |
PPA | PowerShares Aerospace & Defense | 1 | 36.65 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 90.39 |
PSJ | PowerShares Software | 1 | 44.24 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 75.81 |
QLD | PROSHARES – Ultra QQQ | 1 | 82.94 |
QQQ | NASDAQ 100 TR | 1 | 115.16 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 91.91 |
RXI | iShares S&P Global Cons Discretiona | 1 | 93.13 |
SPY | SPDR TR | 1 | 210.68 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 66.93 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.96 |
VDE | Vanguard Energy VIPERs | 1 | 94.83 |
VNQ | Vanguard REIT VIPERs | 1 | 80.49 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 46.05 |
XLE | Select Sector SPDR-Energy | 1 | 68.56 |
XLF | Select Sector SPDR-Financial | 1 | 24.83 |
XLK | Select Sector SPDR-Technology | 1 | 44.35 |
XLV | Select Sector SPDR-Health Care | 1 | 72.31 |
XOP | STREETTRACKS SER TR | 1 | 37.43 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
YCS | ProShares UltraShort Yen | 1 | 91.87 |
DIA | DIAMONDS TR | 0 | 178.81 |
EPP | iShares MSCI Pacific ex-Japan | 0 | 39.76 |
EPV | ProShares UltraShort Europe ETF | 0 | 55.19 |
EWD | iShares MSCI Sweden | 0 | 30.41 |
EWG | iShares MSCI Germany | 0 | 27.27 |
EWJ | iShares MSCI Japan | 0 | 12.57 |
EWV | ProShares UltraShort MSCI Japan | 0 | 46.48 |
EWY | iShares MSCI South Korea | 0 | 53.74 |
IYT | iShares D.J. Transportation | 0 | 147.64 |
PBS | PowerShares Media | 0 | 26.59 |
PFM | PowerShares Dividend Achievers | 0 | 20.94 |
PHO | PowerShares Water Resources | 0 | 22.37 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 22.96 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 31.60 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 30.06 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 79.15 |
VNO | Vornado Realty Trust | 0 | 98.82 |
XLI | Select Sector SPDR-Industrial | 0 | 55.00 |
XOM | Exxon Mobil Corp | 0 | 81.89 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List