Dean’s List August 29, 2013
Posted by professor at August 30th, 2013
GDXJ | Market Vectors Junior Gold Miners E | 4 | 49.00 |
SIVR | ETFS Physical Silver Shares | 4 | 23.56 |
SLV | ISHARES SILVER TRUST ETF | 4 | 22.99 |
ABX | BARRICK GOLD CORP | 3 | 19.69 |
CEF | Central Fund of Canada Limited | 3 | 16.20 |
RGLD | ROYAL GOLD INC | 3 | 59.05 |
SLW | SILVER WHEATON CORP | 3 | 26.63 |
VXX | S&P 500 VIX Short Term | 3 | 16.86 |
AUY | YAMANA GOLD INC | 2 | 11.51 |
DXD | ULTRASHORT DOW30 PROSHARES | 2 | 35.15 |
EEV | PROSHARES ULTRSHRT MSCI EMRN | 2 | 26.33 |
GLD | STREETTRACKS GOLD TR | 2 | 135.87 |
GOLD | RANDGOLD RES LTD | 2 | 79.33 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 13.67 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 25.58 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 25.85 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 138.59 |
SKF | PROSHARE TRUST ULTRASHORT FI | 2 | 22.63 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 48.09 |
CAF | Morgan Stanley China A Share Fu | 1 | 21.45 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 26.74 |
EWV | ProShares UltraShort MSCI Japan | 1 | 19.87 |
EWY | iShares MSCI South Korea | 1 | 57.06 |
GDX | MARKET VECTORS ETF TR | 1 | 28.57 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 33.65 |
PBE | PowerShares Biotechnology & Genome | 1 | 33.31 |
PEJ | PowerShares Leisure & Entertainment | 1 | 30.13 |
PPLT | Physical Platinum Shares ETF | 1 | 148.75 |
PSJ | PowerShares Software | 1 | 32.22 |
PXE | PowerShares Energy Exploration & Pr | 1 | 30.41 |
QLD | PROSHARES – Ultra QQQ | 1 | 73.98 |
QQQ | NASDAQ 100 TR | 1 | 75.96 |
SDS | ULTRASHORT S&P 500 PROSHARES | 1 | 38.79 |
SH | PROSHARES – Short S&P 500 | 1 | 28.84 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 106.11 |
USO | UNITED STATES OIL FUND LP | 1 | 38.58 |
XOP | STREETTRACKS SER TR | 1 | 62.37 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 25.13 |
DRR | Market Vectors Double Short Euro ET | 0 | 42.09 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 18.55 |
FXI | iShares FTSE/Xinhua China 25 | 0 | 35.11 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 35.16 |
IYW | iShares D.J. Technology | 0 | 77.32 |
OIH | OIL SVC HOLDRS TR | 0 | 45.26 |
PJP | PowerShares Pharmaceuticals | 0 | 45.82 |
PKB | PowerShares Building & Construction | 0 | 19.33 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 19.41 |
SSG | PROSHARE TRUST ULTRASHORT SE | 0 | 28.31 |
TWM | ULTRASHORT RUSSELL2000 PROSH | 0 | 15.98 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UDN | Bearish US Dollar PowerShares | 0 | 26.45 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 22.16 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 40.50 |
XLE | Select Sector SPDR-Energy | 0 | 81.60 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List