Dean’s List August 2, 2016
Posted by OMS at August 2nd, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XIV | Inverse VIX Short Term ETN | 13 | 34.24 |
HL | HECLA MNG CO | 10 | 6.60 |
SLW | SILVER WHEATON CORP | 9 | 28.59 |
PAAS | PAN AMERN SILVER CORP | 8 | 19.95 |
GDXJ | Market Vectors Junior Gold Miners E | 7 | 50.93 |
AU | ANGLOGOLD LTD | 6 | 22.36 |
PALL | ETFS Physical Palladium Shares | 6 | 68.88 |
RGLD | ROYAL GOLD INC | 6 | 85.92 |
GDX | MARKET VECTORS ETF TR | 5 | 30.93 |
PBE | PowerShares Biotechnology & Genome | 5 | 42.37 |
PPLT | Physical Platinum Shares ETF | 5 | 111.23 |
QLD | PROSHARES – Ultra QQQ | 5 | 82.40 |
AAPL | Apple Computers Inc | 4 | 106.05 |
BRF | Market Vectors Brazil Small Cap ETF | 4 | 16.95 |
PSI | PowerShares Semiconductors | 4 | 29.79 |
PXQ | PowerShares Networking | 4 | 36.84 |
SIVR | ETFS Physical Silver Shares | 4 | 20.02 |
SLV | ISHARES SILVER TRUST ETF | 4 | 19.43 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 90.19 |
VNO | Vornado Realty Trust | 4 | 107.69 |
ABX | BARRICK GOLD CORP | 3 | 22.23 |
DUG | PROSHARE TRUST ULTRASHORT OI | 3 | 52.88 |
EWG | iShares MSCI Germany | 3 | 25.55 |
EWT | iShares MSCI Taiwan | 3 | 15.20 |
EWY | iShares MSCI South Korea | 3 | 56.06 |
EWZ | iShares MSCI Brazil | 3 | 32.55 |
GOLD | RANDGOLD RES LTD | 3 | 118.90 |
HCN | Welltower Inc | 3 | 79.61 |
IHI | iShares US Medical Devices ETF | 3 | 144.65 |
IYW | iShares D.J. Technology | 3 | 114.69 |
PJP | PowerShares Pharmaceuticals | 3 | 68.37 |
QQQ | NASDAQ 100 TR | 3 | 115.84 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 71.02 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 3 | 116.64 |
XLK | Select Sector SPDR-Technology | 3 | 46.54 |
CAF | Morgan Stanley China A Share Fu | 2 | 18.25 |
CEF | Central Fund of Canada Limited | 2 | 14.63 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 24.12 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 71.78 |
EEM | iShares MSCI Emerging Markets | 2 | 36.14 |
EPI | WisdomTree India Earnings | 2 | 21.28 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 41.39 |
EWA | iShares MSCI Australia | 2 | 20.66 |
EWD | iShares MSCI Sweden | 2 | 27.75 |
EWJ | iShares MSCI Japan | 2 | 12.10 |
EWQ | iShares MSCI France | 2 | 23.70 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 41.40 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 35.31 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 176.97 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
ITB | iShares Dow Jones US Home Construct | 2 | 29.02 |
IWM | iShares Russell 2000 | 2 | 121.17 |
IXJ | iShares Global Healthcare | 2 | 105.75 |
IYH | iShares D.J. Healthcare | 2 | 157.13 |
MXI | iShares S&P Global Materials | 2 | 51.59 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 29.86 |
PPA | PowerShares Aerospace & Defense | 2 | 38.74 |
PSJ | PowerShares Software | 2 | 46.98 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 16.43 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 104.01 |
RXI | iShares S&P Global Cons Discretiona | 2 | 89.28 |
VNQ | Vanguard REIT VIPERs | 2 | 92.65 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 36.90 |
XLI | Select Sector SPDR-Industrial | 2 | 57.97 |
XLV | Select Sector SPDR-Health Care | 2 | 75.68 |
DIA | DIAMONDS TR | 1 | 183.87 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.78 |
EUFN | iShares European Financials | 1 | 15.98 |
GLD | STREETTRACKS GOLD TR | 1 | 129.22 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 13.05 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 33.27 |
IGF | iShares S&P Global Infrastructure I | 1 | 41.12 |
IYT | iShares D.J. Transportation | 1 | 140.19 |
KXI | iShares S&P Global Consumer Staples | 1 | 99.73 |
PBJ | PowerShares Food & Beverage | 1 | 34.25 |
PBS | PowerShares Media | 1 | 25.39 |
PEJ | PowerShares Leisure & Entertainment | 1 | 35.26 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.72 |
PFM | PowerShares Dividend Achievers | 1 | 22.99 |
PHO | PowerShares Water Resources | 1 | 24.33 |
PID | PowerShares International Dividend | 1 | 14.09 |
PKB | PowerShares Building & Construction | 1 | 27.04 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 92.88 |
PUI | PowerShares Utilities | 1 | 27.51 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 32.36 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 74.24 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 31.57 |
REMX | Market Vectors Rare Earth/Str Metal | 1 | 17.12 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 131.79 |
SPY | SPDR TR | 1 | 216.94 |
TLT | iShares Lehman 20+ Year Treasury | 1 | 139.77 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 16.06 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 55.30 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 48.42 |
XLF | Select Sector SPDR-Financial | 1 | 23.59 |
XLU | Select Sector SPDR-Utilities | 1 | 52.15 |
AAON | AAON INC | 0 | 26.47 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.59 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 115.25 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWC | iShares MSCI Canada | 0 | 24.93 |
EWW | iShares MSCI Mexico | 0 | 49.54 |
UDN | Bearish US Dollar PowerShares | 0 | 22.03 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 54.76 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List