Dean’s List April 5, 2016
Posted by OMS at April 5th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MRO | USX Marathon Group | 9 | 10.53 |
XIV | Inverse VIX Short Term ETN | 9 | 25.91 |
AAPL | Apple Computers Inc | 4 | 111.12 |
PAAS | PAN AMERN SILVER CORP | 4 | 10.55 |
PXE | PowerShares Energy Exploration & Pr | 4 | 19.48 |
QLD | PROSHARES – Ultra QQQ | 4 | 74.72 |
REMX | Market Vectors Rare Earth/Str Metal | 4 | 14.76 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 74.95 |
XOP | STREETTRACKS SER TR | 4 | 29.48 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 66.53 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 29.63 |
EPI | WisdomTree India Earnings | 3 | 19.40 |
EWZ | iShares MSCI Brazil | 3 | 25.55 |
HCN | Welltower Inc | 3 | 69.60 |
PBE | PowerShares Biotechnology & Genome | 3 | 39.67 |
PKB | PowerShares Building & Construction | 3 | 24.81 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 64.23 |
ULE | PROSHARES ULTRA EURO 743 | 3 | 16.93 |
URA | Global X Uranium ETF | 3 | 14.45 |
VNO | Vornado Realty Trust | 3 | 94.90 |
AAON | AAON INC | 2 | 27.19 |
AU | ANGLOGOLD LTD | 2 | 13.26 |
BRF | Market Vectors Brazil Small Cap ETF | 2 | 12.05 |
CAF | Morgan Stanley China A Share Fu | 2 | 17.01 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 22.70 |
CVX | Chevron Texaco Corp | 2 | 93.43 |
DIA | DIAMONDS TR | 2 | 177.12 |
EEM | iShares MSCI Emerging Markets | 2 | 33.74 |
EWD | iShares MSCI Sweden | 2 | 29.44 |
EWG | iShares MSCI Germany | 2 | 25.40 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 38.73 |
EWY | iShares MSCI South Korea | 2 | 51.69 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 33.17 |
GDXJ | Market Vectors Junior Gold Miners E | 2 | 27.50 |
IBND | SPDR Barclays Capital Intl Corp Bon | 2 | 32.98 |
IGF | iShares S&P Global Infrastructure I | 2 | 38.62 |
IHI | iShares US Medical Devices ETF | 2 | 125.51 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 162.24 |
ITB | iShares Dow Jones US Home Construct | 2 | 26.64 |
IWM | iShares Russell 2000 | 2 | 110.19 |
IYH | iShares D.J. Healthcare | 2 | 143.77 |
IYW | iShares D.J. Technology | 2 | 108.81 |
MXI | iShares S&P Global Materials | 2 | 46.95 |
PBS | PowerShares Media | 2 | 24.29 |
PEJ | PowerShares Leisure & Entertainment | 2 | 37.18 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 14.13 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 29.90 |
PHO | PowerShares Water Resources | 2 | 21.92 |
PIN | PowerShares India | 2 | 19.01 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PJP | PowerShares Pharmaceuticals | 2 | 61.50 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 2 | 87.86 | |||||||||
PSI | PowerShares Semiconductors | 2 | 25.74 | |||||||||
PSJ | PowerShares Software | 2 | 42.34 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 2 | 31.13 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 2 | 71.77 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 2 | 30.07 | |||||||||
QQQ | NASDAQ 100 TR | 2 | 109.94 | |||||||||
RGLD | ROYAL GOLD INC | 2 | 49.97 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 94.89 | |||||||||
SPY | SPDR TR | 2 | 206.25 | |||||||||
VNQ | Vanguard REIT VIPERs | 2 | 83.57 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 2 | 34.21 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 2 | 54.20 | |||||||||
XLF | Select Sector SPDR-Financial | 2 | 22.59 | |||||||||
XLK | Select Sector SPDR-Technology | 2 | 44.53 | |||||||||
XLU | Select Sector SPDR-Utilities | 2 | 49.60 | |||||||||
XLV | Select Sector SPDR-Health Care | 2 | 69.37 | |||||||||
ABX | BARRICK GOLD CORP | 1 | 13.50 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 31.35 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 110.18 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.43 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 38.47 | |||||||||
EUFN | iShares European Financials | 1 | 17.65 | |||||||||
EWA | iShares MSCI Australia | 1 | 18.96 | |||||||||
EWC | iShares MSCI Canada | 1 | 23.32 | |||||||||
EWQ | iShares MSCI France | 1 | 23.98 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 13.66 | |||||||||
EWW | iShares MSCI Mexico | 1 | 52.96 | |||||||||
GDX | MARKET VECTORS ETF TR | 1 | 19.53 | |||||||||
IXJ | iShares Global Healthcare | 1 | 97.92 | |||||||||
IYT | iShares D.J. Transportation | 1 | 140.08 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 97.61 | |||||||||
OIH | OIL SVC HOLDRS TR | 1 | 25.54 | |||||||||
PBJ | PowerShares Food & Beverage | 1 | 32.78 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 21.74 | |||||||||
PID | PowerShares International Dividend | 1 | 13.54 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 35.28 | |||||||||
PUI | PowerShares Utilities | 1 | 25.35 | |||||||||
PXJ | PowerShares Oil & Gas Services | 1 | 11.09 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 87.61 | |||||||||
UDN | Bearish US Dollar PowerShares | 1 | 22.34 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 83.79 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 44.65 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 60.61 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 55.10 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 1 | 53.64 | |||||||||
XOM | Exxon Mobil Corp | 1 | 83.16 | |||||||||
EWJ | iShares MSCI Japan | 0 | 11.13 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PALL | ETFS Physical Palladium Shares | 0 | 52.98 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List