Dean’s List April 28, 2016
Posted by OMS at April 28th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MRO | USX Marathon Group | 8 | 14.84 |
PAAS | PAN AMERN SILVER CORP | 7 | 14.30 |
DIG | PROSHARE ULTRA OIL & Gas | 6 | 37.62 |
XOP | STREETTRACKS SER TR | 6 | 36.96 |
PXE | PowerShares Energy Exploration & Pr | 5 | 23.57 |
ABX | BARRICK GOLD CORP | 4 | 16.61 |
GDXJ | Market Vectors Junior Gold Miners E | 4 | 34.81 |
USO | UNITED STATES OIL FUND LP | 4 | 11.14 |
XIV | Inverse VIX Short Term ETN | 4 | 28.81 |
CVX | Chevron Texaco Corp | 3 | 103.85 |
GDX | MARKET VECTORS ETF TR | 3 | 23.24 |
OIH | OIL SVC HOLDRS TR | 3 | 29.64 |
PXJ | PowerShares Oil & Gas Services | 3 | 13.00 |
RGLD | ROYAL GOLD INC | 3 | 58.23 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 81.13 |
VDE | Vanguard Energy VIPERs | 3 | 96.19 |
XLE | Select Sector SPDR-Energy | 3 | 68.63 |
BRF | Market Vectors Brazil Small Cap ETF | 2 | 13.50 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 14.36 |
EWC | iShares MSCI Canada | 2 | 25.18 |
EWZ | iShares MSCI Brazil | 2 | 29.24 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 15.05 |
IHI | iShares US Medical Devices ETF | 2 | 130.58 |
MXI | iShares S&P Global Materials | 2 | 51.36 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 14.98 |
PHO | PowerShares Water Resources | 2 | 23.40 |
PID | PowerShares International Dividend | 2 | 14.84 |
SIVR | ETFS Physical Silver Shares | 2 | 16.88 |
SLV | ISHARES SILVER TRUST ETF | 2 | 16.38 |
SLW | SILVER WHEATON CORP | 2 | 18.84 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 47.83 |
XOM | Exxon Mobil Corp | 2 | 88.46 |
CEF | Central Fund of Canada Limited | 1 | 12.72 |
CORN | Teucrium Corn | 1 | 21.53 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 23.91 |
DDM | PROSHARES – Ultra Dow 30 | 1 | 68.89 |
DIA | DIAMONDS TR | 1 | 180.25 |
EPI | WisdomTree India Earnings | 1 | 20.10 |
EUFN | iShares European Financials | 1 | 19.12 |
EWJ | iShares MSCI Japan | 1 | 12.07 |
EWQ | iShares MSCI France | 1 | 25.10 |
EWW | iShares MSCI Mexico | 1 | 54.06 |
GOLD | RANDGOLD RES LTD | 1 | 93.31 |
HCN | Welltower Inc | 1 | 69.80 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.89 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 167.24 |
ITB | iShares Dow Jones US Home Construct | 1 | 27.80 |
IWM | iShares Russell 2000 | 1 | 114.81 |
IXJ | iShares Global Healthcare | 1 | 101.27 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IYH | iShares D.J. Healthcare | 1 | 147.59 | |||||||||
PALL | ETFS Physical Palladium Shares | 1 | 58.81 | |||||||||
PBE | PowerShares Biotechnology & Genome | 1 | 40.71 | |||||||||
PBS | PowerShares Media | 1 | 25.08 | |||||||||
PIN | PowerShares India | 1 | 19.71 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 63.89 | |||||||||
PKB | PowerShares Building & Construction | 1 | 25.93 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 37.01 | |||||||||
PPLT | Physical Platinum Shares ETF | 1 | 98.79 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 91.63 | |||||||||
PSI | PowerShares Semiconductors | 1 | 25.87 | |||||||||
PSJ | PowerShares Software | 1 | 43.07 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.73 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.64 | |||||||||
QID | ULTRASHORT QQQ PROSHARES | 1 | 30.59 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 1 | 16.20 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 1 | 66.09 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 37.75 | |||||||||
URA | Global X Uranium ETF | 1 | 15.43 | |||||||||
VNO | Vornado Realty Trust | 1 | 96.29 | |||||||||
XLF | Select Sector SPDR-Financial | 1 | 23.69 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 57.04 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 71.24 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.34 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 0 | 20.91 | |||||||||
EEM | iShares MSCI Emerging Markets | 0 | 34.90 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 0 | 111.51 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 0 | 18.73 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 0 | 40.06 | |||||||||
EWA | iShares MSCI Australia | 0 | 19.81 | |||||||||
EWD | iShares MSCI Sweden | 0 | 30.63 | |||||||||
EWG | iShares MSCI Germany | 0 | 26.57 | |||||||||
EWY | iShares MSCI South Korea | 0 | 53.17 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 0 | 34.39 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 32.77 | |||||||||
IYT | iShares D.J. Transportation | 0 | 145.11 | |||||||||
PFM | PowerShares Dividend Achievers | 0 | 22.02 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 0 | 31.11 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 0 | 73.02 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 0 | 89.34 | |||||||||
SPY | SPDR TR | 0 | 209.35 | |||||||||
UDN | Bearish US Dollar PowerShares | 0 | 22.35 | |||||||||
VNQ | Vanguard REIT VIPERs | 0 | 82.76 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 0 | 35.36 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 54.31 | |||||||||
YCS | ProShares UltraShort Yen | 0 | 75.09 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List